World Cup 2018 - League Table
League Table Week 5
| Pos | Name | Week | Week Pts | Week C/S | TFB | TSB | Total Pts | Total C/S | TTFB | TTSB | Prize |
| 1 | Martin Stafford[ ] | 5 | 6 | 1 | 1 | 0 | 80 | 10 | 12 | 3 | £175 |
| 2 | Mark Seels[ ]  [1] | 5 | 0 | 0 | 0 | 0 | 79 | 11 | 14 | 3 | £125 |
| 3 | Tony Morris[ ] [3] | 5 | 4 | 1 | 0 | 0 | 71 | 11 | 5 | 0 | £85 |
| 4 | Ben Hogwood[ ]     | 5 | 4 | 1 | 0 | 0 | 67 | 10 | 4 | 0 | £50 |
| 5 | Neil Templeton  [4] | 5 | 0 | 0 | 0 | 0 | 64 | 10 | 0 | 0 | |
| 6 | Bijay Lama[ ] | 5 | 4 | 1 | 0 | 0 | 64 | 9 | 3 | 1 | £20 |
| 7 | Gareth Morgan | 5 | 0 | 0 | 0 | 0 | 62 | 11 | 0 | 0 | |
| 8 | Arthur Harrison[ ] | 5 | 1 | 0 | 0 | 0 | 61 | 9 | 3 | 0 | |
| 9 | Shezan Juma[ ] | 5 | 1 | 0 | 0 | 0 | 61 | 8 | 6 | 1 | |
| 10 | Alex Taylor[ ] | 5 | 1 | 0 | 0 | 0 | 61 | 8 | 7 | 1 | |
| 11 | Dave Nicklin[ ] | 5 | 2 | 0 | 1 | 1 | 61 | 6 | 10 | 4 | |
| 12 | Andy Smith[ ] [2] | 5 | 1 | 0 | 0 | 0 | 60 | 6 | 7 | 2 | £20 |
| 13 | Paul Henshaw | 5 | 1 | 0 | 0 | 0 | 58 | 9 | 0 | 0 | |
| 14 | Sam Arora | 5 | 0 | 0 | 0 | 0 | 58 | 8 | 0 | 0 | |
| 15 | Danny Ashworth  | 5 | 0 | 0 | 0 | 0 | 57 | 9 | 0 | 0 | |
| 16 | Chris Dixon | 5 | 4 | 1 | 0 | 0 | 57 | 9 | 0 | 0 | |
| 17 | Jon Tofeili | 5 | 1 | 0 | 0 | 0 | 57 | 8 | 0 | 0 | £6.67 |
| 18 | Eddie Osborne[ ] | 5 | 0 | 0 | 0 | 0 | 57 | 7 | 3 | 0 | £6.67 |
| 19 | Ryan Graves[ ]  | 5 | 4 | 1 | 0 | 0 | 57 | 7 | 3 | 1 | £6.66 |
| 20 | Jack Buxton[ ] [5] | 5 | 8 | 2 | 0 | 0 | 56 | 7 | 6 | 1 | |
| 21 | Paul Vinson[ ]  | 5 | 2 | 0 | 0 | 0 | 55 | 8 | 2 | 0 | |
| 22 | Jazz Sian[ ]   | 5 | 4 | 1 | 0 | 0 | 55 | 6 | 5 | 1 | |
| 23 | Brett Ainger | 5 | 1 | 0 | 0 | 0 | 54 | 7 | 0 | 0 | £10 |
| 24 | Andy Kelly [^] | 5 | 0 | 0 | 0 | 0 | 54 | 7 | 0 | 0 | £10 |
| 25 | Jason Morris[ ]  | 5 | 1 | 0 | 0 | 0 | 54 | 4 | 6 | 2 | |
| 26 | Mark J Brown[FGB] | 5 | 1 | 0 | 0 | 0 | 53 | 9 | 2 | 0 | |
| 27 | Debbie Lee | 5 | 1 | 0 | 0 | 0 | 53 | 7 | 0 | 0 | |
| 28 | Simon Buxton[ ] | 5 | 0 | 0 | 0 | 0 | 53 | 6 | 6 | 1 | |
| 29 | Dan Hogwood[ ] | 5 | 1 | 0 | 0 | 0 | 52 | 5 | 10 | 2 | |
| 30 | Francesca Fernandez  | 5 | 0 | 0 | 0 | 0 | 50 | 8 | 0 | 0 | £20 |
| 31 | Olly Osmond | 5 | 0 | 0 | 0 | 0 | 50 | 7 | 0 | 0 | |
| 32 | Neil Osborne | 5 | 0 | 0 | 0 | 0 | 49 | 7 | 0 | 0 | |
| 33 | Simon Lindquist   | 5 | 0 | 0 | 0 | 0 | 49 | 6 | 0 | 0 | |
| 34 | Clare Templeton[ ] | 5 | 0 | 0 | 0 | 0 | 49 | 6 | 2 | 0 | |
| 35 | Justin Corliss[ ] | 5 | 1 | 0 | 0 | 0 | 49 | 4 | 8 | 2 | |
| 36 | Nick Hogwood  | 5 | 4 | 1 | 0 | 0 | 48 | 7 | 0 | 0 | £20 |
| 37 | Jamie Sellers | 5 | 4 | 1 | 0 | 0 | 48 | 7 | 0 | 0 | |
| 38 | Neil Meredith | 5 | 1 | 0 | 0 | 0 | 48 | 6 | 0 | 0 | |
| 39 | Scott Harrison[ ]  | 5 | 0 | 0 | 0 | 0 | 48 | 6 | 2 | 0 | |
| 40 | Peter Morley[ ] | 5 | 4 | 1 | 0 | 0 | 48 | 5 | 2 | 0 | £5 |
| 41 | Rich Lee[ ] | 5 | 4 | 1 | 0 | 0 | 48 | 4 | 6 | 1 | £5 |
| 42 | Jerry Storer[ ] | 5 | 3 | 0 | 1 | 1 | 48 | 4 | 10 | 4 | £5 |
| 43 | Steve Meaton | 5 | 0 | 0 | 0 | 0 | 47 | 7 | 0 | 0 | £5 |
| 44 | John King | 5 | 1 | 0 | 0 | 0 | 47 | 6 | 0 | 0 | |
| 45 | Ric Pardoe | 5 | 1 | 0 | 0 | 0 | 47 | 6 | 0 | 0 | |
| 46 | Bry Derbyshire | 5 | 1 | 0 | 0 | 0 | 47 | 5 | 0 | 0 | |
| 47 | Paul Smith | 5 | 4 | 1 | 0 | 0 | 46 | 7 | 0 | 0 | |
| 48 | George Triantafillou | 5 | 1 | 0 | 0 | 0 | 46 | 5 | 0 | 0 | £10 |
| 49 | Anders Hoglund | 5 | 5 | 1 | 0 | 0 | 46 | 5 | 0 | 0 | £10 |
| 50 | Simon Lindsay | 5 | 0 | 0 | 0 | 0 | 45 | 6 | 0 | 0 | |
| 51 | Alex Rossi | 5 | 1 | 0 | 0 | 0 | 45 | 6 | 0 | 0 | |
| 52 | Pab[ ] | 5 | 0 | 0 | 0 | 0 | 45 | 6 | 2 | 0 | |
| 53 | Mike Krasnowski | 5 | 0 | 0 | 0 | 0 | 45 | 5 | 0 | 0 | £4 |
| 54 | Matt Worsfold | 5 | 1 | 0 | 0 | 0 | 45 | 5 | 0 | 0 | £4 |
| 55 | Paul Carter | 5 | 1 | 0 | 0 | 0 | 45 | 5 | 0 | 0 | £4 |
| 56 | Richard Hirst[ ]  | 5 | 0 | 0 | 0 | 0 | 45 | 4 | 2 | 0 | £4 |
| 57 | Kate Slee | 5 | 4 | 1 | 0 | 0 | 44 | 6 | 0 | 0 | £4 |
| 58 | Ben McKeown | 5 | 4 | 1 | 0 | 0 | 43 | 5 | 0 | 0 | |
| 59 | Sam Craig | 5 | 0 | 0 | 0 | 0 | 43 | 5 | 0 | 0 | |
| 60 | Andy Chesworth | 5 | 1 | 0 | 0 | 0 | 42 | 4 | 0 | 0 | £20 |
| 61 | Norman Lee | 5 | 1 | 0 | 0 | 0 | 42 | 3 | 0 | 0 | |
| 62 | Dave Crisp[ ] | 5 | 1 | 0 | 0 | 0 | 42 | 3 | 2 | 0 | |
| 63 | James Challinor | 5 | 0 | 0 | 0 | 0 | 40 | 5 | 0 | 0 | |
| 64 | Kyle Beale[ ] | 5 | 1 | 0 | 0 | 0 | 40 | 5 | 2 | 0 | |
| 65 | John Jennings | 5 | 1 | 0 | 0 | 0 | 40 | 3 | 0 | 0 | |
| 66 | Danny Norbury | 5 | 0 | 0 | 0 | 0 | 40 | 3 | 0 | 0 | £20 |
| 67 | Daniel Vinson | 5 | 1 | 0 | 0 | 0 | 39 | 4 | 0 | 0 | |
| 68 | David Goggin | 5 | 1 | 0 | 0 | 0 | 39 | 4 | 0 | 0 | |
| 69 | Mr 2-0 | 5 | 1 | 0 | 0 | 0 | 38 | 5 | 0 | 0 | |
| 70 | Howard Thomas | 5 | 1 | 0 | 0 | 0 | 38 | 5 | 0 | 0 | |
| 71 | Pete Britton[ ]  | 5 | 0 | 0 | 0 | 0 | 38 | 2 | 2 | 0 | |
| 72 | Rowan Marriott[ ] | 5 | 1 | 0 | 0 | 0 | 37 | 4 | 2 | 0 | £20 |
| 73 | Stuart Fitzsimon | 5 | 0 | 0 | 0 | 0 | 35 | 3 | 0 | 0 | |
| 74 | Will Oppong | 5 | 1 | 0 | 0 | 0 | 34 | 3 | 0 | 0 | |
| 75 | Stephen Peaston[ ]  | 5 | 0 | 0 | 0 | 0 | 34 | 3 | 2 | 0 | |
| 76 | Neil Critchlow | 5 | 1 | 0 | 0 | 0 | 33 | 1 | 0 | 0 | |
| 77 | Julian Fernandez | 5 | 1 | 0 | 0 | 0 | 32 | 2 | 0 | 0 | |
| 78 | Harry Hopper | 5 | 1 | 0 | 0 | 0 | 31 | 3 | 0 | 0 | |
| 79 | Joe Massey | 5 | 1 | 0 | 0 | 0 | 30 | 2 | 0 | 0 | |
| 80 | Patricia Fernandez | 5 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Belgium 3 Japan 2
- [>]
- Best Weekly Total: n/a
- [*]
- Not a real person

- Lucky 13 Winner

- PAS Cup Winner

- Champions League Winner

- European Championships Winner

- World Cup Winner

- Woodenspoon Award

- Ghost Lucky 13 Spring 2020 Winner

- Ghost Woodenspoon Award

- Ghost World Cup 2022 Winner