World Cup 2018 - League Table
     League Table Week 3
            | Pos |       Name |       Week |       Week Pts |       Week C/S |      TFB |      TSB |       Total Pts |       Total C/S |      TTFB |      TTSB |       Prize |     
          | 1  |     Mark Seels[ ]    [1] |     3 |     13 |     2 |      3 |      1 |     74 |     11 |      12 |      2 |     £175 |   
      | 2  |     Tony Morris[ ]   [3] |     3 |     14 |     3 |      0 |      0 |     67 |     10 |      5 |      0 |     £125 |   
      | 3  |     Martin Stafford[ ]  |     3 |     9 |     1 |      1 |      1 |     65 |     8 |      9 |      2 |     £85 |   
      | 4  |     Andy Smith[ ] [2] |     3 |     11 |     1 |      2 |      1 |     58 |     6 |      7 |      2 |     £50 |   
      | 5  |     Gareth Morgan  |     3 |     3 |     0 |      0 |      0 |     57 |     10 |      0 |      0 |      |   
      | 6  |     Danny Ashworth   |     3 |     10 |     2 |      0 |      0 |     57 |     9 |      0 |      0 |     £20 |   
      | 7  |     Ben Hogwood[ ]      |     3 |     5 |     1 |      0 |      0 |     57 |     8 |      4 |      0 |      |   
      | 8  |     Paul Henshaw  |     3 |     7 |     1 |      0 |      0 |     56 |     9 |      0 |      0 |      |   
      | 9  |     Arthur Harrison[ ] |     3 |     6 |     1 |      0 |      0 |     55 |     8 |      3 |      0 |      |   
      | 10  |     Neil Templeton    |     3 |     7 |     1 |      0 |      0 |     54 |     8 |      0 |      0 |      |   
      | 11  |     Bijay Lama[ ] |     3 |     7 |     1 |      0 |      0 |     54 |     7 |      3 |      1 |      |   
      | 12  |     Paul Vinson[ ]   |     3 |     7 |     1 |      0 |      0 |     53 |     8 |      2 |      0 |     £20 |   
      | 13  |     Shezan Juma[ ] |     3 |     7 |     1 |      1 |      0 |     53 |     7 |      6 |      1 |      |   
      | 14  |     Alex Taylor[ ]  |     3 |     7 |     1 |      1 |      0 |     53 |     7 |      7 |      1 |      |   
      | 15  |     Chris Dixon |     3 |     2 |     0 |      0 |      0 |     52 |     8 |      0 |      0 |      |   
      | 16  |     Jon Tofeili  |     3 |     4 |     0 |      0 |      0 |     52 |     7 |      0 |      0 |      |   
      | 17  |     Ryan Graves[ ]   |     3 |     8 |     1 |      1 |      0 |     52 |     6 |      3 |      1 |     £6.67 |   
      | 18  |     Eddie Osborne[ ] |     3 |     6 |     1 |      0 |      0 |     52 |     6 |      3 |      0 |     £6.67 |   
      | 19  |     Brett Ainger |     3 |     6 |     1 |      0 |      0 |     51 |     7 |      0 |      0 |     £6.66 |   
      | 20  |     Simon Buxton[ ]  |     3 |     9 |     1 |      2 |      0 |     51 |     6 |      6 |      1 |      |   
      | 21  |     Francesca Fernandez   |     3 |     10 |     2 |      0 |      0 |     50 |     8 |      0 |      0 |      |   
      | 22  |     Debbie Lee  |     3 |     7 |     1 |      0 |      0 |     50 |     7 |      0 |      0 |      |   
      | 23  |     Andy Kelly  [^] |     3 |     10 |     1 |      0 |      0 |     50 |     6 |      0 |      0 |     £10 |   
      | 24  |     Dave Nicklin[ ] |     3 |     9 |     0 |      4 |      1 |     50 |     5 |      7 |      2 |     £10 |   
      | 25  |     Jason Morris[ ]   |     3 |     6 |     0 |      1 |      1 |     50 |     4 |      6 |      2 |      |   
      | 26  |     Sam Arora |     3 |     6 |     1 |      0 |      0 |     49 |     6 |      0 |      0 |      |   
      | 27  |     Dan Hogwood[ ]  |     3 |     10 |     1 |      1 |      1 |     49 |     5 |      9 |      2 |      |   
      | 28  |     Clare Templeton[ ]  |     3 |     11 |     2 |      0 |      0 |     48 |     6 |      2 |      0 |      |   
      | 29  |     Steve Meaton  |     3 |     11 |     2 |      0 |      0 |     47 |     7 |      0 |      0 |      |   
      | 30  |     Scott Harrison[ ]   |     3 |     6 |     1 |      0 |      0 |     47 |     6 |      2 |      0 |     £20 |   
      | 31  |     Olly Osmond |     3 |     3 |     0 |      0 |      0 |     45 |     6 |      0 |      0 |      |   
      | 32  |     Ric Pardoe |     3 |     7 |     1 |      0 |      0 |     45 |     6 |      0 |      0 |      |   
      | 33  |     Bry Derbyshire |     3 |     8 |     1 |      0 |      0 |     45 |     5 |      0 |      0 |      |   
      | 34  |     Simon Lindquist    |     3 |     4 |     0 |      0 |      0 |     45 |     5 |      0 |      0 |      |   
      | 35  |     Jazz Sian[ ]    |     3 |     3 |     0 |      0 |      0 |     45 |     4 |      5 |      1 |      |   
      | 36  |     Mark J Brown[FGB] |     3 |     5 |     1 |      0 |      0 |     44 |     7 |      2 |      0 |     £20 |   
      | 37  |     Nick Hogwood   |     3 |     9 |     2 |      0 |      0 |     44 |     6 |      0 |      0 |      |   
      | 38  |     Alex Rossi |     3 |     8 |     1 |      0 |      0 |     44 |     6 |      0 |      0 |      |   
      | 39  |     Justin Corliss[ ] |     3 |     7 |     0 |      2 |      1 |     44 |     4 |      7 |      2 |      |   
      | 40  |     Matt Worsfold  |     3 |     4 |     0 |      0 |      0 |     43 |     5 |      0 |      0 |     £5 |   
      | 41  |     Jack Buxton[ ]   |     3 |     4 |     0 |      1 |      0 |     43 |     4 |      6 |      1 |     £5 |   
      | 42  |     Jamie Sellers  |     3 |     6 |     1 |      0 |      0 |     42 |     6 |      0 |      0 |     £5 |   
      | 43  |     Mike Krasnowski |     3 |     4 |     0 |      0 |      0 |     42 |     5 |      0 |      0 |     £5 |   
      | 44  |     Sam Craig |     3 |     2 |     0 |      0 |      0 |     42 |     5 |      0 |      0 |      |   
      | 45  |     Richard Hirst[ ]   |     3 |     7 |     1 |      0 |      0 |     42 |     4 |      2 |      0 |      |   
      | 46  |     Peter Morley[ ]  |     3 |     2 |     0 |      0 |      0 |     42 |     4 |      2 |      0 |      |   
      | 47  |     Jerry Storer[ ] |     3 |     8 |     1 |      1 |      1 |     42 |     4 |      8 |      2 |      |   
      | 48  |     Neil Meredith  |     3 |     5 |     0 |      0 |      0 |     41 |     5 |      0 |      0 |     £10 |   
      | 49  |     John King |     3 |     5 |     1 |      0 |      0 |     41 |     5 |      0 |      0 |     £10 |   
      | 50  |     George Triantafillou |     3 |     8 |     1 |      0 |      0 |     41 |     4 |      0 |      0 |      |   
      | 51  |     Rich Lee[ ]  |     3 |     8 |     0 |      3 |      0 |     41 |     3 |      6 |      1 |      |   
      | 52  |     Simon Lindsay |     3 |     3 |     0 |      0 |      0 |     40 |     5 |      0 |      0 |      |   
      | 53  |     Neil Osborne |     3 |     6 |     1 |      0 |      0 |     40 |     5 |      0 |      0 |     £4 |   
      | 54  |     Paul Carter  |     3 |     3 |     0 |      0 |      0 |     40 |     4 |      0 |      0 |     £4 |   
      | 55  |     Andy Chesworth  |     3 |     6 |     1 |      0 |      0 |     40 |     4 |      0 |      0 |     £4 |   
      | 56  |     James Challinor |     3 |     2 |     0 |      0 |      0 |     39 |     5 |      0 |      0 |     £4 |   
      | 57  |     Kyle Beale[ ] |     3 |     8 |     1 |      0 |      0 |     39 |     5 |      2 |      0 |     £4 |   
      | 58  |     Anders Hoglund |     3 |     3 |     0 |      0 |      0 |     39 |     4 |      0 |      0 |      |   
      | 59  |     Danny Norbury  |     3 |     4 |     0 |      0 |      0 |     39 |     3 |      0 |      0 |      |   
      | 60  |     Kate Slee  |     3 |     4 |     0 |      0 |      0 |     38 |     5 |      0 |      0 |     £20 |   
      | 61  |     Paul Smith |     3 |     7 |     1 |      0 |      0 |     38 |     5 |      0 |      0 |      |   
      | 62  |     Daniel Vinson |     3 |     3 |     0 |      0 |      0 |     38 |     4 |      0 |      0 |      |   
      | 63  |     Norman Lee  |     3 |     3 |     0 |      0 |      0 |     38 |     3 |      0 |      0 |      |   
      | 64  |     Mr 2-0  |     3 |     8 |     1 |      0 |      0 |     37 |     5 |      0 |      0 |      |   
      | 65  |     Howard Thomas  |     3 |     8 |     1 |      0 |      0 |     37 |     5 |      0 |      0 |      |   
      | 66  |     Ben McKeown  |     3 |     2 |     0 |      0 |      0 |     37 |     4 |      0 |      0 |     £20 |   
      | 67  |     David Goggin |     3 |     3 |     0 |      0 |      0 |     37 |     4 |      0 |      0 |      |   
      | 68  |     John Jennings |     3 |     4 |     0 |      0 |      0 |     37 |     3 |      0 |      0 |      |   
      | 69  |     Rowan Marriott[ ] |     3 |     4 |     0 |      0 |      0 |     36 |     4 |      2 |      0 |      |   
      | 70  |     Pab[ ]  |     3 |     1 |     0 |      0 |      0 |     36 |     4 |      2 |      0 |      |   
      | 71  |     Dave Crisp[ ] |     3 |     4 |     0 |      0 |      0 |     36 |     2 |      2 |      0 |      |   
      | 72  |     Pete Britton[ ]   |     3 |     6 |     1 |      0 |      0 |     35 |     2 |      2 |      0 |     £20 |   
      | 73  |     Stuart Fitzsimon |     3 |     4 |     0 |      0 |      0 |     34 |     3 |      0 |      0 |      |   
      | 74  |     Stephen Peaston[ ]   |     3 |     6 |     1 |      0 |      0 |     34 |     3 |      2 |      0 |      |   
      | 75  |     Will Oppong  |     3 |     3 |     0 |      0 |      0 |     31 |     3 |      0 |      0 |      |   
      | 76  |     Julian Fernandez  |     3 |     2 |     0 |      0 |      0 |     31 |     2 |      0 |      0 |      |   
      | 77  |     Neil Critchlow  |     3 |     8 |     1 |      0 |      0 |     31 |     1 |      0 |      0 |      |   
      | 78  |     Harry Hopper |     3 |     8 |     1 |      0 |      0 |     30 |     3 |      0 |      0 |      |   
      | 79  |     Joe Massey |     3 |     7 |     1 |      0 |      0 |     29 |     2 |      0 |      0 |      |   
      | 80  |     Patricia Fernandez  |     3 |     5 |     0 |      0 |      0 |     19 |     1 |      0 |      0 |      |   
  
  - [C/S]
   - Correct Scores
   - [^]
   - Best Correct Score: Belgium 3 Japan 2
   - [>]
   - Best Weekly Total: n/a
   - [*]
   - Not a real person
 
- Lucky 13 Winner
 
- PAS Cup Winner
 
- Champions League Winner
 
- European Championships Winner
 
- World Cup Winner
 
- Woodenspoon Award
 
- Ghost Lucky 13 Spring 2020 Winner
 
- Ghost Woodenspoon Award
 
- Ghost World Cup 2022 Winner