World Cup 2018 - League Table

League Table Week 1

Pos Name Week Week Pts Week C/S TFB TSB Total Pts Total C/S TTFB TTSB Prize
1 Mark Seels[Belgium]SCUPWC [1] 1 45 6 8 0 45 6 8 0 £175
2 Martin Stafford[England]Woodenspoon 1 42 5 8 0 42 5 8 0 £125
3 Brett Ainger 1 40 6 0 0 40 6 0 0 £85
4 Simon Buxton[Japan]CL 1 39 5 2 0 39 5 2 0 £50
5 Gareth MorganCL 1 38 7 0 0 38 7 0 0
6 Ben Hogwood[Senegal]L13SCUPCLWCWoodenspoon 1 38 5 2 0 38 5 2 0 £20
7 Paul HenshawL13 1 37 6 0 0 37 6 0 0
8 Neil TempletonL13SCUPGhost World Cup 1 37 6 0 0 37 6 0 0
9 Bijay Lama[Mexico] 1 37 5 3 0 37 5 3 0
10 Francesca FernandezWoodenspoonGhost Woodenspoon 1 36 6 0 0 36 6 0 0
11 Jon TofeiliEU 1 35 5 0 0 35 5 0 0
12 Arthur Harrison[Korea Republic] 1 35 5 1 0 35 5 1 0 £20
13 Eddie Osborne[Nigeria] 1 35 4 2 0 35 4 2 0
14 Chris Dixon 1 34 5 0 0 34 5 0 0
15 Debbie LeeWoodenspoon 1 34 5 0 0 34 5 0 0
16 Tony Morris[Tunisia]L13WC 1 34 4 3 0 34 4 3 0
17 Alex Taylor[Spain]SCUP 1 34 4 4 0 34 4 4 0 £6.67
18 Danny AshworthL13Woodenspoon 1 33 5 0 0 33 5 0 0 £6.67
19 Jamie SellersSCUP 1 33 5 0 0 33 5 0 0 £6.66
20 Simon LindquistL13SCUPWC 1 33 4 0 0 33 4 0 0
21 Dave Nicklin[France] 1 33 4 3 0 33 4 3 0
22 Shezan Juma[Portugal] 1 33 4 4 0 33 4 4 0
23 Simon Lindsay [^] 1 32 5 0 0 32 5 0 0 £10
24 Neil MeredithSCUP 1 32 5 0 0 32 5 0 0 £10
25 Kate SleeSCUP 1 32 5 0 0 32 5 0 0
26 James Challinor 1 32 5 0 0 32 5 0 0
27 Dan Hogwood[Russia]Woodenspoon 1 32 3 8 0 32 3 8 0
28 Mark J Brown[FGB] 1 31 4 2 0 31 4 2 0
29 Ryan Graves[Denmark]L13CL 1 31 3 2 0 31 3 2 0
30 Jazz Sian[Switzerland]L13CLEU 1 31 3 3 0 31 3 3 0 £20
31 John King 1 30 4 0 0 30 4 0 0
32 Alex Rossi 1 30 4 0 0 30 4 0 0
33 Paul Vinson[Peru]Woodenspoon 1 30 4 0 0 30 4 0 0
34 Ric Pardoe 1 30 4 0 0 30 4 0 0
35 Paul Smith 1 29 4 0 0 29 4 0 0
36 Sam Craig 1 29 3 0 0 29 3 0 0 £20
37 Sam Arora 1 29 3 0 0 29 3 0 0
38 Jason Morris[Sweden]L13SCUP 1 29 3 2 0 29 3 2 0
39 Pab[Saudi Arabia]EU 1 28 4 0 0 28 4 0 0
40 Nick HogwoodL13SCUP 1 28 3 0 0 28 3 0 0 £5
41 Andy Kelly 1 28 3 0 0 28 3 0 0 £5
42 Neil Osborne 1 28 3 0 0 28 3 0 0 £5
43 Jack Buxton[Colombia]L13SCUP 1 28 3 1 0 28 3 1 0 £5
44 Jerry Storer[Croatia] 1 28 3 5 0 28 3 5 0
45 Daniel Vinson 1 27 3 0 0 27 3 0 0
46 Paul CarterCL 1 27 3 0 0 27 3 0 0
47 Danny NorburyL13 1 27 3 0 0 27 3 0 0
48 Justin Corliss[Brazil] 1 27 3 3 0 27 3 3 0 £10
49 Peter Morley[Germany]EU 1 27 2 2 0 27 2 2 0 £10
50 Mike Krasnowski 1 26 3 0 0 26 3 0 0
51 Ben McKeownWoodenspoon 1 26 3 0 0 26 3 0 0
52 Stuart Fitzsimon 1 26 3 0 0 26 3 0 0
53 Rowan Marriott[Iran] 1 26 3 1 0 26 3 1 0 £4
54 Olly Osmond 1 26 3 0 0 26 3 0 0 £4
55 Anders Hoglund 1 26 3 0 0 26 3 0 0 £4
56 Andy ChesworthCL 1 26 2 0 0 26 2 0 0 £4
57 Andy Smith[Uruguay] 1 26 2 2 0 26 2 2 0 £4
58 Will OppongWoodenspoon 1 25 3 0 0 25 3 0 0
59 David Goggin 1 25 3 0 0 25 3 0 0
60 Kyle Beale[Australia] 1 25 3 2 0 25 3 2 0 £20
61 Norman LeeL13 1 25 2 0 0 25 2 0 0
62 Matt WorsfoldL13 1 25 2 0 0 25 2 0 0
63 George Triantafillou 1 25 2 0 0 25 2 0 0
64 Dave Crisp[Iceland] 1 25 2 1 0 25 2 1 0
65 Steve MeatonL13 1 24 3 0 0 24 3 0 0
66 Bry Derbyshire 1 24 2 0 0 24 2 0 0 £20
67 Scott Harrison[Panama]L13SCUP 1 24 2 1 0 24 2 1 0
68 Mr 2-0Woodenspoon 1 23 3 0 0 23 3 0 0
69 Howard ThomasEU 1 23 3 0 0 23 3 0 0
70 Julian FernandezGhost World Cup Woodenspoon 1 22 2 0 0 22 2 0 0
71 Clare Templeton[Egypt]CL 1 22 2 1 0 22 2 1 0
72 Richard Hirst[Poland]L13 1 21 1 1 0 21 1 1 0 £20
73 Rich Lee[Argentina]L13 1 21 1 1 0 21 1 1 0
74 Harry Hopper 1 20 2 0 0 20 2 0 0
75 Stephen Peaston[Morocco]L13 1 20 1 0 0 20 1 0 0
76 John Jennings 1 20 1 0 0 20 1 0 0
77 Pete Britton[Costa Rica]L13EU 1 18 1 0 0 18 1 0 0
78 Joe Massey 1 18 1 0 0 18 1 0 0
79 Neil CritchlowWoodenspoon 1 17 0 0 0 17 0 0 0
80 Patricia FernandezWoodenspoon 1 12 1 0 0 12 1 0 0
[C/S]
Correct Scores
[^]
Best Correct Score: Brazil 1 Switzerland 1
[>]
Best Weekly Total: n/a
[*]
Not a real person
L13
Lucky 13 Winner
SCUP
PAS Cup Winner
CL
Champions League Winner
EU
European Championships Winner
WC
World Cup Winner
Woodenspoon
Woodenspoon Award
Ghost L13 Spring 2020
Ghost Lucky 13 Spring 2020 Winner
Ghost Woodenspoon Award
Ghost Woodenspoon Award
Ghost World Cup 2022
Ghost World Cup 2022 Winner