L13 Spring 2019 - League Table
League Table Week 13
| Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
|---|---|---|---|---|---|---|---|
| 1 | Pete Britton | 13 | 21 | 1 | 399 | 51 | £180 |
| 2 | Simon Buxton | 13 | 30 | 4 | 376 | 51 | £155 |
| 3 | Dan Hogwood | 13 | 25 | 3 | 368 | 44 | £130 |
| 4 | Gareth Morgan | 13 | 28 | 3 | 364 | 47 | £100 |
| 5 | Ryan Graves | 13 | 23 | 2 | 358 | 45 | £75 |
| 6 | Danny Norbury | 13 | 18 | 1 | 355 | 44 | £70 |
| 7 | Jason Morris | 13 | 25 | 2 | 353 | 42 | £65 |
| 8 | Andy Kelly | 13 | 26 | 3 | 349 | 49 | £60 |
| 9 | Ben McKeown | 13 | 29 | 4 | 348 | 46 | £55 |
| 10 | Jack Buxton | 13 | 22 | 3 | 348 | 45 | £50 |
| 11 | Charlie Harris | 13 | 19 | 1 | 347 | 45 | BotW £5.16 |
| 12 | Mark Seels | 13 | 20 | 2 | 346 | 46 | £25 |
| 13 | Nick Woodward | 13 | 29 | 4 | 346 | 42 | |
| 14 | Ric Pardoe | 13 | 22 | 2 | 345 | 47 | |
| 15 | Jerry Storer | 13 | 34 | 5 | 345 | 44 | |
| 16 | Francesca Fernandez | 13 | 27 | 4 | 345 | 43 | |
| 17 | Dave Crisp | 13 | 19 | 2 | 345 | 37 | £20 |
| 18 | Tony Morris | 13 | 16 | 1 | 344 | 42 | |
| 19 | George Triantafillou | 13 | 20 | 2 | 337 | 45 | |
| 20 | Ben Hogwood | 13 | 15 | 0 | 337 | 43 | |
| 21 | Jazz Sian | 13 | 24 | 2 | 337 | 39 | |
| 22 | Arthur Harrison | 13 | 28 | 3 | 335 | 41 | |
| 23 | Martin Stafford | 13 | 17 | 1 | 334 | 39 | £20 |
| 24 | Kate Slee | 13 | 14 | 1 | 333 | 43 | |
| 25 | Dave Nicklin | 13 | 17 | 1 | 330 | 41 | |
| 26 | Steve Meaton | 13 | 22 | 2 | 328 | 42 | |
| 27 | Sam Arora | 13 | 29 | 4 | 328 | 41 | £20 |
| 28 | Paul Carter | 13 | 27 | 4 | 327 | 41 | |
| 29 | Darren McCarthy | 13 | 25 | 4 | 327 | 38 | |
| 30 | Neil Meredith | 13 | 21 | 2 | 327 | 34 | |
| 31 | Richard Hirst | 13 | 17 | 0 | 326 | 36 | £20 |
| 32 | Rob Currin | 13 | 23 | 3 | 325 | 36 | PAS CL 2019-20 |
| 33 | Prem KC | 13 | 17 | 1 | 324 | 42 | BotW £3 |
| 34 | Paul Henshaw | 13 | 13 | 0 | 322 | 35 | |
| 35 | Andy Chesworth | 13 | 25 | 4 | 321 | 39 | |
| 36 | Pab | 13 | 23 | 3 | 320 | 36 | |
| 37 | Mark J Brown | 13 | 32 | 6 | 319 | 45 | |
| 38 | James Challinor [11] | 13 | 26 | 4 | 318 | 43 | |
| 39 | John King [9] | 13 | 21 | 2 | 318 | 38 | £20 |
| 40 | Jamie Sellers | 13 | 16 | 1 | 318 | 37 | |
| 41 | Hira Yonzan | 13 | 19 | 1 | 318 | 35 | |
| 42 | Alex Taylor | 13 | 22 | 3 | 317 | 36 | £20 |
| 43 | Reagon Karki | 13 | 25 | 3 | 316 | 39 | |
| 44 | Nick Hogwood | 13 | 14 | 0 | 316 | 31 | |
| 45 | Neil Osborne | 13 | 26 | 4 | 314 | 34 | BotW £1.86 |
| 46 | Rowan Marriott | 13 | 21 | 2 | 313 | 36 | |
| 47 | Simon Lindquist | 13 | 26 | 3 | 313 | 33 | |
| 48 | Joe Massey | 13 | 21 | 2 | 311 | 36 | £7.50 |
| 49 | Stuart Fitzsimon | 13 | 17 | 2 | 311 | 36 | £7.50 |
| 50 | Shezan Juma | 13 | 15 | 1 | 310 | 44 | |
| 51 | Peter Morley | 13 | 25 | 4 | 310 | 36 | |
| 52 | Lee Ford | 13 | 23 | 2 | 310 | 35 | |
| 53 | Neil Templeton | 13 | 17 | 1 | 309 | 33 | £15 |
| 54 | Clare Templeton | 13 | 17 | 1 | 309 | 32 | |
| 55 | Michelle Seddon | 13 | 23 | 3 | 308 | 39 | |
| 56 | Rich Lee | 13 | 16 | 2 | 308 | 35 | |
| 57 | Bry Derbyshire | 13 | 14 | 0 | 307 | 31 | £15 |
| 58 | Howard Thomas | 13 | 21 | 2 | 306 | 30 | |
| 59 | Paul Vinson | 13 | 38 | 4 | 306 | 26 | |
| 60 | Matt Worsfold | 13 | 28 | 4 | 305 | 29 | |
| 61 | Ethan Nicklin | 13 | 15 | 1 | 304 | 42 | |
| 62 | Olly Osmond | 13 | 17 | 2 | 302 | 35 | |
| 63 | David Goggin | 13 | 14 | 1 | 301 | 30 | |
| 64 | Alex Rossi | 13 | 15 | 1 | 300 | 40 | |
| 65 | Tim Payne | 13 | 15 | 1 | 300 | 30 | £10 |
| 66 | Sam Craig | 13 | 22 | 2 | 299 | 32 | £10 |
| 67 | George Peaston | 13 | 15 | 1 | 298 | 41 | |
| 68 | Andy Smith | 13 | 15 | 1 | 298 | 39 | |
| 69 | Paul Smith | 13 | 14 | 1 | 298 | 33 | |
| 70 | Simon Lindsay [6] | 13 | 17 | 1 | 293 | 30 | |
| 71 | John Jennings | 13 | 14 | 1 | 290 | 34 | £10 |
| 72 | Carl Taylor | 13 | 20 | 2 | 289 | 30 | |
| 73 | Andy Fowler | 13 | 23 | 4 | 288 | 33 | |
| 74 | Brett Ainger | 13 | 12 | 1 | 288 | 28 | |
| 75 | Debbie Lee | 13 | 14 | 1 | 287 | 34 | |
| 76 | Bijay Lama | 13 | 20 | 1 | 287 | 30 | |
| 77 | Scott Harrison | 13 | 15 | 1 | 286 | 27 | |
| 78 | Will Oppong | 13 | 25 | 3 | 285 | 28 | BotW £3 |
| 79 | Mark Potter | 13 | 20 | 1 | 285 | 26 | |
| 80 | Chris Birch | 13 | 15 | 1 | 283 | 36 | |
| 81 | Justin Corliss | 13 | 20 | 2 | 283 | 26 | |
| 82 | Richard Hughes | 13 | 21 | 2 | 281 | 28 | |
| 83 | Daniel Vinson | 13 | 15 | 1 | 280 | 35 | £30 |
| 84 | Norman Lee | 13 | 12 | 0 | 280 | 27 | |
| 85 | Mike Krasnowski | 13 | 13 | 0 | 280 | 24 | |
| 86 | Julian Fernandez | 13 | 21 | 2 | 279 | 31 | |
| 87 | Eddie Osborne | 13 | 22 | 3 | 279 | 27 | |
| 88 | Mr 2-0 | 13 | 15 | 1 | 278 | 38 | |
| 89 | Neil Critchlow | 13 | 15 | 1 | 276 | 28 | £10 |
| 90 | Predictz | 13 | 25 | 3 | 275 | 28 | |
| 91 | Danny Ashworth | 13 | 21 | 2 | 275 | 28 | |
| 92 | Kyle Beale | 13 | 15 | 1 | 274 | 34 | |
| 93 | Greg Fleming | 13 | 21 | 2 | 271 | 27 | |
| 94 | Anders Hoglund | 13 | 15 | 1 | 264 | 31 | |
| 95 | Stephen Peaston | 13 | 22 | 3 | 262 | 25 | |
| 96 | Gary Blackburne | 13 | 15 | 1 | 260 | 27 | £5 |
| 97 | Chris Dixon | 13 | 16 | 2 | 260 | 27 | £5 |
| 98 | Joe Shore | 13 | 15 | 1 | 255 | 26 | |
| 99 | Patricia Fernandez | 13 | 29 | 4 | 248 | 28 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Arsenal 2 Crystal Palace 3
- [>]
- Best Weekly Total: 55 (8)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner
