L13 Spring 2019 - League Table
League Table Week 10
| Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
|---|---|---|---|---|---|---|---|
| 1 | Pete Britton | 10 | 45 | 4 | 332 | 44 | £180 |
| 2 | Simon Buxton | 10 | 28 | 4 | 310 | 44 | £155 |
| 3 | Dan Hogwood | 10 | 34 | 4 | 310 | 39 | £130 |
| 4 | Danny Norbury | 10 | 32 | 5 | 295 | 38 | £100 |
| 5 | Charlie Harris | 10 | 25 | 4 | 292 | 41 | £75 |
| 6 | Gareth Morgan | 10 | 25 | 3 | 291 | 39 | £70 |
| 7 | Tony Morris | 10 | 19 | 2 | 287 | 36 | £65 |
| 8 | Jack Buxton | 10 | 25 | 3 | 282 | 36 | £60 |
| 9 | Jason Morris | 10 | 26 | 2 | 280 | 35 | £55 |
| 10 | Ryan Graves | 10 | 34 | 5 | 275 | 35 | £50 |
| 11 | Rob Currin | 10 | 34 | 3 | 274 | 32 | BotW £5.16 |
| 12 | Martin Stafford | 10 | 29 | 3 | 272 | 32 | £25 |
| 13 | Richard Hirst | 10 | 21 | 1 | 271 | 32 | |
| 14 | Neil Meredith | 10 | 26 | 3 | 270 | 29 | |
| 15 | Ben Hogwood | 10 | 25 | 3 | 269 | 35 | |
| 16 | Darren McCarthy | 10 | 39 | 6 | 269 | 32 | |
| 17 | Mark Seels | 10 | 33 | 4 | 268 | 36 | £20 |
| 18 | Nick Woodward | 10 | 24 | 3 | 268 | 32 | |
| 19 | Francesca Fernandez | 10 | 20 | 2 | 268 | 32 | |
| 20 | Jazz Sian | 10 | 27 | 3 | 267 | 33 | |
| 21 | Dave Crisp | 10 | 29 | 4 | 266 | 27 | |
| 22 | Prem KC | 10 | 30 | 4 | 264 | 36 | |
| 23 | George Triantafillou | 10 | 31 | 4 | 264 | 35 | £20 |
| 24 | Jamie Sellers | 10 | 25 | 3 | 264 | 32 | |
| 25 | Andy Kelly | 10 | 20 | 2 | 262 | 36 | |
| 26 | Kate Slee | 10 | 14 | 1 | 262 | 33 | |
| 27 | Simon Lindquist | 10 | 21 | 1 | 262 | 29 | £20 |
| 28 | Ben McKeown | 10 | 19 | 1 | 261 | 33 | |
| 29 | Hira Yonzan | 10 | 22 | 2 | 259 | 30 | |
| 30 | Alex Rossi | 10 | 20 | 2 | 258 | 37 | |
| 31 | Arthur Harrison | 10 | 31 | 4 | 258 | 32 | £20 |
| 32 | Nick Hogwood | 10 | 26 | 2 | 258 | 25 | PAS CL 2019-20 |
| 33 | Paul Henshaw | 10 | 20 | 2 | 257 | 29 | BotW £3 |
| 34 | Paul Carter | 10 | 30 | 4 | 256 | 31 | |
| 35 | Neil Templeton | 10 | 20 | 2 | 254 | 30 | |
| 36 | Clare Templeton | 10 | 40 | 5 | 252 | 26 | |
| 37 | Ric Pardoe | 10 | 25 | 4 | 251 | 32 | |
| 38 | Dave Nicklin | 10 | 37 | 5 | 251 | 30 | |
| 39 | Rich Lee | 10 | 30 | 4 | 251 | 29 | £20 |
| 40 | Bry Derbyshire | 10 | 22 | 2 | 251 | 26 | |
| 41 | Joe Massey | 10 | 31 | 4 | 250 | 30 | |
| 42 | John King [9] | 10 | 19 | 2 | 250 | 30 | £20 |
| 43 | Sam Arora | 10 | 29 | 3 | 249 | 31 | |
| 44 | Peter Morley | 10 | 25 | 3 | 249 | 28 | |
| 45 | Paul Smith | 10 | 19 | 2 | 248 | 29 | BotW £1.86 |
| 46 | Reagon Karki | 10 | 20 | 1 | 247 | 29 | |
| 47 | Shezan Juma | 10 | 20 | 2 | 244 | 33 | |
| 48 | Alex Taylor | 10 | 21 | 2 | 244 | 28 | £7.50 |
| 49 | Ethan Nicklin | 10 | 30 | 4 | 243 | 33 | £7.50 |
| 50 | Stuart Fitzsimon | 10 | 24 | 3 | 243 | 26 | |
| 51 | Jerry Storer | 10 | 18 | 2 | 242 | 28 | |
| 52 | Andy Chesworth | 10 | 18 | 2 | 242 | 28 | |
| 53 | Howard Thomas | 10 | 23 | 2 | 242 | 23 | £15 |
| 54 | Olly Osmond | 10 | 20 | 2 | 241 | 28 | |
| 55 | Mark J Brown | 10 | 14 | 1 | 240 | 31 | |
| 56 | Steve Meaton | 10 | 23 | 3 | 240 | 29 | |
| 57 | John Jennings | 10 | 37 | 5 | 240 | 29 | £15 |
| 58 | Michelle Seddon | 10 | 24 | 3 | 239 | 31 | |
| 59 | Brett Ainger | 10 | 16 | 1 | 239 | 23 | |
| 60 | Justin Corliss | 10 | 16 | 1 | 239 | 23 | |
| 61 | Matt Worsfold | 10 | 28 | 2 | 239 | 21 | |
| 62 | Debbie Lee | 10 | 30 | 3 | 238 | 29 | |
| 63 | Lee Ford | 10 | 17 | 1 | 238 | 28 | |
| 64 | Neil Osborne | 10 | 17 | 1 | 238 | 24 | |
| 65 | George Peaston | 10 | 30 | 4 | 237 | 32 | £10 |
| 66 | Andy Smith | 10 | 30 | 4 | 237 | 30 | £10 |
| 67 | Pab | 10 | 16 | 1 | 237 | 25 | |
| 68 | Mark Potter | 10 | 29 | 4 | 236 | 24 | |
| 69 | Sam Craig | 10 | 20 | 2 | 234 | 25 | |
| 70 | Scott Harrison | 10 | 23 | 2 | 233 | 23 | |
| 71 | Mike Krasnowski | 10 | 16 | 1 | 232 | 22 | £10 |
| 72 | Paul Vinson | 10 | 25 | 2 | 232 | 20 | |
| 73 | Rowan Marriott | 10 | 22 | 2 | 231 | 24 | |
| 74 | James Challinor | 10 | 20 | 2 | 230 | 29 | |
| 75 | David Goggin | 10 | 18 | 1 | 229 | 23 | |
| 76 | Simon Lindsay [6] | 10 | 17 | 1 | 228 | 23 | |
| 77 | Richard Hughes | 10 | 26 | 3 | 228 | 22 | |
| 78 | Neil Critchlow | 10 | 21 | 2 | 227 | 24 | BotW £3 |
| 79 | Norman Lee | 10 | 13 | 1 | 223 | 22 | |
| 80 | Tim Payne [^] | 10 | 25 | 2 | 223 | 21 | |
| 81 | Chris Birch | 10 | 30 | 4 | 222 | 27 | |
| 82 | Julian Fernandez | 10 | 33 | 5 | 219 | 25 | |
| 83 | Mr 2-0 | 10 | 30 | 4 | 217 | 29 | £30 |
| 84 | Stephen Peaston | 10 | 24 | 2 | 215 | 21 | |
| 85 | Bijay Lama | 10 | 19 | 1 | 214 | 21 | |
| 86 | Carl Taylor | 10 | 24 | 3 | 214 | 21 | |
| 87 | Daniel Vinson | 10 | 30 | 4 | 213 | 26 | |
| 88 | Kyle Beale | 10 | 30 | 4 | 213 | 25 | |
| 89 | Danny Ashworth | 10 | 16 | 1 | 213 | 21 | £10 |
| 90 | Andy Fowler | 10 | 26 | 3 | 213 | 20 | |
| 91 | Chris Dixon | 10 | 13 | 0 | 212 | 23 | |
| 92 | Predictz | 10 | 18 | 1 | 212 | 21 | |
| 93 | Gary Blackburne | 10 | 18 | 1 | 211 | 22 | |
| 94 | Will Oppong | 10 | 31 | 3 | 207 | 18 | |
| 95 | Greg Fleming | 10 | 24 | 2 | 206 | 20 | |
| 96 | Eddie Osborne | 10 | 18 | 1 | 205 | 17 | £5 |
| 97 | Anders Hoglund | 10 | 25 | 1 | 203 | 22 | £5 |
| 98 | Joe Shore | 10 | 17 | 1 | 194 | 17 | |
| 99 | Patricia Fernandez | 10 | 18 | 2 | 187 | 21 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Aston Villa 3 Sheffield United 3
- [>]
- Best Weekly Total: 55 (8)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner
