European Championships 2021 - League Table
League Table Week 6
| Pos | Name | Week | Week Pts | Week C/S | TFB | TSB | Total Pts | Total C/S | TTFB | TTSB | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Morley[ | 6 | 4 | 1 | 0 | 0 | 69 | 10 | 9 | 2 | £125 |
| 2 | Nick Hogwood | 6 | 4 | 1 | 0 | 0 | 65 | 11 | 0 | 0 | £100 |
| 3 | Jack Buxton[ | 6 | 0 | 0 | 0 | 0 | 62 | 9 | 5 | 2 | £75 |
| 4 | Danny Ashworth[ | 6 | 4 | 1 | 0 | 0 | 62 | 9 | 8 | 1 | £50 |
| 5 | Ben McKeown | 6 | 4 | 1 | 0 | 0 | 59 | 10 | 0 | 0 | |
| 6 | George Triantafillou[FGB] | 6 | 1 | 0 | 0 | 0 | 58 | 9 | 2 | 0 | |
| 7 | Jamie Sellers[ | 6 | 4 | 1 | 0 | 0 | 54 | 6 | 7 | 1 | |
| 8 | Charlie Harris[ | 6 | 0 | 0 | 0 | 0 | 53 | 6 | 7 | 1 | |
| 9 | Dan Wayman[ | 6 | 1 | 0 | 1 | 0 | 51 | 4 | 11 | 4 | |
| 10 | Andy Fowler | 6 | 4 | 1 | 0 | 0 | 50 | 8 | 0 | 0 | |
| 11 | Tony Morris[ | 6 | 0 | 0 | 0 | 0 | 50 | 7 | 1 | 0 | £20 |
| 12 | Ryan Graves[ | 6 | 1 | 0 | 1 | 0 | 50 | 4 | 10 | 4 | |
| 13 | Pete Britton[ | 6 | 0 | 0 | 0 | 0 | 50 | 4 | 12 | 3 | |
| 14 | Paul Vinson | 6 | 0 | 0 | 0 | 0 | 49 | 6 | 0 | 0 | |
| 15 | Howard Thomas | 6 | 0 | 0 | 0 | 0 | 48 | 7 | 0 | 0 | |
| 16 | Pab | 6 | 1 | 0 | 0 | 0 | 47 | 7 | 0 | 0 | |
| 17 | Olly Osmond[ | 6 | 0 | 0 | 0 | 0 | 47 | 5 | 7 | 1 | £20 |
| 18 | Tom Morley[ | 6 | 0 | 0 | 0 | 0 | 46 | 4 | 5 | 1 | |
| 19 | Jazz Sian | 6 | 1 | 0 | 0 | 0 | 45 | 6 | 0 | 0 | |
| 20 | Paul Henshaw[ | 6 | 0 | 0 | 0 | 0 | 45 | 2 | 11 | 3 | |
| 21 | Neil Critchlow | 6 | 0 | 0 | 0 | 0 | 44 | 7 | 0 | 0 | |
| 22 | Andy Chesworth | 6 | 4 | 1 | 0 | 0 | 44 | 6 | 0 | 0 | £7.50 |
| 23 | Reagon Karki | 6 | 0 | 0 | 0 | 0 | 44 | 6 | 0 | 0 | £7.50 |
| 24 | Martin Stafford[ | 6 | 0 | 0 | 0 | 0 | 44 | 5 | 2 | 0 | |
| 25 | Paul Carter | 6 | 0 | 0 | 0 | 0 | 44 | 4 | 0 | 0 | |
| 26 | Alex Taylor | 6 | 0 | 0 | 0 | 0 | 43 | 6 | 0 | 0 | |
| 27 | Paul Smith | 6 | 0 | 0 | 0 | 0 | 42 | 5 | 0 | 0 | £7.50 |
| 28 | Lily Templeton | 6 | 0 | 0 | 0 | 0 | 42 | 5 | 0 | 0 | £7.50 |
| 29 | Lee Ford[ | 6 | 0 | 0 | 0 | 0 | 42 | 4 | 3 | 0 | |
| 30 | Andy Kelly[ | 6 | 1 | 0 | 0 | 0 | 42 | 3 | 4 | 1 | |
| 31 | Kate Slee | 6 | 1 | 0 | 0 | 0 | 41 | 5 | 0 | 0 | |
| 32 | Bry Derbyshire | 6 | 0 | 0 | 0 | 0 | 41 | 3 | 0 | 0 | PAS CL 2021-22 |
| 33 | Samantha Randall | 6 | 0 | 0 | 0 | 0 | 40 | 5 | 0 | 0 | £15 |
| 34 | Simon Buxton[ | 6 | 4 | 1 | 0 | 0 | 40 | 5 | 1 | 0 | |
| 35 | Joanne McKeown | 6 | 0 | 0 | 0 | 0 | 40 | 5 | 0 | 0 | |
| 36 | Richard Hirst | 6 | 0 | 0 | 0 | 0 | 40 | 4 | 0 | 0 | |
| 37 | Pete Clarke[ | 6 | 0 | 0 | 0 | 0 | 40 | 4 | 4 | 0 | |
| 38 | Darrel Shannan[ | 6 | 0 | 0 | 0 | 0 | 40 | 3 | 8 | 2 | |
| 39 | Sam Osmond | 6 | 0 | 0 | 0 | 0 | 39 | 5 | 0 | 0 | £15 |
| 40 | Sam Arora | 6 | 0 | 0 | 0 | 0 | 39 | 4 | 0 | 0 | |
| 41 | Jerry Storer | 6 | 4 | 1 | 0 | 0 | 39 | 4 | 0 | 0 | |
| 42 | Will Oppong | 6 | 0 | 0 | 0 | 0 | 38 | 4 | 0 | 0 | £5 |
| 43 | Luke Stafford | 6 | 0 | 0 | 0 | 0 | 38 | 4 | 0 | 0 | £5 |
| 44 | Rob Currin | 6 | 0 | 0 | 0 | 0 | 38 | 3 | 0 | 0 | |
| 45 | Neil Templeton[ | 6 | 1 | 0 | 0 | 0 | 38 | 2 | 6 | 1 | £10 |
| 46 | John Jennings | 6 | 0 | 0 | 0 | 0 | 37 | 5 | 0 | 0 | |
| 47 | James Challinor | 6 | 0 | 0 | 0 | 0 | 37 | 4 | 0 | 0 | |
| 48 | David Goggin | 6 | 1 | 0 | 0 | 0 | 37 | 4 | 0 | 0 | |
| 49 | Ric Pardoe | 6 | 0 | 0 | 0 | 0 | 37 | 3 | 0 | 0 | |
| 50 | Dave Crisp | 6 | 0 | 0 | 0 | 0 | 37 | 3 | 0 | 0 | |
| 51 | Jason Morris[ | 6 | 0 | 0 | 0 | 0 | 37 | 2 | 3 | 1 | |
| 52 | Dave Nicklin | 6 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | 0 | |
| 53 | Tim Payne | 6 | 0 | 0 | 0 | 0 | 35 | 3 | 0 | 0 | |
| 54 | Simon Lindquist | 6 | 4 | 1 | 0 | 0 | 35 | 3 | 0 | 0 | |
| 55 | Scott Harrison | 6 | 0 | 0 | 0 | 0 | 34 | 4 | 0 | 0 | |
| 56 | Dom Webber[ | 6 | 0 | 0 | 0 | 0 | 34 | 4 | 2 | 0 | £10 |
| 57 | Stephen Peaston[ | 6 | 1 | 0 | 0 | 0 | 34 | 1 | 6 | 2 | £10 |
| 58 | Simon Turnbull | 6 | 0 | 0 | 0 | 0 | 33 | 4 | 0 | 0 | |
| 59 | Ben Hogwood | 6 | 4 | 1 | 0 | 0 | 33 | 4 | 0 | 0 | |
| 60 | Thomas Stafford | 6 | 0 | 0 | 0 | 0 | 33 | 4 | 0 | 0 | |
| 61 | Simon Lindsay | 6 | 0 | 0 | 0 | 0 | 33 | 3 | 0 | 0 | £5 |
| 62 | Rich Lee | 6 | 0 | 0 | 0 | 0 | 33 | 3 | 0 | 0 | £5 |
| 63 | Norman Lee | 6 | 0 | 0 | 0 | 0 | 32 | 3 | 0 | 0 | |
| 64 | Neil Meredith[ | 6 | 0 | 0 | 0 | 0 | 32 | 3 | 1 | 0 | |
| 65 | Rowan Marriott | 6 | 0 | 0 | 0 | 0 | 31 | 4 | 0 | 0 | |
| 66 | Sam Craig | 6 | 0 | 0 | 0 | 0 | 31 | 3 | 0 | 0 | |
| 67 | Debbie Lee | 6 | 0 | 0 | 0 | 0 | 31 | 3 | 0 | 0 | |
| 68 | Will Lane | 6 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | |
| 69 | Mike Krasnowski | 6 | 0 | 0 | 0 | 0 | 30 | 2 | 0 | 0 | |
| 70 | Hira Yonzan | 6 | 0 | 0 | 0 | 0 | 30 | 2 | 0 | 0 | |
| 71 | Julian Fernandez | 6 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 0 | |
| 72 | Matthew Murphy | 6 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 0 | |
| 73 | Anders Hoglund | 6 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 0 | |
| 74 | Justin Corliss | 6 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 0 | |
| 75 | Lewis Marriott | 6 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 | |
| 76 | Patricia Fernandez | 6 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | |
| 77 | Bijay Lama | 6 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | |
| 78 | John King | 6 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | £20 |
| 79 | Mark Seels | 6 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | |
| 80 | Alex Rossi | 6 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | |
| 81 | Dan Hogwood | 6 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Wales 0 Denmark 4
- [>]
- Best Weekly Total: n/a
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner
