European Championships 2021 - League Table
League Table Week 3
| Pos | Name | Week | Week Pts | Week C/S | TFB | TSB | Total Pts | Total C/S | TTFB | TTSB | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Morley[ | 3 | 3 | 0 | 1 | 1 | 59 | 8 | 8 | 2 | £125 |
| 2 | Jack Buxton[ | 3 | 5 | 0 | 1 | 1 | 57 | 8 | 5 | 2 | £100 |
| 3 | Nick Hogwood | 3 | 1 | 0 | 0 | 0 | 52 | 8 | 0 | 0 | £75 |
| 4 | George Triantafillou[FGB] | 3 | 2 | 0 | 0 | 0 | 51 | 8 | 2 | 0 | £50 |
| 5 | Charlie Harris[ | 3 | 6 | 0 | 3 | 0 | 51 | 6 | 7 | 1 | |
| 6 | Ben McKeown | 3 | 1 | 0 | 0 | 0 | 50 | 8 | 0 | 0 | |
| 7 | Danny Ashworth[ | 3 | 1 | 0 | 0 | 0 | 49 | 6 | 8 | 1 | |
| 8 | Tony Morris[ | 3 | 1 | 0 | 0 | 0 | 45 | 6 | 1 | 0 | |
| 9 | Olly Osmond[ | 3 | 5 | 0 | 3 | 0 | 44 | 5 | 7 | 1 | |
| 10 | Jamie Sellers[ | 3 | 3 | 0 | 0 | 0 | 44 | 4 | 7 | 1 | |
| 11 | Pete Britton[ | 3 | 6 | 0 | 4 | 1 | 44 | 4 | 9 | 2 | £20 |
| 12 | Alex Taylor | 3 | 5 | 1 | 0 | 0 | 43 | 6 | 0 | 0 | |
| 13 | Howard Thomas | 3 | 1 | 0 | 0 | 0 | 42 | 6 | 0 | 0 | |
| 14 | Reagon Karki | 3 | 4 | 1 | 0 | 0 | 41 | 6 | 0 | 0 | |
| 15 | Andy Fowler | 3 | 5 | 1 | 0 | 0 | 41 | 6 | 0 | 0 | |
| 16 | Paul Henshaw[ | 3 | 6 | 0 | 3 | 1 | 41 | 2 | 9 | 2 | |
| 17 | Paul Smith | 3 | 3 | 0 | 0 | 0 | 40 | 5 | 0 | 0 | £20 |
| 18 | Paul Vinson | 3 | 3 | 0 | 0 | 0 | 40 | 4 | 0 | 0 | |
| 19 | Paul Carter | 3 | 8 | 1 | 0 | 0 | 40 | 4 | 0 | 0 | |
| 20 | Ryan Graves[ | 3 | 5 | 0 | 2 | 1 | 40 | 4 | 4 | 2 | |
| 21 | Neil Critchlow | 3 | 2 | 0 | 0 | 0 | 39 | 6 | 0 | 0 | |
| 22 | Martin Stafford[ | 3 | 3 | 0 | 0 | 0 | 39 | 4 | 2 | 0 | £7.50 |
| 23 | Darrel Shannan[ | 3 | 9 | 1 | 3 | 1 | 39 | 3 | 7 | 2 | £7.50 |
| 24 | Dan Wayman[ | 3 | 2 | 0 | 0 | 1 | 39 | 3 | 7 | 2 | |
| 25 | Joanne McKeown | 3 | 6 | 1 | 0 | 0 | 38 | 5 | 0 | 0 | |
| 26 | Bry Derbyshire | 3 | 3 | 0 | 0 | 0 | 38 | 3 | 0 | 0 | |
| 27 | Jazz Sian | 3 | 1 | 0 | 0 | 0 | 37 | 5 | 0 | 0 | £7.50 |
| 28 | John Jennings | 3 | 1 | 0 | 0 | 0 | 37 | 5 | 0 | 0 | £7.50 |
| 29 | Sam Arora | 3 | 2 | 0 | 0 | 0 | 37 | 4 | 0 | 0 | |
| 30 | Pete Clarke[ | 3 | 2 | 0 | 0 | 0 | 37 | 4 | 4 | 0 | |
| 31 | Lee Ford[ | 3 | 7 | 1 | 0 | 0 | 37 | 3 | 3 | 0 | |
| 32 | Sam Osmond | 3 | 2 | 0 | 0 | 0 | 36 | 5 | 0 | 0 | PAS CL 2021-22 |
| 33 | Pab | 3 | 3 | 0 | 0 | 0 | 36 | 5 | 0 | 0 | £15 |
| 34 | Tom Morley[ | 3 | 2 | 0 | 1 | 0 | 36 | 2 | 5 | 1 | |
| 35 | Andy Chesworth | 3 | 2 | 0 | 0 | 0 | 35 | 4 | 0 | 0 | |
| 36 | Will Oppong | 3 | 2 | 0 | 0 | 0 | 35 | 4 | 0 | 0 | |
| 37 | Dave Nicklin | 3 | 1 | 0 | 0 | 0 | 35 | 4 | 0 | 0 | |
| 38 | Ric Pardoe | 3 | 3 | 0 | 0 | 0 | 35 | 3 | 0 | 0 | |
| 39 | Richard Hirst | 3 | 7 | 1 | 0 | 0 | 35 | 3 | 0 | 0 | £15 |
| 40 | Neil Templeton[ | 3 | 2 | 0 | 0 | 0 | 35 | 2 | 6 | 1 | |
| 41 | Samantha Randall | 3 | 5 | 1 | 0 | 0 | 34 | 4 | 0 | 0 | |
| 42 | Kate Slee | 3 | 1 | 0 | 0 | 0 | 34 | 4 | 0 | 0 | £5 |
| 43 | Scott Harrison | 3 | 3 | 0 | 0 | 0 | 34 | 4 | 0 | 0 | £5 |
| 44 | Dave Crisp | 3 | 3 | 0 | 0 | 0 | 34 | 3 | 0 | 0 | |
| 45 | Andy Kelly[ | 3 | 6 | 1 | 0 | 0 | 34 | 2 | 4 | 1 | £10 |
| 46 | David Goggin | 3 | 3 | 0 | 0 | 0 | 33 | 4 | 0 | 0 | |
| 47 | Lily Templeton | 3 | 3 | 0 | 0 | 0 | 33 | 3 | 0 | 0 | |
| 48 | Rich Lee | 3 | 1 | 0 | 0 | 0 | 33 | 3 | 0 | 0 | |
| 49 | Luke Stafford | 3 | 2 | 0 | 0 | 0 | 33 | 3 | 0 | 0 | |
| 50 | Jason Morris[ | 3 | 2 | 0 | 0 | 0 | 33 | 2 | 3 | 1 | |
| 51 | Simon Turnbull | 3 | 5 | 1 | 0 | 0 | 32 | 4 | 0 | 0 | |
| 52 | Neil Meredith[ | 3 | 1 | 0 | 0 | 0 | 32 | 3 | 1 | 0 | |
| 53 | Jerry Storer | 3 | 2 | 0 | 0 | 0 | 32 | 3 | 0 | 0 | |
| 54 | Rob Currin | 3 | 3 | 0 | 0 | 0 | 32 | 2 | 0 | 0 | |
| 55 | Rowan Marriott | 3 | 1 | 0 | 0 | 0 | 31 | 4 | 0 | 0 | |
| 56 | Simon Lindsay | 3 | 2 | 0 | 0 | 0 | 31 | 3 | 0 | 0 | £10 |
| 57 | Debbie Lee | 3 | 2 | 0 | 0 | 0 | 31 | 3 | 0 | 0 | £10 |
| 58 | Simon Buxton[ | 3 | 1 | 0 | 0 | 0 | 31 | 3 | 1 | 0 | |
| 59 | Norman Lee | 3 | 5 | 1 | 0 | 0 | 31 | 3 | 0 | 0 | |
| 60 | Sam Craig | 3 | 6 | 1 | 0 | 0 | 30 | 3 | 0 | 0 | |
| 61 | James Challinor | 3 | 1 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | £5 |
| 62 | Dom Webber[ | 3 | 1 | 0 | 0 | 0 | 30 | 3 | 2 | 0 | £5 |
| 63 | Hira Yonzan | 3 | 2 | 0 | 0 | 0 | 30 | 2 | 0 | 0 | |
| 64 | Stephen Peaston[ | 3 | 7 | 1 | 2 | 1 | 30 | 1 | 5 | 2 | |
| 65 | Thomas Stafford | 3 | 7 | 1 | 0 | 0 | 28 | 3 | 0 | 0 | |
| 66 | Mike Krasnowski | 3 | 1 | 0 | 0 | 0 | 28 | 2 | 0 | 0 | |
| 67 | Will Lane | 3 | 6 | 1 | 0 | 0 | 27 | 3 | 0 | 0 | |
| 68 | Matthew Murphy | 3 | 5 | 1 | 0 | 0 | 27 | 2 | 0 | 0 | |
| 69 | Anders Hoglund | 3 | 2 | 0 | 0 | 0 | 27 | 2 | 0 | 0 | |
| 70 | Justin Corliss | 3 | 2 | 0 | 0 | 0 | 26 | 2 | 0 | 0 | |
| 71 | Tim Payne | 3 | 2 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | |
| 72 | Simon Lindquist | 3 | 3 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | |
| 73 | Lewis Marriott | 3 | 5 | 1 | 0 | 0 | 25 | 3 | 0 | 0 | |
| 74 | Ben Hogwood | 3 | 1 | 0 | 0 | 0 | 24 | 2 | 0 | 0 | |
| 75 | Julian Fernandez | 3 | 2 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | |
| 76 | John King | 3 | 5 | 1 | 0 | 0 | 21 | 2 | 0 | 0 | |
| 77 | Bijay Lama | 3 | 1 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | |
| 78 | Patricia Fernandez | 3 | 3 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | £20 |
| 79 | Mark Seels | 3 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | |
| 80 | Alex Rossi | 3 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | |
| 81 | Dan Hogwood | 3 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Wales 0 Denmark 4
- [>]
- Best Weekly Total: n/a
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner
