World Cup 2026 - League Table
League Table Week 8
| Pos | Name | Week | Week Pts | Week C/S | TFB | TSB | Total Pts | Total C/S | TTFB | TTSB | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Triantafillou[ | 8 | 0 | 0 | 0 | 0 | 145 | 20 | 15 | 0 | £150 |
| 2 | David Murray [2] | 8 | 1 | 0 | 0 | 0 | 131 | 14 | 0 | 0 | £100 |
| 3 | Jamie Sellers[ | 8 | 1 | 0 | 0 | 0 | 129 | 18 | 3 | 0 | £75 |
| 4 | Jazz Sian[ | 8 | 5 | 1 | 0 | 0 | 127 | 18 | 1 | 0 | £50 |
| 5 | Jason Morris[ | 8 | 0 | 0 | 0 | 0 | 124 | 13 | 13 | 0 | |
| 6 | Ric Pardoe[ | 8 | 0 | 0 | 0 | 0 | 123 | 17 | 5 | 0 | |
| 7 | Neil Meredith[ | 8 | 0 | 0 | 0 | 0 | 119 | 12 | 11 | 0 | |
| 8 | Darren McCarthy[ | 8 | 0 | 0 | 0 | 0 | 118 | 14 | 8 | 0 | |
| 9 | Chris Dixon[ | 8 | 0 | 0 | 0 | 0 | 118 | 13 | 20 | 0 | |
| 10 | Dan Wayman | 8 | 0 | 0 | 0 | 0 | 117 | 17 | 0 | 0 | |
| 11 | Kate Slee[ | 8 | 0 | 0 | 0 | 0 | 117 | 14 | 11 | 0 | £40 |
| 12 | Peter Morley[ | 8 | 0 | 0 | 0 | 0 | 116 | 13 | 13 | 0 | |
| 13 | Ben Hogwood[ | 8 | 0 | 0 | 0 | 0 | 115 | 15 | 2 | 0 | £25 |
| 14 | Andy Chesworth[ | 8 | 0 | 0 | 0 | 0 | 115 | 14 | 5 | 0 | |
| 15 | Samir Rizk | 8 | 0 | 0 | 0 | 0 | 111 | 12 | 0 | 0 | |
| 16 | Matthew Eadie | 8 | 0 | 0 | 0 | 0 | 110 | 17 | 0 | 0 | |
| 17 | Mike Cass[ | 8 | 1 | 0 | 0 | 0 | 109 | 13 | 5 | 0 | £25 |
| 18 | Jonathas Moitas[ | 8 | 0 | 0 | 0 | 0 | 108 | 12 | 10 | 0 | |
| 19 | Jack Buxton[ | 8 | 0 | 0 | 0 | 0 | 107 | 11 | 9 | 0 | |
| 20 | Lee Potts[ | 8 | 0 | 0 | 0 | 0 | 107 | 9 | 10 | 0 | |
| 21 | Neil Templeton[ | 8 | 0 | 0 | 0 | 0 | 106 | 13 | 3 | 0 | |
| 22 | Andy Kelly[ | 8 | 0 | 0 | 0 | 0 | 106 | 10 | 3 | 0 | |
| 23 | Chris Wrigley[ | 8 | 0 | 0 | 0 | 0 | 106 | 8 | 13 | 0 | £25 |
| 24 | Dave Nicklin | 8 | 0 | 0 | 0 | 0 | 105 | 12 | 0 | 0 | |
| 25 | Sam Arora[ | 8 | 1 | 0 | 0 | 0 | 105 | 10 | 19 | 0 | |
| 26 | Stephen Peaston[ | 8 | 0 | 0 | 0 | 0 | 101 | 9 | 3 | 0 | |
| 27 | Tim Payne | 8 | 0 | 0 | 0 | 0 | 100 | 12 | 0 | 0 | £20 |
| 28 | Paul Carter[ | 8 | 0 | 0 | 0 | 0 | 100 | 11 | 3 | 0 | |
| 29 | Chris Stafford[ | 8 | 0 | 0 | 0 | 0 | 100 | 9 | 5 | 0 | |
| 30 | Ben McKeown[ | 8 | 0 | 0 | 0 | 0 | 99 | 12 | 3 | 0 | |
| 31 | Olly Osmond[ | 8 | 0 | 0 | 0 | 0 | 99 | 9 | 10 | 0 | |
| 32 | Simon Lindquist | 8 | 0 | 0 | 0 | 0 | 99 | 8 | 0 | 0 | |
| 33 | Simon Buxton[ | 8 | 1 | 0 | 0 | 0 | 98 | 10 | 2 | 0 | £10 |
| 34 | Howard Thomas[ | 8 | 1 | 0 | 0 | 0 | 98 | 10 | 2 | 0 | £10 |
| 35 | Matthew Stafford[ | 8 | 0 | 0 | 0 | 0 | 98 | 7 | 10 | 0 | |
| 36 | Rowan Marriott | 8 | 0 | 0 | 0 | 0 | 97 | 11 | 0 | 0 | |
| 37 | Hira Yonzan[ | 8 | 0 | 0 | 0 | 0 | 97 | 9 | 7 | 0 | |
| 38 | Danny Ashworth[ | 8 | 1 | 0 | 0 | 0 | 96 | 9 | 2 | 0 | |
| 39 | Pab[ | 8 | 1 | 0 | 0 | 0 | 96 | 9 | 11 | 0 | |
| 40 | Stefan Perry[ | 8 | 0 | 0 | 0 | 0 | 96 | 7 | 8 | 0 | |
| 41 | Norman Lee | 8 | 0 | 0 | 0 | 0 | 94 | 11 | 0 | 0 | |
| 42 | Anders Hoglund | 8 | 0 | 0 | 0 | 0 | 93 | 11 | 0 | 0 | £20 |
| 43 | Paul Henshaw | 8 | 0 | 0 | 0 | 0 | 93 | 9 | 0 | 0 | |
| 44 | Pete Clarke[ | 8 | 0 | 0 | 0 | 0 | 93 | 9 | 2 | 0 | |
| 45 | Alan Clarke | 8 | 0 | 0 | 0 | 0 | 93 | 8 | 0 | 0 | |
| 46 | Julian Fernandez | 8 | 0 | 0 | 0 | 0 | 91 | 11 | 0 | 0 | |
| 47 | Dan Clarke | 8 | 0 | 0 | 0 | 0 | 91 | 10 | 0 | 0 | |
| 48 | Neil Critchlow | 8 | 0 | 0 | 0 | 0 | 91 | 10 | 0 | 0 | |
| 49 | Richard Hirst[ | 8 | 0 | 0 | 0 | 0 | 91 | 8 | 2 | 0 | |
| 50 | Elliot Davy | 8 | 0 | 0 | 0 | 0 | 90 | 11 | 0 | 0 | |
| 51 | Eddie Osborne[ | 8 | 0 | 0 | 0 | 0 | 90 | 10 | 6 | 0 | |
| 52 | Lily Templeton[ | 8 | 5 | 1 | 0 | 0 | 90 | 8 | 4 | 0 | |
| 53 | Gary Rolfe [8] | 8 | 5 | 1 | 0 | 0 | 90 | 8 | 0 | 0 | £20 |
| 54 | Gareth Morgan | 8 | 0 | 0 | 0 | 0 | 89 | 10 | 0 | 0 | |
| 55 | Martin Stafford[ | 8 | 0 | 0 | 0 | 0 | 89 | 9 | 10 | 0 | |
| 56 | Luke Stafford | 8 | 0 | 0 | 0 | 0 | 89 | 8 | 0 | 0 | |
| 57 | Rich Lee[ | 8 | 0 | 0 | 0 | 0 | 89 | 7 | 3 | 0 | |
| 58 | Stuart Fitzsimon | 8 | 0 | 0 | 0 | 0 | 88 | 8 | 0 | 0 | |
| 59 | Lee Taylor[ | 8 | 0 | 0 | 0 | 0 | 87 | 10 | 1 | 0 | |
| 60 | Ciaran Nolan[ | 8 | 0 | 0 | 0 | 0 | 87 | 8 | 0 | 0 | |
| 61 | Andy Brown[ | 8 | 1 | 0 | 0 | 0 | 87 | 8 | 1 | 0 | |
| 62 | Justin Corliss | 8 | 0 | 0 | 0 | 0 | 87 | 7 | 0 | 0 | |
| 63 | Mark J Brown | 8 | 0 | 0 | 0 | 0 | 86 | 12 | 0 | 0 | |
| 64 | Andy Fowler[ | 8 | 0 | 0 | 0 | 0 | 86 | 9 | 2 | 0 | |
| 65 | Will Oppong | 8 | 0 | 0 | 0 | 0 | 86 | 8 | 0 | 0 | £20 |
| 66 | John Jennings [4] | 8 | 0 | 0 | 0 | 0 | 85 | 7 | 0 | 0 | |
| 67 | Mark Seels | 8 | 0 | 0 | 0 | 0 | 84 | 9 | 0 | 0 | |
| 68 | Neil Osborne | 8 | 0 | 0 | 0 | 0 | 84 | 9 | 0 | 0 | |
| 69 | Charlie Harris | 8 | 0 | 0 | 0 | 0 | 84 | 8 | 0 | 0 | |
| 70 | Simon Lindsay[ | 8 | 1 | 0 | 0 | 0 | 84 | 6 | 5 | 0 | |
| 71 | David Goggin [8] | 8 | 5 | 1 | 0 | 0 | 83 | 6 | 0 | 0 | |
| 72 | Matthew Murphy | 8 | 0 | 0 | 0 | 0 | 80 | 10 | 0 | 0 | |
| 73 | Paul Flaherty | 8 | 0 | 0 | 0 | 0 | 80 | 7 | 0 | 0 | |
| 74 | Nick Hogwood[ | 8 | 1 | 0 | 0 | 0 | 80 | 6 | 6 | 0 | |
| 75 | Stanley Marriott | 8 | 0 | 0 | 0 | 0 | 77 | 7 | 0 | 0 | |
| 76 | Mike Krasnowski | 8 | 0 | 0 | 0 | 0 | 77 | 6 | 0 | 0 | |
| 77 | Matt Worsfold | 8 | 0 | 0 | 0 | 0 | 76 | 5 | 0 | 0 | £20 |
| 78 | Dom Webber[ | 8 | 0 | 0 | 0 | 0 | 76 | 5 | 2 | 0 | |
| 79 | Francesca Fernandez[ | 8 | 0 | 0 | 0 | 0 | 73 | 5 | 2 | 0 | |
| 80 | Laura Harrison | 8 | 0 | 0 | 0 | 0 | 72 | 8 | 0 | 0 | |
| 81 | Paul Vinson | 8 | 0 | 0 | 0 | 0 | 72 | 6 | 0 | 0 | |
| 82 | Debbie Lee | 8 | 0 | 0 | 0 | 0 | 67 | 5 | 0 | 0 | £30 |
| 83 | Jake Rizk | 8 | 0 | 0 | 0 | 0 | 66 | 5 | 0 | 0 | |
| 84 | Dickie Holloway[ | 8 | 0 | 0 | 0 | 0 | 55 | 8 | 1 | 0 | |
| 85 | Mr 2-0 | 8 | 0 | 0 | 0 | 0 | 54 | 8 | 0 | 0 | |
| 86 | Harry Hopper | 8 | 0 | 0 | 0 | 0 | 54 | 7 | 0 | 0 | £20 |
| 87 | Patricia Fernandez | 8 | 0 | 0 | 0 | 0 | 49 | 5 | 0 | 0 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Spain 0 Cabo Verde 0
- [>]
- Best Weekly Total: 48 (8)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner
