World Cup 2026 - League Table
League Table Week 3
| Pos | Name | Week | Week Pts | Week C/S | TFB | TSB | Total Pts | Total C/S | TTFB | TTSB | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Triantafillou[ | 3 | 28 | 5 | 1 | 0 | 130 | 20 | 9 | 0 | £150 |
| 2 | David Murray [2] | 3 | 25 | 4 | 0 | 0 | 124 | 14 | 0 | 0 | £100 |
| 3 | Ric Pardoe[ | 3 | 18 | 3 | 1 | 0 | 116 | 16 | 5 | 0 | £75 |
| 4 | Jamie Sellers[ | 3 | 30 | 5 | 1 | 0 | 115 | 16 | 3 | 0 | £50 |
| 5 | Jason Morris[ | 3 | 30 | 5 | 2 | 0 | 114 | 13 | 10 | 0 | |
| 6 | Jazz Sian[ | 3 | 25 | 4 | 0 | 0 | 113 | 16 | 1 | 0 | |
| 7 | Neil Meredith[ | 3 | 26 | 4 | 2 | 0 | 110 | 11 | 10 | 0 | |
| 8 | Ben Hogwood[ | 3 | 32 | 6 | 0 | 0 | 108 | 15 | 2 | 0 | |
| 9 | Kate Slee[ | 3 | 28 | 5 | 1 | 0 | 107 | 13 | 11 | 0 | |
| 10 | Andy Chesworth[ | 3 | 24 | 4 | 0 | 0 | 106 | 13 | 5 | 0 | |
| 11 | Peter Morley[ | 3 | 28 | 5 | 2 | 0 | 104 | 13 | 8 | 0 | £40 |
| 12 | Dan Wayman | 3 | 37 | 8 | 0 | 0 | 102 | 15 | 0 | 0 | |
| 13 | Samir Rizk | 3 | 12 | 1 | 0 | 0 | 102 | 11 | 0 | 0 | £25 |
| 14 | Chris Dixon[ | 3 | 30 | 5 | 3 | 0 | 101 | 12 | 13 | 0 | |
| 15 | Jonathas Moitas[ | 3 | 17 | 2 | 2 | 0 | 99 | 11 | 10 | 0 | |
| 16 | Matthew Eadie | 3 | 21 | 4 | 0 | 0 | 98 | 15 | 0 | 0 | |
| 17 | Mike Cass[ | 3 | 20 | 3 | 1 | 0 | 98 | 12 | 5 | 0 | £25 |
| 18 | Jack Buxton[ | 3 | 25 | 4 | 1 | 0 | 98 | 11 | 9 | 0 | |
| 19 | Dave Nicklin | 3 | 24 | 5 | 0 | 0 | 97 | 12 | 0 | 0 | |
| 20 | Lee Potts[ | 3 | 17 | 1 | 2 | 0 | 97 | 8 | 9 | 0 | |
| 21 | Darren McCarthy[ | 3 | 21 | 3 | 1 | 0 | 95 | 10 | 6 | 0 | |
| 22 | Andy Kelly[ | 3 | 12 | 1 | 0 | 0 | 95 | 9 | 3 | 0 | |
| 23 | Stephen Peaston[ | 3 | 17 | 2 | 0 | 0 | 94 | 9 | 3 | 0 | £25 |
| 24 | Chris Wrigley[ | 3 | 27 | 4 | 3 | 0 | 94 | 8 | 8 | 0 | |
| 25 | Ben McKeown[ | 3 | 26 | 5 | 1 | 0 | 93 | 12 | 3 | 0 | |
| 26 | Neil Templeton[ | 3 | 22 | 4 | 0 | 0 | 93 | 11 | 3 | 0 | |
| 27 | Simon Lindquist | 3 | 20 | 3 | 0 | 0 | 92 | 8 | 0 | 0 | £20 |
| 28 | Tim Payne | 3 | 22 | 4 | 0 | 0 | 91 | 11 | 0 | 0 | |
| 29 | Chris Stafford[ | 3 | 25 | 4 | 1 | 0 | 91 | 8 | 5 | 0 | |
| 30 | Stefan Perry[ | 3 | 25 | 4 | 1 | 0 | 90 | 7 | 8 | 0 | |
| 31 | Anders Hoglund | 3 | 17 | 2 | 0 | 0 | 89 | 10 | 0 | 0 | |
| 32 | Matthew Stafford[ | 3 | 10 | 0 | 2 | 0 | 89 | 7 | 9 | 0 | |
| 33 | Sam Arora[ | 3 | 25 | 4 | 2 | 0 | 87 | 9 | 8 | 0 | £10 |
| 34 | Paul Carter[ | 3 | 18 | 3 | 0 | 0 | 87 | 9 | 3 | 0 | £10 |
| 35 | Hira Yonzan[ | 3 | 18 | 3 | 0 | 0 | 87 | 8 | 7 | 0 | |
| 36 | Neil Critchlow | 3 | 28 | 5 | 0 | 0 | 86 | 10 | 0 | 0 | |
| 37 | Paul Henshaw | 3 | 20 | 3 | 0 | 0 | 86 | 9 | 0 | 0 | |
| 38 | Simon Buxton[ | 3 | 19 | 3 | 0 | 0 | 86 | 9 | 2 | 0 | |
| 39 | Alan Clarke | 3 | 28 | 6 | 0 | 0 | 86 | 8 | 0 | 0 | |
| 40 | Gareth Morgan | 3 | 25 | 5 | 0 | 0 | 85 | 10 | 0 | 0 | |
| 41 | Dan Clarke | 3 | 25 | 5 | 0 | 0 | 85 | 10 | 0 | 0 | |
| 42 | Howard Thomas[ | 3 | 13 | 1 | 0 | 0 | 85 | 9 | 2 | 0 | £20 |
| 43 | Richard Hirst[ | 3 | 19 | 3 | 0 | 0 | 84 | 8 | 2 | 0 | |
| 44 | Rich Lee[ | 3 | 16 | 2 | 1 | 0 | 84 | 7 | 3 | 0 | |
| 45 | Elliot Davy | 3 | 15 | 2 | 0 | 0 | 83 | 11 | 0 | 0 | |
| 46 | Rowan Marriott | 3 | 13 | 1 | 0 | 0 | 83 | 9 | 0 | 0 | |
| 47 | Pete Clarke[ | 3 | 21 | 3 | 0 | 0 | 83 | 8 | 2 | 0 | |
| 48 | Pab[ | 3 | 15 | 2 | 1 | 0 | 83 | 7 | 11 | 0 | |
| 49 | Eddie Osborne[ | 3 | 19 | 3 | 0 | 0 | 82 | 9 | 6 | 0 | |
| 50 | Mark J Brown | 3 | 17 | 3 | 0 | 0 | 81 | 11 | 0 | 0 | |
| 51 | Norman Lee | 3 | 16 | 2 | 0 | 0 | 81 | 9 | 0 | 0 | |
| 52 | Andy Brown[ | 3 | 20 | 3 | 0 | 0 | 81 | 8 | 1 | 0 | |
| 53 | Martin Stafford[ | 3 | 15 | 2 | 2 | 0 | 81 | 8 | 8 | 0 | £20 |
| 54 | Danny Ashworth[ | 3 | 14 | 1 | 0 | 0 | 81 | 7 | 2 | 0 | |
| 55 | Andy Fowler[ | 3 | 17 | 3 | 0 | 0 | 80 | 9 | 2 | 0 | |
| 56 | Lee Taylor[ | 3 | 21 | 4 | 0 | 0 | 80 | 9 | 1 | 0 | |
| 57 | Stuart Fitzsimon | 3 | 14 | 1 | 0 | 0 | 80 | 8 | 0 | 0 | |
| 58 | Justin Corliss | 3 | 15 | 1 | 0 | 0 | 80 | 7 | 0 | 0 | |
| 59 | Olly Osmond[ | 3 | 20 | 3 | 1 | 0 | 80 | 6 | 7 | 0 | |
| 60 | Ciaran Nolan[ | 3 | 25 | 4 | 0 | 0 | 79 | 7 | 0 | 0 | |
| 61 | Gary Rolfe | 3 | 17 | 2 | 0 | 0 | 79 | 7 | 0 | 0 | |
| 62 | Julian Fernandez | 3 | 20 | 4 | 0 | 0 | 78 | 10 | 0 | 0 | |
| 63 | Simon Lindsay[ | 3 | 16 | 2 | 0 | 0 | 78 | 6 | 5 | 0 | |
| 64 | Mark Seels | 3 | 27 | 5 | 0 | 0 | 77 | 9 | 0 | 0 | |
| 65 | Will Oppong | 3 | 15 | 2 | 0 | 0 | 77 | 7 | 0 | 0 | £20 |
| 66 | Luke Stafford | 3 | 13 | 2 | 0 | 0 | 75 | 6 | 0 | 0 | |
| 67 | Mike Krasnowski | 3 | 12 | 1 | 0 | 0 | 73 | 6 | 0 | 0 | |
| 68 | Stanley Marriott | 3 | 12 | 1 | 0 | 0 | 73 | 6 | 0 | 0 | |
| 69 | Matthew Murphy | 3 | 16 | 2 | 0 | 0 | 72 | 9 | 0 | 0 | |
| 70 | Neil Osborne | 3 | 15 | 2 | 0 | 0 | 72 | 7 | 0 | 0 | |
| 71 | Nick Hogwood[ | 3 | 15 | 2 | 1 | 0 | 71 | 5 | 6 | 0 | |
| 72 | Matt Worsfold | 3 | 12 | 0 | 0 | 0 | 69 | 4 | 0 | 0 | |
| 73 | Charlie Harris | 3 | 18 | 3 | 0 | 0 | 68 | 6 | 0 | 0 | |
| 74 | Lily Templeton[ | 3 | 13 | 1 | 0 | 0 | 68 | 4 | 4 | 0 | |
| 75 | Paul Flaherty | 3 | 6 | 0 | 0 | 0 | 67 | 6 | 0 | 0 | |
| 76 | David Goggin | 3 | 12 | 1 | 0 | 0 | 67 | 4 | 0 | 0 | |
| 77 | Dom Webber[ | 3 | 14 | 1 | 0 | 0 | 67 | 4 | 2 | 0 | £20 |
| 78 | Francesca Fernandez[ | 3 | 14 | 1 | 0 | 0 | 66 | 5 | 2 | 0 | |
| 79 | John Jennings | 3 | 11 | 1 | 0 | 0 | 66 | 4 | 0 | 0 | |
| 80 | Paul Vinson | 3 | 15 | 2 | 0 | 0 | 65 | 5 | 0 | 0 | |
| 81 | Laura Harrison | 3 | 19 | 3 | 0 | 0 | 62 | 6 | 0 | 0 | |
| 82 | Jake Rizk | 3 | 8 | 0 | 0 | 0 | 61 | 4 | 0 | 0 | £30 |
| 83 | Debbie Lee | 3 | 10 | 1 | 0 | 0 | 55 | 3 | 0 | 0 | |
| 84 | Dickie Holloway[ | 3 | 12 | 3 | 0 | 0 | 51 | 7 | 1 | 0 | |
| 85 | Mr 2-0 | 3 | 12 | 3 | 0 | 0 | 50 | 7 | 0 | 0 | |
| 86 | Harry Hopper | 3 | 12 | 3 | 0 | 0 | 50 | 6 | 0 | 0 | £20 |
| 87 | Patricia Fernandez | 3 | 7 | 1 | 0 | 0 | 41 | 4 | 0 | 0 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Spain 0 Cabo Verde 0
- [>]
- Best Weekly Total: 37 (8)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner
