PAS Cup 2014 - Fixtures/Results
Spring Cup 2014 Final Pt2
| Home | Home Score | v | Away Score | Away |
|---|---|---|---|---|
| Dan Pelgrom | ? [?] | v | ? [?] | Scott Harrison |
Spring Cup 2014 Final Pt1
| Home | Home Score | v | Away Score | Away |
|---|---|---|---|---|
| Dan Pelgrom | ? [?] | v | ? [?] | Scott Harrison |
Spring Cup 2014 SF
| Home | Home Score | v | Away Score | Away |
|---|---|---|---|---|
| Richard Hirst | 19[1] | v | 26[4] | Dan Pelgrom |
| Jon Tofeili | 24[3] | v | 27[3] | Scott Harrison |
Spring Cup 2014 QF
| Home | Home Score | v | Away Score | Away |
|---|---|---|---|---|
| Dan Pelgrom | 25[2] | v | 20[2] | Paul Henshaw |
| Jason Morris | 11[0] | v | 25[3] | Jon Tofeili |
| Scott Harrison | 23[3] | v | 11[0] | Sam Arora |
| Julian Fernandez | 16[2] | v | 19[2] | Richard Hirst |
Spring Cup 2014 Wk02
| Home | Home Score | v | Away Score | Away |
|---|---|---|---|---|
| Tony Morris | 17[1] | v | 34[5] | Dan Pelgrom |
| Jason Morris | 38[5] | v | 17[2] | Clare Templeton |
| Ryan Graves | 14[1] | v | 30[3] | Richard Hirst |
| Jon Tofeili | 26[4] | v | 26[4] | Ryan Brady |
| Dan Hogwood | 22[2] | v | 26[4] | Paul Henshaw |
| Tony Bowley | 19[2] | v | 24[3] | Scott Harrison |
| Jack Buxton | 27[3] | v | 27[4] | Sam Arora |
| Julian Fernandez | 49[9] | v | 33[6] | Paul Campbell |
Spring Cup 2014 Wk01
| Home | Home Score | v | Away Score | Away |
|---|---|---|---|---|
| Mark Seels | 18[1] | v | 31[4] | Paul Campbell |
| Sam Arora | 28[4] | v | 16[0] | Neil Osborne |
| Danny Ashworth | 23[4] | v | 30[4] | Jack Buxton |
| Neil Templeton | 20[1] | v | 23[2] | Jason Morris |
| Tony Morris | 30[4] | v | 27[2] | Nick Hogwood |
| Julian Fernandez | 27[3] | v | 26[3] | Jamie Sellers |
| Scott Harrison | 23[4] | v | 20[2] | Ian Pratt |
| Paul Henshaw | 31[4] | v | 24[3] | Simon Buxton |
| Ryan Brady | 38[5] | v | 34[4] | Simon Lindquist |
| Tony Bowley | 23[4] | v | 23[2] | Jamie Tofeili |
| Jon Tofeili | 33[5] | v | 26[3] | James Challinor |
| Alex Rossi | 32[5] | v | 39[5] | Dan Hogwood |
| Richard Hirst | 46[7] | v | 24[2] | Pab |
| Dan Pelgrom | 36[6] | v | 33[4] | Steve Meaton |
| Pete Britton | 21[2] | v | 31[4] | Ryan Graves |
| Clare Templeton | 30[4] | v | 29[3] | Rob Currin |
