L13 Winter 2026 - League Table
League Table Week 6
| Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
| 1 | Paul Flaherty [5] | 6 | 14 | 0 | 161 | 20 | £150 |
| 2 | Harry Hopper | 6 | 22 | 1 | 160 | 17 | £125 |
| 3 | Andy Chesworth | 6 | 30 | 4 | 157 | 21 | £100 |
| 4 | Jonathas Moitas | 6 | 21 | 2 | 157 | 20 | £75 |
| 5 | Jack Buxton  | 6 | 26 | 3 | 156 | 20 | £70 |
| 6 | Chris Spry | 6 | 36 | 5 | 154 | 19 | £65 |
| 7 | Chris Stafford | 6 | 14 | 1 | 151 | 21 | £60 |
| 8 | Daniel Vinson | 6 | 29 | 4 | 150 | 19 | £55 |
| 9 | Simon Lindsay [3] [>] | 6 | 30 | 3 | 148 | 18 | £50 |
| 10 | Paul Carter | 6 | 23 | 2 | 147 | 16 | £45 |
| 11 | Neil Meredith | 6 | 34 | 5 | 145 | 17 | |
| 12 | Danny Ashworth  | 6 | 38 | 6 | 143 | 18 | |
| 13 | Olly Osmond | 6 | 19 | 1 | 143 | 17 | £25 |
| 14 | Ryan Graves  | 6 | 31 | 4 | 143 | 17 | |
| 15 | Chris Wrigley | 6 | 29 | 3 | 143 | 14 | |
| 16 | Mike Cass | 6 | 16 | 1 | 141 | 19 | |
| 17 | Pete Britton  | 6 | 29 | 4 | 140 | 18 | |
| 18 | David Murray | 6 | 24 | 2 | 140 | 16 | |
| 19 | Ben Hogwood     | 6 | 29 | 4 | 139 | 16 | |
| 20 | Dan Clarke [6] | 6 | 41 | 5 | 139 | 15 | |
| 21 | Anders Hoglund | 6 | 35 | 6 | 138 | 18 | |
| 22 | Mark J Brown | 6 | 35 | 6 | 138 | 18 | |
| 23 | Kate Slee | 6 | 21 | 2 | 138 | 17 | |
| 24 | Lee Taylor | 6 | 21 | 2 | 138 | 14 | |
| 25 | Laura Harrison [^] | 6 | 34 | 4 | 137 | 17 | |
| 26 | Andy Fowler  | 6 | 20 | 1 | 137 | 15 | |
| 27 | Predictz [*] | 6 | 22 | 2 | 136 | 18 | |
| 28 | Chris Dixon | 6 | 22 | 2 | 136 | 17 | |
| 29 | Gary Rolfe | 6 | 25 | 2 | 136 | 15 | £20 |
| 30 | Darren McCarthy | 6 | 35 | 5 | 136 | 14 | |
| 31 | Richard Hirst  | 6 | 33 | 5 | 135 | 16 | |
| 32 | Hira Yonzan   | 6 | 27 | 3 | 135 | 14 | PAS Cup 27 qualification |
| 33 | Leo Clarke | 6 | 33 | 5 | 134 | 19 | BotW = £1.43 |
| 34 | Andy Kelly | 6 | 23 | 3 | 134 | 16 | |
| 35 | Pab | 6 | 24 | 3 | 134 | 15 | |
| 36 | Martin Stafford  | 6 | 20 | 1 | 134 | 15 | |
| 37 | Peter Morley | 6 | 16 | 1 | 133 | 17 | |
| 38 | Tony Morris [2] | 6 | 22 | 2 | 133 | 16 | |
| 39 | Matthew Eadie | 6 | 23 | 2 | 132 | 17 | £15 |
| 40 | Howard Thomas | 6 | 23 | 4 | 132 | 16 | |
| 41 | Andy Brown | 6 | 35 | 6 | 132 | 15 | |
| 42 | Lee Potts | 6 | 25 | 2 | 131 | 13 | |
| 43 | Matt Worsfold | 6 | 19 | 1 | 131 | 12 | |
| 44 | Dave Crisp | 6 | 34 | 5 | 130 | 14 | |
| 45 | Paul Vinson  | 6 | 13 | 0 | 129 | 14 | BotW = £1.45 |
| 46 | Justin Corliss | 6 | 14 | 0 | 129 | 10 | |
| 47 | Francesca Fernandez  | 6 | 13 | 0 | 128 | 15 | |
| 48 | Dave Nicklin | 6 | 31 | 5 | 127 | 15 | |
| 49 | Matthew Stafford | 6 | 14 | 0 | 127 | 15 | |
| 50 | Debbie Lee | 6 | 23 | 2 | 127 | 14 | |
| 51 | Lily Templeton | 6 | 22 | 2 | 127 | 13 | |
| 52 | Rich Lee [1] | 6 | 21 | 2 | 127 | 12 | |
| 53 | Jason Morris  | 6 | 24 | 2 | 127 | 11 | |
| 54 | Sam Arora | 6 | 17 | 1 | 126 | 13 | |
| 55 | Luke Stafford | 6 | 23 | 3 | 123 | 14 | |
| 56 | Eddie Osborne | 6 | 17 | 0 | 123 | 13 | |
| 57 | Neil Osborne | 6 | 15 | 1 | 123 | 12 | £15 |
| 58 | Charlie Harris | 6 | 23 | 3 | 122 | 14 | |
| 59 | Wayne Stewart | 6 | 22 | 2 | 122 | 11 | |
| 60 | David Goggin | 6 | 17 | 1 | 122 | 11 | BotW = £36.58 |
| 61 | Pete Clarke | 6 | 17 | 1 | 121 | 13 | |
| 62 | Paul Henshaw | 6 | 15 | 0 | 121 | 12 | |
| 63 | Julian Fernandez | 6 | 21 | 2 | 120 | 14 | |
| 64 | Lisa Irving | 6 | 18 | 3 | 118 | 15 | |
| 65 | Tim Payne | 6 | 31 | 5 | 118 | 10 | £15 |
| 66 | Simon Buxton | 6 | 14 | 0 | 117 | 13 | |
| 67 | Mark Seels   | 6 | 18 | 2 | 117 | 13 | |
| 68 | Stuart Fitzsimon | 6 | 35 | 6 | 116 | 13 | |
| 69 | Neil Templeton   | 6 | 15 | 0 | 116 | 11 | |
| 70 | Mike Krasnowski | 6 | 20 | 2 | 116 | 11 | |
| 71 | Rob Currin | 6 | 27 | 4 | 115 | 13 | |
| 72 | Mark Hogg | 6 | 24 | 2 | 115 | 7 | |
| 73 | Dan Hogwood | 6 | 35 | 6 | 113 | 12 | |
| 74 | Norman Lee | 6 | 19 | 1 | 113 | 11 | |
| 75 | Nick Hogwood  | 6 | 20 | 2 | 113 | 11 | |
| 76 | Mr 2-0 [*] | 6 | 35 | 6 | 112 | 13 | |
| 77 | George Triantafillou  | 6 | 16 | 1 | 112 | 13 | |
| 78 | Jamie Sellers | 6 | 17 | 1 | 112 | 12 | £10 |
| 79 | Samir Rizk | 6 | 21 | 2 | 112 | 11 | |
| 80 | Ben McKeown | 6 | 16 | 0 | 112 | 8 | |
| 81 | John Jennings | 6 | 29 | 3 | 112 | 7 | |
| 82 | Rowan Marriott | 6 | 14 | 0 | 111 | 11 | |
| 83 | Will Oppong | 6 | 20 | 2 | 110 | 11 | BotW = £3 |
| 84 | Alan Clarke | 6 | 21 | 2 | 109 | 7 | |
| 85 | Simon Lindquist   | 6 | 18 | 1 | 108 | 12 | |
| 86 | Allister McHarrie | 6 | 27 | 3 | 107 | 8 | |
| 87 | Stephen Peaston  | 6 | 13 | 0 | 104 | 8 | |
| 88 | Patricia Fernandez | 6 | 20 | 1 | 103 | 10 | |
| 89 | Gareth Morgan | 6 | 12 | 0 | 102 | 9 | £25 |
| 90 | Jazz Sian   | 6 | 14 | 0 | 99 | 5 | |
| 91 | Ric Pardoe | 6 | 21 | 1 | 95 | 5 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Turkiye 1 Italy 4
- [>]
- Best Weekly Total: 48 (9)
- [*]
- Not a real person

- Lucky 13 Winner

- PAS Cup Winner

- Champions League Winner

- European Championships Winner

- World Cup Winner

- Woodenspoon Award

- Ghost Lucky 13 Spring 2020 Winner

- Ghost Woodenspoon Award

- Ghost World Cup 2022 Winner