L13 Winter 2026 - League Table
League Table Week 4
| Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
| 1 | Chris Stafford | 4 | 29 | 4 | 118 | 18 | £150 |
| 2 | Jonathas Moitas | 4 | 43 | 7 | 118 | 16 | £125 |
| 3 | Paul Flaherty | 4 | 38 | 4 | 113 | 14 | £100 |
| 4 | Jack Buxton  | 4 | 22 | 2 | 109 | 14 | £75 |
| 5 | Harry Hopper | 4 | 26 | 3 | 109 | 13 | £70 |
| 6 | Andy Chesworth | 4 | 24 | 4 | 108 | 15 | £65 |
| 7 | Simon Lindsay [3] [>] | 4 | 19 | 2 | 107 | 14 | £60 |
| 8 | Mike Cass | 4 | 21 | 2 | 104 | 14 | £55 |
| 9 | Paul Vinson  | 4 | 34 | 5 | 103 | 13 | £50 |
| 10 | Peter Morley | 4 | 15 | 1 | 102 | 14 | £45 |
| 11 | Olly Osmond | 4 | 17 | 1 | 102 | 13 | |
| 12 | Pete Britton  | 4 | 26 | 4 | 101 | 14 | |
| 13 | Lee Taylor | 4 | 30 | 4 | 99 | 11 | £25 |
| 14 | Paul Carter | 4 | 23 | 3 | 97 | 11 | |
| 15 | Matthew Stafford | 4 | 17 | 1 | 96 | 13 | |
| 16 | Tony Morris [2] | 4 | 13 | 1 | 96 | 12 | |
| 17 | Chris Spry | 4 | 27 | 3 | 96 | 11 | |
| 18 | Martin Stafford  | 4 | 15 | 1 | 96 | 11 | |
| 19 | Matt Worsfold | 4 | 22 | 2 | 96 | 9 | |
| 20 | Matthew Eadie | 4 | 24 | 4 | 95 | 13 | |
| 21 | Chris Dixon | 4 | 21 | 3 | 95 | 13 | |
| 22 | Daniel Vinson | 4 | 18 | 2 | 95 | 11 | |
| 23 | Predictz [*] | 4 | 19 | 2 | 94 | 13 | |
| 24 | Kate Slee | 4 | 18 | 2 | 94 | 12 | |
| 25 | Eddie Osborne | 4 | 17 | 1 | 94 | 12 | |
| 26 | Neil Meredith | 4 | 25 | 3 | 94 | 11 | |
| 27 | Sam Arora | 4 | 13 | 1 | 94 | 11 | |
| 28 | Pab | 4 | 16 | 2 | 94 | 10 | |
| 29 | Ben Hogwood     | 4 | 21 | 2 | 94 | 10 | £20 |
| 30 | Ryan Graves  | 4 | 22 | 2 | 93 | 11 | |
| 31 | Neil Osborne | 4 | 13 | 0 | 93 | 9 | |
| 32 | Francesca Fernandez  | 4 | 19 | 3 | 92 | 11 | PAS Cup 27 qualification |
| 33 | David Murray | 4 | 20 | 3 | 92 | 11 | BotW = £1.43 |
| 34 | Danny Ashworth  | 4 | 25 | 3 | 92 | 11 | |
| 35 | Andy Kelly | 4 | 23 | 3 | 92 | 10 | |
| 36 | Andy Fowler  | 4 | 17 | 0 | 92 | 10 | |
| 37 | Simon Buxton | 4 | 18 | 2 | 91 | 12 | |
| 38 | Rich Lee [1] | 4 | 21 | 2 | 91 | 9 | |
| 39 | Chris Wrigley | 4 | 18 | 1 | 91 | 8 | £15 |
| 40 | Pete Clarke | 4 | 24 | 3 | 90 | 10 | |
| 41 | Paul Henshaw | 4 | 19 | 2 | 90 | 10 | |
| 42 | Hira Yonzan   | 4 | 21 | 2 | 90 | 9 | |
| 43 | Darren McCarthy | 4 | 13 | 0 | 89 | 9 | |
| 44 | Richard Hirst  | 4 | 24 | 3 | 88 | 9 | |
| 45 | Mike Krasnowski | 4 | 33 | 4 | 88 | 9 | BotW = £1.45 |
| 46 | Rowan Marriott | 4 | 23 | 3 | 87 | 11 | |
| 47 | Lisa Irving | 4 | 16 | 2 | 86 | 11 | |
| 48 | Wayne Stewart | 4 | 14 | 1 | 86 | 8 | |
| 49 | Howard Thomas | 4 | 12 | 1 | 86 | 8 | |
| 50 | Justin Corliss | 4 | 17 | 1 | 86 | 7 | |
| 51 | Gary Rolfe | 4 | 22 | 2 | 84 | 9 | |
| 52 | Andy Brown | 4 | 14 | 1 | 84 | 8 | |
| 53 | Lily Templeton | 4 | 14 | 0 | 84 | 8 | |
| 54 | Laura Harrison [^] | 4 | 20 | 3 | 83 | 10 | |
| 55 | Lee Potts | 4 | 18 | 2 | 83 | 8 | |
| 56 | Debbie Lee | 4 | 20 | 2 | 82 | 10 | |
| 57 | Charlie Harris | 4 | 11 | 0 | 82 | 9 | £15 |
| 58 | Nick Hogwood  | 4 | 10 | 1 | 82 | 9 | |
| 59 | George Triantafillou  | 4 | 24 | 4 | 81 | 10 | |
| 60 | Jamie Sellers | 4 | 22 | 3 | 81 | 9 | BotW = £36.58 |
| 61 | David Goggin | 4 | 14 | 1 | 81 | 8 | |
| 62 | Samir Rizk | 4 | 9 | 0 | 81 | 8 | |
| 63 | Norman Lee | 4 | 15 | 1 | 80 | 9 | |
| 64 | Anders Hoglund | 4 | 16 | 2 | 80 | 9 | |
| 65 | Mark J Brown | 4 | 19 | 2 | 80 | 9 | £15 |
| 66 | Mark Seels   | 4 | 21 | 3 | 80 | 8 | |
| 67 | Neil Templeton   | 4 | 25 | 3 | 79 | 7 | |
| 68 | Will Oppong | 4 | 12 | 1 | 78 | 8 | |
| 69 | Dan Clarke | 4 | 19 | 2 | 78 | 8 | |
| 70 | Ben McKeown | 4 | 21 | 2 | 78 | 6 | |
| 71 | Luke Stafford | 4 | 16 | 2 | 77 | 7 | |
| 72 | Jason Morris  | 4 | 24 | 2 | 77 | 6 | |
| 73 | Jazz Sian   | 4 | 18 | 1 | 77 | 5 | |
| 74 | Alan Clarke | 4 | 18 | 1 | 77 | 5 | |
| 75 | Simon Lindquist   | 4 | 22 | 3 | 75 | 9 | |
| 76 | Julian Fernandez | 4 | 22 | 3 | 74 | 8 | |
| 77 | Gareth Morgan | 4 | 27 | 4 | 74 | 7 | |
| 78 | Mark Hogg | 4 | 17 | 1 | 74 | 3 | £10 |
| 79 | Leo Clarke | 4 | 18 | 4 | 73 | 9 | |
| 80 | Dave Nicklin | 4 | 16 | 2 | 73 | 7 | |
| 81 | John Jennings | 4 | 33 | 3 | 73 | 4 | |
| 82 | Dave Crisp | 4 | 14 | 1 | 72 | 5 | |
| 83 | Tim Payne | 4 | 23 | 2 | 69 | 3 | BotW = £3 |
| 84 | Patricia Fernandez | 4 | 13 | 1 | 68 | 7 | |
| 85 | Rob Currin | 4 | 22 | 3 | 67 | 6 | |
| 86 | Stephen Peaston  | 4 | 20 | 2 | 67 | 4 | |
| 87 | Allister McHarrie | 4 | 15 | 0 | 67 | 4 | |
| 88 | Ric Pardoe | 4 | 17 | 1 | 61 | 3 | |
| 89 | Stuart Fitzsimon | 4 | 17 | 2 | 60 | 4 | £25 |
| 90 | Dan Hogwood | 4 | 16 | 2 | 55 | 3 | |
| 91 | Mr 2-0 [*] | 4 | 16 | 2 | 54 | 4 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Turkiye 1 Italy 4
- [>]
- Best Weekly Total: 48 (9)
- [*]
- Not a real person

- Lucky 13 Winner

- PAS Cup Winner

- Champions League Winner

- European Championships Winner

- World Cup Winner

- Woodenspoon Award

- Ghost Lucky 13 Spring 2020 Winner

- Ghost Woodenspoon Award

- Ghost World Cup 2022 Winner