User Predictions : Danny Ashworth
L13W2025 Week 3 - International Week!
Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.
Q | Home | H | A | Away | Note | CAR | CR | CS | CSB | GB | TFB | TAB | TSB | TFP | TAP | JK | QP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | Austria | 4 | 0 | San Marino | Info | 10-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Czechia | 1 | 1 | Croatia | Info | 0-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Malta | 0 | 5 | Netherlands | Info | 0-4 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Scotland | 1 | 1 | Greece | Info | 3-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Belgium | 3 | 1 | North Macedonia | Info | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | France | 3 | 0 | Azerbaijan | Info | 3-0 FT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Q | Germany | 4 | 0 | Luxembourg | Info | 4-0 FT | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Q | N Ireland | 1 | 1 | Slovakia | Info | 2-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Sweden | 1 | 1 | Switzerland | Info | 0-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Burton Albion | 0 | 1 | Bolton | Info | 3-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Stockport | 2 | 0 | Blackpool | Info | 1-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Chesterfield | 2 | 2 | Salford City | Info | 2-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Gillingham | 2 | 0 | Cheltenham | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Tranmere | 0 | 1 | Barnet | Info | 0-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Norway | 2 | 1 | Israel | Info | 5-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Estonia | 0 | 3 | Italy | Info | 1-3 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Portugal | 2 | 1 | Rep Ireland | Info | 1-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Spain | 3 | 1 | Georgia | Info | 2-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | San Marino | 1 | 4 | Cyprus | Info | 0-4 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Netherlands | 2 | 0 | Finland | Info | 4-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Scotland | 2 | 0 | Belarus | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Iceland | 0 | 2 | France | Info | 2-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | N Ireland | 1 | 2 | Germany | Info | 0-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Q | Sweden | 2 | 0 | Kosovo | Info | 0-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Wales | 1 | 1 | Belgium | Info | 2-4 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q | Italy | ??? | ??? | Israel | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Latvia | ??? | ??? | England | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Portugal | ??? | ??? | Hungary | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Rep Ireland | ??? | ??? | Armenia | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Q | Spain | ??? | ??? | Bulgaria | Info | ?-? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Total 26 points, with 2 correct scores and 15 correct results.