L13 Winter 2025 - League Table
League Table Week 12
| Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
|---|---|---|---|---|---|---|---|
| 1 | Neil Templeton | 12 | 27 | 4 | 336 | 46 | £175 |
| 2 | Lee Taylor | 12 | 23 | 2 | 323 | 34 | £150 |
| 3 | Jonathas Moitas [5] | 12 | 26 | 3 | 317 | 39 | £100 |
| 4 | Pete Britton | 12 | 24 | 2 | 317 | 35 | £80 |
| 5 | Paul Carter | 12 | 16 | 1 | 317 | 34 | £75 |
| 6 | Simon Lindquist | 12 | 29 | 4 | 314 | 42 | £70 |
| 7 | Olly Osmond | 12 | 33 | 4 | 314 | 35 | £65 |
| 8 | Ben Hogwood | 12 | 20 | 1 | 313 | 40 | £60 |
| 9 | Stefan Perry | 12 | 30 | 5 | 313 | 38 | £55 |
| 10 | Harry Hopper | 12 | 21 | 1 | 309 | 34 | £50 |
| 11 | Lily Templeton [1] [2] | 12 | 15 | 2 | 307 | 43 | |
| 12 | Jason Morris | 12 | 24 | 3 | 307 | 37 | |
| 13 | Paul Vinson | 12 | 18 | 2 | 304 | 32 | £25 |
| 14 | Jazz Sian | 12 | 22 | 2 | 303 | 37 | |
| 15 | Charlie Harris | 12 | 24 | 3 | 301 | 38 | |
| 16 | Predictz [*] | 12 | 18 | 1 | 300 | 37 | |
| 17 | Norman Lee | 12 | 34 | 5 | 300 | 32 | £20 |
| 18 | Darren McCarthy | 12 | 23 | 2 | 300 | 31 | |
| 19 | Rowan Marriott | 12 | 27 | 4 | 299 | 40 | |
| 20 | Rich Lee | 12 | 27 | 4 | 299 | 40 | |
| 21 | Andy Fowler | 12 | 19 | 2 | 299 | 35 | |
| 22 | Simon Lindsay | 12 | 31 | 4 | 299 | 33 | |
| 23 | Elliot Davy [1] | 12 | 20 | 2 | 298 | 39 | £20 |
| 24 | Alan Clarke | 12 | 26 | 2 | 298 | 29 | |
| 25 | Martin Stafford | 12 | 28 | 3 | 297 | 35 | |
| 26 | Richard Hirst | 12 | 25 | 2 | 297 | 34 | |
| 27 | Paul Henshaw | 12 | 22 | 2 | 295 | 36 | £20 |
| 28 | Pete Clarke | 12 | 27 | 2 | 294 | 30 | |
| 29 | George Triantafillou | 12 | 22 | 2 | 291 | 40 | |
| 30 | Francesca Fernandez | 12 | 20 | 2 | 291 | 36 | |
| 31 | Justin Corliss | 12 | 23 | 3 | 289 | 34 | |
| 32 | Mark Seels | 12 | 22 | 2 | 288 | 31 | PAS Cup |
| 33 | Mike Cass | 12 | 27 | 5 | 287 | 43 | BotW £0 |
| 34 | Rob Currin | 12 | 15 | 1 | 285 | 34 | |
| 35 | Chris Dixon | 12 | 16 | 0 | 282 | 34 | |
| 36 | Andy Kelly | 12 | 24 | 3 | 281 | 32 | |
| 37 | Scott Harrison | 12 | 27 | 4 | 281 | 30 | |
| 38 | Dan Clarke | 12 | 28 | 4 | 280 | 33 | |
| 39 | Nick Hogwood | 12 | 18 | 1 | 279 | 30 | £15 |
| 40 | David Murray | 12 | 21 | 2 | 279 | 29 | |
| 41 | Matthew Eadie | 12 | 23 | 3 | 278 | 33 | |
| 42 | Dan Wayman | 12 | 23 | 3 | 278 | 32 | £15 |
| 43 | Dave Crisp | 12 | 18 | 1 | 278 | 27 | |
| 44 | Jamie Sellers | 12 | 16 | 1 | 277 | 29 | |
| 45 | Peter Morley | 12 | 22 | 2 | 276 | 34 | BotW £6.06 |
| 46 | Andy Chesworth | 12 | 17 | 1 | 276 | 32 | |
| 47 | Paul Flaherty | 12 | 27 | 3 | 276 | 30 | |
| 48 | Ciaran Nolan | 12 | 25 | 3 | 276 | 28 | |
| 49 | Gary Rolfe | 12 | 27 | 3 | 275 | 28 | |
| 50 | Eddie Osborne | 12 | 22 | 2 | 274 | 30 | |
| 51 | Jack Buxton | 12 | 16 | 0 | 274 | 28 | |
| 52 | Gareth Morgan | 12 | 32 | 5 | 273 | 33 | |
| 53 | Sam Webber [6] | 12 | 20 | 3 | 273 | 28 | |
| 54 | Dickie Holloway | 12 | 21 | 3 | 271 | 34 | |
| 55 | Neil Osborne | 12 | 21 | 3 | 270 | 32 | |
| 56 | Sam Arora [12] | 12 | 37 | 5 | 270 | 27 | |
| 57 | Ryan Graves | 12 | 22 | 2 | 269 | 32 | £15 |
| 58 | Danny Ashworth | 12 | 15 | 0 | 268 | 31 | |
| 59 | Hira Yonzan | 12 | 11 | 1 | 268 | 31 | |
| 60 | Ric Pardoe | 12 | 18 | 1 | 265 | 27 | BotW £2.90 |
| 61 | John Jennings | 12 | 18 | 2 | 264 | 24 | |
| 62 | Tony Morris | 12 | 21 | 3 | 263 | 34 | |
| 63 | Kate Slee | 12 | 19 | 1 | 263 | 28 | |
| 64 | Andy Brown | 12 | 22 | 2 | 263 | 26 | |
| 65 | Pab | 12 | 15 | 1 | 262 | 28 | £15 |
| 66 | Neil Meredith | 12 | 24 | 3 | 261 | 26 | |
| 67 | Frankie Leedham | 12 | 15 | 2 | 258 | 32 | |
| 68 | Simon Buxton | 12 | 25 | 4 | 258 | 28 | |
| 69 | Stephen Peaston | 12 | 17 | 2 | 258 | 21 | |
| 70 | Dom Webber | 12 | 20 | 3 | 256 | 28 | |
| 71 | Lee Potts | 12 | 34 | 6 | 256 | 25 | £10 |
| 72 | Matt Worsfold | 12 | 21 | 2 | 256 | 25 | |
| 73 | Tim Payne | 12 | 21 | 3 | 254 | 32 | |
| 74 | Emma Tudor [4] | 12 | 17 | 0 | 253 | 23 | |
| 75 | Greg Fleming | 12 | 28 | 3 | 252 | 26 | |
| 76 | Patricia Fernandez | 12 | 25 | 4 | 250 | 34 | |
| 77 | Howard Thomas | 12 | 22 | 3 | 250 | 25 | |
| 78 | David Goggin | 12 | 27 | 3 | 247 | 23 | £10 |
| 79 | Will Hanson | 12 | 23 | 2 | 245 | 23 | |
| 80 | Matthew Stafford | 12 | 28 | 3 | 245 | 22 | |
| 81 | Julian Fernandez | 12 | 11 | 0 | 244 | 27 | |
| 82 | Will Oppong | 12 | 13 | 1 | 244 | 26 | |
| 83 | Graham Smith | 12 | 20 | 3 | 242 | 31 | BotW £30.06 |
| 84 | Chris Wrigley | 12 | 21 | 3 | 241 | 25 | |
| 85 | Ben McKeown | 12 | 21 | 3 | 235 | 20 | |
| 86 | Debbie Lee | 12 | 20 | 2 | 234 | 23 | |
| 87 | Luke Stafford | 12 | 19 | 3 | 230 | 29 | |
| 88 | Mark J Brown | 12 | 23 | 3 | 227 | 33 | |
| 89 | Anthony Ramadan | 12 | 20 | 3 | 227 | 27 | £25 |
| 90 | Stanley Marriott | 12 | 20 | 3 | 223 | 24 | |
| 91 | Mike Krasnowski [^] | 12 | 31 | 5 | 223 | 22 | |
| 92 | Sean Kelly | 12 | 20 | 3 | 219 | 30 | |
| 93 | Stuart Fitzsimon | 12 | 20 | 3 | 217 | 22 | £10 |
| 94 | Anders Hoglund | 12 | 20 | 3 | 216 | 22 | |
| 95 | Laura Harrison | 12 | 20 | 3 | 215 | 21 | |
| 96 | Oscar Marriott | 12 | 20 | 3 | 213 | 26 | |
| 97 | Mr 2-0 | 12 | 20 | 3 | 211 | 30 | |
| 98 | Dave Nicklin | 12 | 20 | 3 | 210 | 29 | |
| 99 | Simon Turnbull | 12 | 20 | 3 | 210 | 26 | |
| 100 | Dan Hogwood | 12 | 20 | 3 | 207 | 28 | |
| 101 | Leo Clarke | 12 | 16 | 3 | 195 | 17 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Kazakhstan 1 Belgium 1
- [>]
- Best Weekly Total: 55 (6)
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner
