L13 Winter 2020 - League Table
League Table Week 6
| Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
| 1 | Danny Ashworth  | 6 | 23 | 3 | 166 | 28 | £150 |
| 2 | Alex Taylor | 6 | 15 | 1 | 162 | 26 | £125 |
| 3 | Dom Webber | 6 | 17 | 2 | 157 | 26 | £100 |
| 4 | Mark J Brown | 6 | 24 | 3 | 151 | 25 | £90 |
| 5 | Martin Stafford [3] [>] | 6 | 16 | 1 | 151 | 23 | £75 |
| 6 | Pete Britton  | 6 | 26 | 4 | 151 | 22 | £70 |
| 7 | Paul Smith | 6 | 22 | 3 | 148 | 21 | £65 |
| 8 | Tony Morris [4] | 6 | 18 | 2 | 146 | 21 | £60 |
| 9 | Lee Ford | 6 | 18 | 2 | 144 | 21 | £55 |
| 10 | Gareth Morgan [6] | 6 | 34 | 6 | 144 | 21 | £50 |
| 11 | Nick Hogwood  | 6 | 29 | 5 | 144 | 21 | BotW £0 |
| 12 | Darrel Shannan | 6 | 31 | 4 | 142 | 19 | £30 |
| 13 | Peter Morley | 6 | 27 | 4 | 141 | 21 | |
| 14 | Scott Harrison  | 6 | 18 | 2 | 141 | 20 | |
| 15 | Jack Buxton  | 6 | 21 | 2 | 141 | 19 | |
| 16 | Francesca Fernandez  | 6 | 26 | 5 | 140 | 22 | |
| 17 | Paul Carter [1] | 6 | 22 | 3 | 140 | 18 | £25 |
| 18 | Arthur Harrison [^] | 6 | 23 | 3 | 139 | 20 | |
| 19 | Sam Osmond | 6 | 21 | 3 | 137 | 22 | |
| 20 | Pete Hawdon | 6 | 15 | 2 | 134 | 19 | |
| 21 | Patricia Fernandez [5] | 6 | 31 | 6 | 134 | 19 | |
| 22 | Andy Smith | 6 | 30 | 5 | 134 | 17 | |
| 23 | Kate Slee | 6 | 20 | 3 | 133 | 18 | £20 |
| 24 | Simon Turnbull | 6 | 24 | 3 | 132 | 19 | |
| 25 | Bijay Lama | 6 | 30 | 5 | 132 | 19 | |
| 26 | Debbie Lee | 6 | 22 | 2 | 132 | 17 | |
| 27 | Reagon Karki | 6 | 18 | 1 | 132 | 17 | |
| 28 | Steve Meaton | 6 | 22 | 4 | 131 | 21 | |
| 29 | Simon Lindsay [2] | 6 | 17 | 1 | 131 | 18 | |
| 30 | Ric Pardoe | 6 | 18 | 2 | 131 | 17 | £20 |
| 31 | Andy Kelly | 6 | 18 | 2 | 130 | 19 | |
| 32 | Jason Morris  | 6 | 21 | 3 | 130 | 18 | |
| 33 | Ben Hogwood     | 6 | 20 | 2 | 130 | 16 | BotW £5.10 |
| 34 | Angelo Harrop | 6 | 31 | 5 | 129 | 18 | |
| 35 | Sam Craig | 6 | 20 | 2 | 129 | 17 | |
| 36 | Rich Lee | 6 | 22 | 3 | 129 | 17 | |
| 37 | Mike Lyons | 6 | 17 | 2 | 129 | 14 | |
| 38 | Simon Lindquist   | 6 | 15 | 1 | 128 | 16 | |
| 39 | Julian Fernandez | 6 | 25 | 4 | 128 | 16 | £15 |
| 40 | Richard Hirst  | 6 | 11 | 0 | 127 | 15 | |
| 41 | Nick Woodward | 6 | 28 | 5 | 126 | 17 | |
| 42 | Ryan Graves  | 6 | 25 | 4 | 126 | 17 | £15 |
| 43 | Jazz Sian   | 6 | 25 | 3 | 126 | 14 | |
| 44 | Glynn Fairhurst | 6 | 23 | 3 | 125 | 17 | |
| 45 | Rowan Marriott | 6 | 17 | 1 | 125 | 17 | BotW £6 |
| 46 | Anders Hoglund | 6 | 19 | 2 | 125 | 16 | |
| 47 | Neil Meredith | 6 | 24 | 3 | 124 | 16 | |
| 48 | Howard Thomas | 6 | 24 | 3 | 123 | 16 | |
| 49 | Eddie Osborne | 6 | 16 | 2 | 123 | 15 | £15 |
| 50 | Paul Henshaw | 6 | 18 | 2 | 122 | 17 | |
| 51 | Karina Harrop | 6 | 28 | 3 | 122 | 12 | |
| 52 | Norman Lee | 6 | 16 | 1 | 121 | 14 | |
| 53 | Bry Derbyshire | 6 | 23 | 3 | 121 | 13 | |
| 54 | Harry Hopper | 6 | 22 | 3 | 120 | 17 | £15 |
| 55 | Mike Krasnowski | 6 | 21 | 2 | 120 | 14 | |
| 56 | Chris Dixon | 6 | 18 | 1 | 120 | 13 | |
| 57 | Dan Wayman | 6 | 23 | 3 | 120 | 13 | £10 |
| 58 | Jerry Storer | 6 | 21 | 3 | 119 | 15 | |
| 59 | Hira Yonzan   | 6 | 19 | 3 | 119 | 15 | |
| 60 | Lily Templeton | 6 | 19 | 2 | 119 | 12 | |
| 61 | Matt Worsfold | 6 | 26 | 3 | 119 | 11 | |
| 62 | Tim Payne | 6 | 21 | 1 | 119 | 10 | |
| 63 | Alex Rossi | 6 | 21 | 3 | 118 | 15 | |
| 64 | Simon Buxton | 6 | 20 | 3 | 118 | 14 | |
| 65 | John Jennings | 6 | 18 | 1 | 118 | 10 | BotW £2.06 |
| 66 | Stevie Morton | 6 | 27 | 4 | 117 | 16 | |
| 67 | Gary Blackburne | 6 | 20 | 2 | 117 | 14 | £10 |
| 68 | Charlie Harris | 6 | 21 | 2 | 116 | 16 | |
| 69 | Gary McCarthy | 6 | 17 | 2 | 116 | 14 | |
| 70 | Jamie Sellers | 6 | 25 | 4 | 115 | 15 | |
| 71 | James Challinor | 6 | 28 | 4 | 115 | 15 | £10 |
| 72 | David Goggin | 6 | 22 | 2 | 113 | 10 | |
| 73 | Paul Davies | 6 | 15 | 0 | 112 | 13 | |
| 74 | Andy Fowler | 6 | 19 | 2 | 112 | 12 | |
| 75 | Neil Osborne | 6 | 22 | 2 | 112 | 11 | |
| 76 | Samantha Randall | 6 | 28 | 4 | 111 | 13 | |
| 77 | Will Oppong | 6 | 16 | 0 | 111 | 11 | |
| 78 | Chris Birch | 6 | 28 | 5 | 110 | 16 | £10 |
| 79 | Dave Crisp | 6 | 18 | 2 | 110 | 12 | |
| 80 | Paul Vinson  | 6 | 25 | 3 | 110 | 11 | |
| 81 | Predictz | 6 | 21 | 3 | 109 | 15 | |
| 82 | George Triantafillou | 6 | 22 | 3 | 109 | 15 | |
| 83 | Dan Hogwood | 6 | 27 | 4 | 107 | 13 | £20 |
| 84 | Neil Templeton   | 6 | 19 | 2 | 105 | 10 | |
| 85 | Dave Nicklin | 6 | 27 | 4 | 104 | 14 | |
| 86 | Mark Seels   | 6 | 11 | 0 | 103 | 13 | |
| 87 | Greg Fleming | 6 | 13 | 1 | 103 | 13 | |
| 88 | Pab | 6 | 19 | 2 | 103 | 9 | |
| 89 | Andy Chesworth | 6 | 17 | 2 | 103 | 9 | £10 |
| 90 | Olly Osmond | 6 | 13 | 0 | 100 | 10 | |
| 91 | Mr 2-0 [*] | 6 | 27 | 4 | 99 | 13 | |
| 92 | Joe Massey | 6 | 27 | 4 | 99 | 13 | |
| 93 | Brett Dean | 6 | 27 | 4 | 99 | 13 | |
| 94 | Sam Arora | 6 | 20 | 2 | 99 | 8 | |
| 95 | John King | 6 | 12 | 1 | 98 | 11 | |
| 96 | Darren McCarthy | 6 | 20 | 2 | 95 | 9 | |
| 97 | Stuart Fitzsimon | 6 | 22 | 3 | 94 | 11 | £10 |
| 98 | Matthew Murphy | 6 | 18 | 2 | 93 | 11 | |
| 99 | Justin Corliss | 6 | 25 | 3 | 93 | 10 | |
| 100 | Ben McKeown | 6 | 23 | 2 | 92 | 7 | |
| 101 | Rob Currin | 6 | 20 | 2 | 91 | 8 | w/spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Chelsea 4 Crystal Palace 0
- [>]
- Best Weekly Total: 43 (8)
- [*]
- Not a real person

- Lucky 13 Winner

- PAS Cup Winner

- Champions League Winner

- European Championships Winner

- World Cup Winner

- Woodenspoon Award

- Ghost Lucky 13 Spring 2020 Winner

- Ghost Woodenspoon Award

- Ghost World Cup 2022 Winner