User Predictions : Justin Corliss

L13W2020 Wk06

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Coventry 1 3 Reading Info 3-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Wolves 3 1 Crystal Palace Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Sheff Utd 1 3 Man City Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Bristol City 2 1 Norwich Info 1-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Burnley 1 2 Chelsea Info 0-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Bournemouth 3 2 Derby Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Barnsley 0 1 Watford Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Luton 1 1 Brentford Info 0-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Middlesbrough 2 1 Nottm Forest Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Millwall 0 2 Huddersfield Info 0-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Preston NE 2 1 Birmingham Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q QPR 3 1 Cardiff Info 3-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Stoke 1 1 Rotherham Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Swansea 2 0 Blackburn Info 2-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Wycombe 1 2 Sheff Wed Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Accrington 2 1 Plymouth Info 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Q MK Dons 2 0 AFC Wimbledon Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Newport County 3 2 Harrogate Town Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Dundee Utd 2 1 Ross County Info 2-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Livingston 1 2 Motherwell Info 0-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Hearts 1 2 Hibs Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Liverpool 4 1 West Ham Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Aston Villa 3 2 Southampton Info 3-4 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Kilmarnock 1 3 Rangers Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Newcastle 1 2 Everton Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Celtic 4 1 Aberdeen Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Man Utd 2 1 Arsenal Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Spurs 5 0 Brighton Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Fulham 2 0 West Brom Info 2-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Leeds 1 3 Leicester Info 1-4 FT 1 0 0 0 0 0 0 0 0 0 0 1

Total 25 points, with 3 correct scores and 16 correct results.