L13 Winter 2012 - League Table

League Table Week 9

Pos Name Week Week Pts Week C/S Total Pts Total C/S Prize
1 Steve MeatonL13 9 23 3 260 38
2 Dave Crisp 9 32 5 237 31
3 Olly Osmond [9] 9 35 6 234 30
4 Simon LindquistL13SCUPWC 9 18 2 229 29
5 Will OppongWoodenspoon [^] 9 16 1 229 27
6 Kate SleeSCUP 9 20 3 228 33
7 Richard HirstL13 9 27 5 224 34
8 Tony MorrisL13WC 9 19 3 220 30
9 Neil Osborne 9 24 4 219 30
10 Sam Arora [8] 9 13 2 218 30
11 Anders Hoglund 9 17 2 217 30
12 Nick HogwoodL13SCUP 9 21 2 217 26
13 Tony BowleyL13 9 12 1 216 29
14 Jamie TofeiliL13 [7] 9 14 1 216 27
15 Paul CampbellL13SCUP [4] 9 18 2 213 27
16 Rowan Marriott 9 18 2 213 26
17 Gareth MorganCL 9 24 4 212 27
18 Simon BuxtonCL 9 23 4 211 27
19 Mark FawkeL13CL 9 22 3 210 29
20 Savan AroraWoodenspoon 9 28 4 210 25
21 Ben HogwoodL13SCUPCLWCWoodenspoon 9 22 3 209 28
22 Pete BrittonL13EU 9 15 1 209 26
23 Dan Pelgrom 9 24 3 209 26
24 Paul VinsonWoodenspoon [2] 9 17 2 209 24
25 Rob Currin [3] 9 18 2 208 26
26 Danny AshworthL13Woodenspoon 9 8 0 208 26
27 Ryan Brady 9 13 1 204 26
28 Harry BirknerWoodenspoon 9 15 2 201 27
29 Neil TempletonL13SCUPGhost World Cup 9 19 3 201 26
30 Rich LeeL13 9 18 2 201 24
31 Paul HenshawL13 9 17 3 198 25
32 Martin StaffordWoodenspoon 9 17 2 198 24
33 Paul CarterCL 9 15 2 198 19
34 Alex Rossi 9 15 2 197 26
35 Josh Hirst 9 20 3 196 29
36 Francesca FernandezWoodenspoonGhost Woodenspoon 9 23 3 196 27
37 Charlie HarrisL13 9 17 2 195 25
38 Mark SeelsSCUPWC 9 13 1 195 21
39 Andy ChesworthCL 9 14 1 195 21
40 Jazz SianL13CLEU 9 14 2 194 23
41 Stephen Street 9 16 2 193 25
42 Howard ThomasEU 9 27 3 193 22
43 Simon Lindsay 9 14 2 193 20
44 Michelle Fernandez 9 9 1 191 24
45 Felix Hines 9 22 3 191 23
46 James Challinor 9 21 2 190 22
47 Ryan GravesL13CL 9 21 3 189 21
48 Scott HarrisonL13SCUP 9 11 1 187 19
49 Jon TofeiliEU [5] 9 15 2 186 27
50 Neil MeredithSCUP 9 30 5 186 20
51 Julian FernandezGhost World Cup Woodenspoon 9 22 3 185 19
52 Dave Tagger 9 21 3 181 21
53 Chris Birch 9 13 1 180 19
54 Matt WorsfoldL13 9 26 4 180 16
55 Siri Ofstad 9 8 1 178 23
56 Dan HogwoodWoodenspoon 9 12 1 178 21
57 Jamie SellersSCUP 9 19 1 177 19
58 Gary BlackburneWoodenspoon [1] 9 24 4 177 19
59 Steve TaggerL13 9 13 1 177 13
60 John Street 9 16 2 176 21
61 Ian Pratt 9 22 3 176 20
62 Stuart Fitzsimon 9 27 4 176 19
63 Tony Smith [6] 9 13 1 176 18
64 Stuart Longworth 9 13 1 174 18
65 Norman LeeL13 9 11 1 174 18
66 Jack BuxtonL13SCUP 9 22 2 174 17
67 Reda Allam [^] 9 18 1 174 13
68 Louise Briggs 9 21 3 173 17
69 Jez Hopper 9 26 4 172 19
70 Stephen PeastonL13 9 13 1 172 17
71 PabEU 9 18 3 171 18
72 Dave Nicklin 9 12 1 171 18
73 Mahli Gupta 9 17 2 170 19
74 Jason MorrisL13SCUP 9 14 2 169 14
75 Mark J Brown 9 6 0 168 18
76 James HoskinsonWoodenspoon 9 9 1 167 16
77 Linsey Proctor 9 15 2 166 17
78 Jon AllinWoodenspoon 9 21 3 165 17
79 Neil Birchall 9 13 1 158 13
80 Gary Mitchell 9 13 2 155 14
81 Vim Gupta 9 19 3 154 17
82 Clare TempletonCL 9 13 1 153 13
83 Mr 2-0Woodenspoon [*] 9 13 1 144 11
[C/S]
Correct Scores
[^]
Best Correct Score: Peterborough 1 Blackburn Rovers 4
[>]
Best Weekly Total
[*]
Not a real person
L13
Lucky 13 Winner
SCUP
PAS Cup Winner
CL
Champions League Winner
EU
European Championships Winner
WC
World Cup Winner
Woodenspoon
Woodenspoon Award
Ghost L13 Spring 2020
Ghost Lucky 13 Spring 2020 Winner
Ghost Woodenspoon Award
Ghost Woodenspoon Award
Ghost World Cup 2022
Ghost World Cup 2022 Winner