User Predictions : Shaun Backhouse

L13 Winter 2010 Wk07

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Rochdale 3 1 FC Utd of Manc Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Bolton 1 2 Spurs Info 4-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Birmingham 1 0 West Ham Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Blackburn 2 1 Wigan Info 2-1 FT 1 1 0 0 0 0 0 0 0 0 ? 4
Q Blackpool 1 2 Everton Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Fulham 1 1 Aston Villa Info 1-1 FT 1 1 0 0 0 0 0 0 0 0 ? 4
Q Man Utd 3 1 Wolves Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Sunderland 2 1 Stoke Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Barnsley 1 1 Leicester Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Bristol City 2 1 Preston NE Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Coventry 2 3 Leeds Info 2-3 FT 1 1 0 5 0 0 0 0 0 0 ? 9
Q Doncaster 2 0 Millwall Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Hull 2 0 Scunthorpe Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Middlesbrough 2 1 Crystal Palace Info 2-1 FT 1 1 0 0 0 0 0 0 0 0 ? 4
Q Norwich 2 0 Burnley Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q QPR 2 2 Reading Info 3-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Sheff Utd 0 1 Ipswich Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Watford 2 1 Nottm Forest Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Gillingham 2 1 Dover Athletic Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Celtic 3 1 Aberdeen Info 9-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Hamilton 1 1 Dundee Utd Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Inverness CT 2 1 Motherwell Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q St Johnstone 1 2 Kilmarnock Info 0-3 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Derby 2 2 Portsmouth Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q St Mirren 1 3 Rangers Info 1-3 FT 1 1 1 0 0 0 0 0 0 0 ? 5
Q Cardiff 3 1 Swansea Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Arsenal 2 1 Newcastle Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Hibs 1 1 Hearts Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q West Brom 1 2 Man City Info 0-2 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Liverpool 1 2 Chelsea Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0

Total 33 points, with 5 correct scores and 12 correct results.