User Predictions : Richard Hirst

L13 Winter 2010 Wk11

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Aberdeen 0 0 Celtic Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Ipswich 1 2 Swansea Info 1-3 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Arsenal 3 0 Fulham Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Birmingham 1 2 Spurs Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Blackburn 2 0 Wolves Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Chelsea 2 1 Everton Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Man City 3 2 Bolton Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Wigan 0 1 Stoke Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Cardiff 4 0 Preston NE Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Coventry 1 1 Middlesbrough Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Derby 2 2 Norwich Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Doncaster 2 1 Barnsley Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Hull 0 2 QPR Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Leeds 3 1 Crystal Palace Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Nottm Forest 2 1 Bristol City Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Portsmouth 2 2 Burnley Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Sheff Utd 1 2 Reading Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Watford 1 3 Leicester Info 3-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Rochdale 1 2 Charlton Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Gillingham 2 2 Rotherham Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Hibs 0 0 St Mirren Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Inverness CT 0 0 Dundee Utd Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Motherwell 0 0 Kilmarnock Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Rangers 0 0 Hearts Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q St Johnstone 0 0 Hamilton Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Millwall 1 0 Scunthorpe Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Blackpool 0 2 Man Utd Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q West Brom 1 1 Newcastle Info 3-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Sunderland 2 0 West Ham Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Liverpool 2 1 Aston Villa Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1

Total 8 points, with 0 correct scores and 8 correct results.