L13 Winter 2010 - League Table
League Table Week 10
| Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
| 1 | Shaun Backhouse [2] [8] | 10 | 11 | 1 | 284 | 41 | |
| 2 | Tony Morris  | 10 | 29 | 5 | 267 | 37 | |
| 3 | Charlie Harris | 10 | 18 | 3 | 252 | 38 | |
| 4 | Dave Crisp [1] | 10 | 22 | 4 | 251 | 32 | |
| 5 | Andrew Darbyshire [2] | 10 | 19 | 3 | 248 | 37 | |
| 6 | Neil Osborne | 10 | 21 | 3 | 247 | 34 | |
| 7 | Paul Henshaw [7] | 10 | 26 | 4 | 237 | 34 | |
| 8 | Matt Gingell | 10 | 19 | 2 | 237 | 32 | |
| 9 | Ellen Fernandez | 10 | 21 | 3 | 237 | 30 | |
| 10 | Dave Nicklin | 10 | 21 | 4 | 236 | 36 | |
| 11 | Neil Meredith | 10 | 13 | 1 | 236 | 28 | |
| 12 | Mark Seels   | 10 | 21 | 3 | 235 | 31 | |
| 13 | Neil Templeton   | 10 | 28 | 4 | 235 | 30 | |
| 14 | Mark Fawke [5] | 10 | 17 | 2 | 232 | 32 | |
| 15 | Howard Thomas [3] | 10 | 18 | 3 | 232 | 30 | |
| 16 | Stuart Longworth | 10 | 17 | 1 | 230 | 28 | |
| 17 | Tony Bowley | 10 | 21 | 4 | 228 | 31 | |
| 18 | Stephen Street [^] | 10 | 20 | 4 | 226 | 28 | |
| 19 | Jason Morris  | 10 | 18 | 2 | 224 | 27 | |
| 20 | Josh Hirst | 10 | 13 | 2 | 221 | 34 | |
| 21 | Rich Lee | 10 | 14 | 1 | 221 | 28 | |
| 22 | Jon Tofeili | 10 | 20 | 2 | 220 | 28 | |
| 23 | Dan Pelgrom | 10 | 15 | 2 | 219 | 28 | |
| 24 | Julian Fernandez | 10 | 11 | 1 | 218 | 27 | |
| 25 | Pab | 10 | 21 | 3 | 216 | 27 | |
| 26 | Simon Lindsay | 10 | 26 | 4 | 216 | 24 | |
| 27 | Danny Ashworth  | 10 | 20 | 3 | 215 | 28 | |
| 28 | Will Oppong | 10 | 22 | 3 | 215 | 25 | |
| 29 | Sam Arora [4] | 10 | 17 | 1 | 215 | 24 | |
| 30 | Mr 2-0 [*] | 10 | 14 | 1 | 214 | 28 | |
| 31 | Michelle Fernandez [9] | 10 | 16 | 3 | 213 | 31 | |
| 32 | Simon Lindquist   | 10 | 28 | 5 | 213 | 26 | |
| 33 | Olly Osmond | 10 | 12 | 1 | 212 | 27 | |
| 34 | Richard Hirst  | 10 | 20 | 3 | 211 | 27 | |
| 35 | Nick Hogwood  | 10 | 25 | 4 | 211 | 23 | |
| 36 | Anders Hoglund [6] | 10 | 6 | 0 | 210 | 25 | |
| 37 | Ben Hogwood     | 10 | 16 | 2 | 209 | 27 | |
| 38 | Tony Smith | 10 | 20 | 3 | 209 | 25 | |
| 39 | Andy Chesworth | 10 | 9 | 1 | 206 | 25 | |
| 40 | Jez Hopper | 10 | 14 | 2 | 206 | 24 | |
| 41 | Scott Aslett | 10 | 19 | 3 | 206 | 23 | |
| 42 | Matt Worsfold | 10 | 10 | 0 | 205 | 23 | |
| 43 | Francesca Fernandez  | 10 | 20 | 2 | 204 | 26 | |
| 44 | Jamie Tofeili | 10 | 27 | 4 | 203 | 22 | |
| 45 | Mark De-Ste-Croix | 10 | 14 | 1 | 202 | 28 | |
| 46 | Rob Currin | 10 | 9 | 0 | 202 | 21 | |
| 47 | Martin Stafford | 10 | 20 | 3 | 201 | 25 | |
| 48 | Vicki Osmond | 10 | 20 | 3 | 201 | 23 | |
| 49 | Gary Blackburne | 10 | 16 | 2 | 199 | 24 | |
| 50 | Pete Britton  | 10 | 16 | 2 | 199 | 23 | |
| 51 | Anthony Yearwood | 10 | 14 | 1 | 199 | 23 | |
| 52 | Clare Templeton | 10 | 14 | 1 | 198 | 25 | |
| 53 | Jamie Sellers | 10 | 18 | 3 | 197 | 26 | |
| 54 | Mark Grey | 10 | 14 | 1 | 197 | 19 | |
| 55 | Gareth Morgan | 10 | 18 | 2 | 196 | 19 | |
| 56 | Louise Briggs | 10 | 19 | 2 | 194 | 21 | |
| 57 | Jessica Hirst | 10 | 23 | 3 | 191 | 25 | |
| 58 | Mark J Brown | 10 | 18 | 3 | 191 | 23 | |
| 59 | Mark Shakespeare | 10 | 23 | 3 | 190 | 21 | |
| 60 | Jazz Sian   | 10 | 16 | 2 | 189 | 23 | |
| 61 | Sean Peers | 10 | 12 | 1 | 188 | 22 | |
| 62 | Debbie Jones | 10 | 24 | 3 | 188 | 20 | |
| 63 | Vim Gupta | 10 | 16 | 3 | 183 | 24 | |
| 64 | Neil Birchall | 10 | 14 | 1 | 177 | 20 | |
| 65 | Catriona Johnstone | 10 | 13 | 1 | 170 | 14 | |
| 66 | Savan Arora | 10 | 14 | 1 | 169 | 18 | |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: PNE 4 Crystal Palace 3
- [>]
- Best Weekly Total
- [*]
- Not a real person

- Lucky 13 Winner

- PAS Cup Winner

- Champions League Winner

- European Championships Winner

- World Cup Winner

- Woodenspoon Award

- Ghost Lucky 13 Spring 2020 Winner

- Ghost Woodenspoon Award

- Ghost World Cup 2022 Winner