L13 Winter 2009 - League Table
League Table Week 10
| Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
| 1 | Neil Meredith [4] [7] | 10 | 25 | 4 | 250 | 34 | |
| 2 | Will Oppong | 10 | 27 | 3 | 242 | 26 | |
| 3 | Jazz Sian   | 10 | 18 | 2 | 236 | 26 | |
| 4 | Rich Lee [1] | 10 | 13 | 1 | 235 | 29 | |
| 5 | Mark De-Ste-Croix | 10 | 22 | 3 | 234 | 30 | |
| 6 | Stephen Street [5] | 10 | 21 | 3 | 231 | 27 | |
| 7 | Matt Worsfold | 10 | 29 | 3 | 231 | 23 | |
| 8 | Matt Gingell | 10 | 14 | 0 | 230 | 26 | |
| 9 | Dave Crisp | 10 | 20 | 2 | 226 | 27 | |
| 10 | Ben Hogwood     | 10 | 21 | 3 | 224 | 29 | |
| 11 | Pete Britton  | 10 | 27 | 4 | 224 | 28 | |
| 12 | Jon Tofeili | 10 | 15 | 1 | 223 | 29 | |
| 13 | Ben McKeown | 10 | 14 | 1 | 223 | 23 | |
| 14 | Neil Osborne | 10 | 22 | 3 | 222 | 28 | |
| 15 | Gareth Morgan | 10 | 21 | 1 | 222 | 23 | |
| 16 | Tony Bowley [6] | 10 | 15 | 1 | 221 | 28 | |
| 17 | Shaun Backhouse | 10 | 22 | 3 | 221 | 26 | |
| 18 | Andy Chesworth | 10 | 22 | 3 | 221 | 26 | |
| 19 | Olly Osmond [10] | 10 | 35 | 5 | 221 | 24 | |
| 20 | Mark Fawke  | 10 | 18 | 3 | 220 | 27 | |
| 21 | Nick Hogwood  | 10 | 17 | 2 | 219 | 28 | |
| 22 | Clare Templeton [9] | 10 | 17 | 1 | 218 | 26 | |
| 23 | Mark Seels   | 10 | 15 | 1 | 217 | 24 | |
| 24 | Danny Bushell | 10 | 13 | 0 | 216 | 24 | |
| 25 | Jon Allin | 10 | 15 | 1 | 214 | 23 | |
| 26 | Tony Smith | 10 | 14 | 1 | 212 | 26 | |
| 27 | Danny Ashworth  | 10 | 11 | 0 | 212 | 26 | |
| 28 | Neil Templeton   | 10 | 17 | 2 | 212 | 24 | |
| 29 | Jason Morris  | 10 | 20 | 2 | 212 | 24 | |
| 30 | Jamie Tofeili | 10 | 15 | 2 | 210 | 25 | |
| 31 | Rob Hathorn | 10 | 24 | 4 | 209 | 26 | |
| 32 | Andrew Darbyshire | 10 | 14 | 1 | 208 | 25 | |
| 33 | Dan Pelgrom | 10 | 19 | 3 | 207 | 27 | |
| 34 | Martin Stafford [2] | 10 | 32 | 5 | 206 | 23 | |
| 35 | Francesca Fernandez  | 10 | 16 | 2 | 205 | 24 | |
| 36 | Mark J Brown | 10 | 20 | 2 | 205 | 23 | |
| 37 | Anthony Yearwood | 10 | 10 | 0 | 204 | 22 | |
| 38 | Jamie Sellers | 10 | 16 | 1 | 201 | 21 | |
| 39 | Greg Edwards | 10 | 22 | 3 | 200 | 22 | |
| 40 | Louise Briggs | 10 | 14 | 1 | 199 | 23 | |
| 41 | Simon Lindsay | 10 | 12 | 1 | 199 | 22 | |
| 42 | Michelle Fernandez | 10 | 14 | 1 | 198 | 21 | |
| 43 | Catriona Johnstone | 10 | 11 | 0 | 197 | 22 | |
| 44 | Julian Fernandez | 10 | 20 | 2 | 196 | 24 | |
| 45 | Rich Graeme | 10 | 22 | 3 | 196 | 19 | |
| 46 | Mark Shakespeare | 10 | 26 | 3 | 196 | 19 | |
| 47 | Paul Henshaw | 10 | 12 | 1 | 195 | 23 | |
| 48 | Richard Hirst  | 10 | 13 | 1 | 194 | 21 | |
| 49 | Howard Thomas | 10 | 30 | 5 | 194 | 19 | |
| 50 | Lisa Grey | 10 | 7 | 0 | 194 | 18 | |
| 51 | Savan Arora [3] | 10 | 18 | 2 | 193 | 19 | |
| 52 | Neil Birchall | 10 | 12 | 1 | 193 | 19 | |
| 53 | Vim Gupta | 10 | 20 | 2 | 192 | 21 | |
| 54 | Anders Hoglund | 10 | 14 | 1 | 192 | 18 | |
| 55 | Patricia Fernandez [^] | 10 | 22 | 3 | 191 | 23 | |
| 56 | Mr 2-0 [*] | 10 | 12 | 1 | 191 | 20 | |
| 57 | Jo Lowe | 10 | 15 | 0 | 190 | 18 | |
| 58 | Mark McDowell | 10 | 13 | 1 | 189 | 16 | |
| 59 | Sam Arora | 10 | 18 | 2 | 186 | 19 | |
| 60 | Mark Grey | 10 | 19 | 2 | 185 | 21 | |
| 61 | Stephen Peaston  | 10 | 12 | 1 | 185 | 15 | |
| 62 | Dave McSherry | 10 | 12 | 1 | 184 | 19 | |
| 63 | Pab | 10 | 13 | 1 | 183 | 15 | |
| 64 | Karl Chartres | 10 | 12 | 1 | 182 | 19 | |
| 65 | John McSherry | 10 | 12 | 1 | 177 | 17 | |
| 66 | Gary Blackburne | 10 | 12 | 1 | 175 | 15 | |
| 67 | Matt Davies | 10 | 12 | 1 | 174 | 17 | |
| 68 | Scott Angus | 10 | 15 | 1 | 172 | 14 | |
| 69 | Dave Nicklin | 10 | 12 | 1 | 171 | 17 | |
| 70 | Wayne Connolly | 10 | 12 | 1 | 168 | 16 | |
| 71 | Paul Jenner | 10 | 16 | 2 | 159 | 14 | |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Huddersfield 6 Wycombe 0
- [>]
- Best Weekly Total
- [*]
- Not a real person

- Lucky 13 Winner

- PAS Cup Winner

- Champions League Winner

- European Championships Winner

- World Cup Winner

- Woodenspoon Award

- Ghost Lucky 13 Spring 2020 Winner

- Ghost Woodenspoon Award

- Ghost World Cup 2022 Winner