User Predictions : Tony Smith

L13 Spring 2012 Wk06 / Champ Lge 2011 QFL1

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Coventry 1 3 Birmingham Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Hearts 0 0 St Mirren Info 2-2 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Bolton 1 1 QPR Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Aston Villa 2 2 Fulham Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Chelsea 4 1 Stoke Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Man Utd 2 2 West Brom Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Sunderland 1 1 Liverpool Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Swansea 2 3 Man City Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Wolves 1 2 Blackburn Info 0-2 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Brighton 2 0 Portsmouth Info 2-0 FT 1 1 0 0 0 0 0 0 0 0 ? 4
Q Burnley 3 1 Crystal Palace Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Derby 4 2 Watford Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Hull 3 1 Ipswich Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Nottm Forest 1 1 Millwall Info 3-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Peterborough 1 2 Blackpool Info 3-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Reading 2 1 Leicester Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Southampton 3 1 Barnsley Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q West Ham 4 1 Doncaster Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Walsall 1 0 Hartlepool Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Northampton 2 2 Aldershot Info 3-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Swindon 2 1 Cheltenham Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Inverness CT 0 0 Kilmarnock Info 1-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Ayr 0 1 Hibs Info 0-2 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Bristol City 2 2 Cardiff Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Everton 1 1 Spurs Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Middlesbrough 2 1 Leeds Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Dundee Utd 2 2 Celtic Info 0-4 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Motherwell 0 0 Aberdeen Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Norwich 2 1 Wigan Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Arsenal 3 1 Newcastle Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1

Total 13 points, with 1 correct scores and 10 correct results.