User Predictions : Martin Stafford

L13 Spring 2012 Wk11 / Cup 12 SF

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Southampton 2 2 Reading Info 1-3 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Aberdeen 1 1 Hibs Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Liverpool 2 4 Everton Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Norwich 2 1 Man City Info 1-6 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Sunderland 4 2 Wolves Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Swansea 3 1 Blackburn Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q West Brom 1 1 QPR Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Barnsley 1 3 Cardiff Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Birmingham 3 1 Bristol City Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Burnley 2 0 Coventry Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Crystal Palace 1 2 Ipswich Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Derby 1 2 Middlesbrough Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Doncaster 1 1 Portsmouth Info 3-4 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Leeds 2 1 Peterborough Info 4-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Millwall 1 2 Leicester Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Nottm Forest 2 2 Blackpool Info 0-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Watford 1 1 Hull Info 1-1 FT 1 1 0 0 0 0 0 0 0 0 ? 4
Q West Ham 2 1 Brighton Info 6-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Brentford 1 2 Notts County Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Carlisle 2 1 Charlton Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Hartlepool 1 1 Chesterfield Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Sheff Utd 5 1 Leyton Orient Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Aldershot 1 1 Dag & Red Info 1-1 FT 1 1 0 0 0 0 0 0 0 0 ? 4
Q Crawley Town 1 2 AFC Wimbledon Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Swindon 2 1 Plymouth Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Torquay 1 0 Southend Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Celtic 2 1 Hearts Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Man Utd 4 2 Aston Villa Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Spurs 1 1 Chelsea Info 1-5 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Arsenal 0 0 Wigan Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0

Total 17 points, with 2 correct scores and 11 correct results.