User Predictions : Jamie Sellers

L13 Spring 2012 Wk11 / Cup 12 SF

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Southampton 1 1 Reading Info 1-3 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Aberdeen 1 1 Hibs Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Liverpool 1 2 Everton Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Norwich 2 1 Man City Info 1-6 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Sunderland 2 0 Wolves Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Swansea 1 0 Blackburn Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q West Brom 2 2 QPR Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Barnsley 0 1 Cardiff Info 0-1 FT 1 1 0 0 0 0 0 0 0 0 ? 4
Q Birmingham 2 0 Bristol City Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Burnley 2 1 Coventry Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Crystal Palace 1 1 Ipswich Info 1-1 FT 1 1 0 0 0 0 0 0 0 0 ? 4
Q Derby 1 1 Middlesbrough Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Doncaster 1 1 Portsmouth Info 3-4 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Leeds 1 0 Peterborough Info 4-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Millwall 1 2 Leicester Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Nottm Forest 2 2 Blackpool Info 0-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Watford 0 0 Hull Info 1-1 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q West Ham 1 1 Brighton Info 6-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Brentford 2 1 Notts County Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Carlisle 1 1 Charlton Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Hartlepool 2 0 Chesterfield Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Sheff Utd 3 1 Leyton Orient Info 3-1 FT 1 1 1 0 0 0 0 0 0 0 ? 5
Q Aldershot 1 0 Dag & Red Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Crawley Town 2 0 AFC Wimbledon Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Swindon 2 0 Plymouth Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Torquay 2 1 Southend Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Celtic 2 0 Hearts Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Man Utd 3 1 Aston Villa Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 ? 1
Q Spurs 1 1 Chelsea Info 1-5 FT 0 0 0 0 0 0 0 0 0 0 ? 0
Q Arsenal 2 0 Wigan Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 ? 0

Total 19 points, with 3 correct scores and 9 correct results.