L13 Spring 2012 - League Table

League Table Week 8

Pos Name Week Week Pts Week C/S Total Pts Total C/S Prize
1 Nick HogwoodL13SCUP [2] 8 20 3 211 31
2 Jamie TofeiliL13 [CLSF] 8 18 2 202 28
3 Savan AroraWoodenspoon [6] 8 27 3 201 29
4 Stuart Longworth 8 23 3 197 28
5 Matt Gingell 8 24 3 197 27
6 Simon Lindsay 8 22 3 191 25
7 Jazz SianL13CLEU [CLQF] [PCSF] 8 26 4 190 24
8 Simon BuxtonCL 8 29 6 189 25
9 Scott HarrisonL13SCUP [^] [CLSF] [PCQF] 8 31 4 189 24
10 Danny AshworthL13Woodenspoon [3] [4] [CLQF] 8 21 3 187 25
11 Ben HogwoodL13SCUPCLWCWoodenspoon 8 24 4 184 27
12 Gareth MorganCL [PCSF] 8 21 3 183 24
13 Neil TempletonL13SCUPGhost World Cup [7] [CLQF] [PCSF] 8 26 4 182 23
14 Dave Crisp 8 23 3 182 23
15 PabEU 8 22 3 181 24
16 Jon TofeiliEU 8 23 4 181 24
17 Jack BuxtonL13SCUP 8 18 2 180 24
18 Andy ChesworthCL 8 14 1 180 22
19 Richard HirstL13 [CLSF] 8 17 2 179 23
20 Tony Smith 8 33 5 178 23
21 Mark SeelsSCUPWC 8 22 3 178 23
22 Dan Pelgrom 8 35 6 177 22
23 Rowan Marriott 8 25 4 177 20
24 Shaun Backhouse [8] 8 36 5 177 18
25 Josh Hirst 8 10 0 175 24
26 Rich LeeL13 8 24 3 175 22
27 Jamie SellersSCUP 8 22 4 175 22
28 Martin StaffordWoodenspoon [5] 8 13 1 174 25
29 Tony MorrisL13WC 8 29 4 174 22
30 Tony BowleyL13 8 31 5 174 22
31 Louise Briggs 8 30 5 174 22
32 Alex Rossi 8 13 1 173 22
33 Mark J Brown 8 28 4 172 22
34 Simon LindquistL13SCUPWC [1] 8 22 3 172 21
35 Pete BrittonL13EU 8 17 2 171 20
36 Charlie HarrisL13 8 20 3 169 23
37 Will OppongWoodenspoon 8 20 3 168 20
38 Sam Arora 8 21 3 167 21
39 Steve TaggerL13 8 28 4 167 19
40 Paul HenshawL13 8 18 2 166 19
41 Stephen Street 8 28 4 165 22
42 Gary Mitchell 8 15 2 165 22
43 Paul VinsonWoodenspoon [PCSF] 8 30 5 165 21
44 Gary BlackburneWoodenspoon 8 28 4 164 19
45 Craig Burkert 8 28 4 164 19
46 Francesca FernandezWoodenspoonGhost Woodenspoon 8 26 5 163 23
47 Neil Birchall [3] 8 28 4 163 20
48 Mr 2-0Woodenspoon [*] 8 28 4 163 20
49 Jason MorrisL13SCUP 8 24 3 163 15
50 Olly Osmond 8 23 3 162 17
51 Stephen PeastonL13 8 28 4 160 18
52 Norman LeeL13 [PCQF] 8 18 2 160 15
53 Dave Tagger [PCQF] 8 20 3 159 21
54 Neil MeredithSCUP 8 28 4 157 15
55 Neil Osborne 8 18 2 155 17
56 Sean Peers [PCQF] 8 12 1 154 19
57 Ellen Fernandez 8 28 4 154 16
58 Julian FernandezGhost World Cup Woodenspoon 8 11 0 153 18
59 Anders Hoglund 8 14 2 153 18
60 Clare TempletonCL [CLSF] 8 28 5 152 18
61 Paul CarterCL 8 31 4 150 13
62 Rob Currin 8 18 3 148 17
63 Isaac Appleby 8 16 2 148 16
64 Michelle Fernandez 8 11 0 146 16
65 Howard ThomasEU 8 22 3 144 14
66 Matt WorsfoldL13 8 10 0 140 13
67 Mahli Gupta 8 29 5 139 17
68 Vim Gupta 8 23 4 136 16
69 Dave Nicklin [CLQF] 8 13 0 135 11
70 Reda Allam 8 22 3 112 8
[C/S]
Correct Scores
[^]
Best Correct Score: Swansea 1 Man City 0
[>]
Best Weekly Total
[*]
Not a real person
L13
Lucky 13 Winner
SCUP
PAS Cup Winner
CL
Champions League Winner
EU
European Championships Winner
WC
World Cup Winner
Woodenspoon
Woodenspoon Award
Ghost L13 Spring 2020
Ghost Lucky 13 Spring 2020 Winner
Ghost Woodenspoon Award
Ghost Woodenspoon Award
Ghost World Cup 2022
Ghost World Cup 2022 Winner