European Championships 2024 - League Table
League Table Week 5
| Pos | Name | Week | Week Pts | Week C/S | TFB | TSB | Total Pts | Total C/S | TTFB | TTSB | Prize |
| 1 | Jazz Sian[ ]   | 5 | 2 | 0 | 2 | 0 | 63 | 8 | 14 | 0 | £125 |
| 2 | Elliot Davy[ ] [F] | 5 | 4 | 1 | 0 | 0 | 58 | 9 | 3 | 0 | £100 |
| 3 | Neil Templeton[ ]   | 5 | 1 | 0 | 0 | 0 | 57 | 9 | 3 | 0 | £75 |
| 4 | Paul Henshaw [F] | 5 | 4 | 1 | 0 | 0 | 56 | 10 | 0 | 0 | £50 |
| 5 | Mike Cass[ ] [QF] | 5 | 0 | 0 | 0 | 0 | 55 | 7 | 10 | 0 | |
| 6 | Pab | 5 | 0 | 0 | 0 | 0 | 53 | 7 | 0 | 0 | |
| 7 | Howard Thomas | 5 | 0 | 0 | 0 | 0 | 52 | 8 | 0 | 0 | |
| 8 | Andy Fowler | 5 | 0 | 0 | 0 | 0 | 50 | 9 | 0 | 0 | |
| 9 | Anders Hoglund [Grp] | 5 | 1 | 0 | 0 | 0 | 50 | 8 | 0 | 0 | |
| 10 | Julian Fernandez | 5 | 1 | 0 | 0 | 0 | 50 | 7 | 0 | 0 | |
| 11 | Pawan GC [SF] | 5 | 0 | 0 | 0 | 0 | 49 | 9 | 0 | 0 | |
| 12 | Simon Buxton[ ] [F] | 5 | 4 | 1 | 0 | 0 | 49 | 5 | 5 | 0 | £6.66 |
| 13 | Roshan Thapa[ ] [F] | 5 | 4 | 1 | 0 | 0 | 49 | 5 | 3 | 0 | £6.66 |
| 14 | Damian Walsh[ ] | 5 | 1 | 0 | 0 | 0 | 49 | 5 | 8 | 0 | £6.66 |
| 15 | Martin Stafford | 5 | 0 | 0 | 0 | 0 | 48 | 8 | 0 | 0 | |
| 16 | Dom Webber[ ] | 5 | 1 | 0 | 0 | 0 | 48 | 8 | 2 | 0 | |
| 17 | Peter Morley | 5 | 1 | 0 | 0 | 0 | 48 | 7 | 0 | 0 | |
| 18 | Nick Hogwood [F] | 5 | 4 | 1 | 0 | 0 | 47 | 7 | 0 | 0 | |
| 19 | Andy Kelly[FGB] [F] | 5 | 4 | 1 | 0 | 0 | 47 | 7 | 1 | 0 | |
| 20 | Olly Osmond[ ] | 5 | 0 | 0 | 0 | 0 | 47 | 6 | 4 | 0 | |
| 21 | Ben McKeown | 5 | 1 | 0 | 0 | 0 | 47 | 6 | 0 | 0 | |
| 22 | Danny Ashworth[ ]  | 5 | 0 | 0 | 0 | 0 | 46 | 7 | 4 | 0 | |
| 23 | Pete Britton [F] | 5 | 4 | 1 | 0 | 0 | 46 | 6 | 0 | 0 | |
| 24 | Paul Vinson[ ] [F] | 5 | 4 | 1 | 0 | 0 | 46 | 5 | 2 | 0 | |
| 25 | Will Oppong | 5 | 0 | 0 | 0 | 0 | 45 | 7 | 0 | 0 | |
| 26 | Stefan Perry | 5 | 0 | 0 | 0 | 0 | 45 | 7 | 0 | 0 | |
| 27 | Simon Lindquist   | 5 | 1 | 0 | 0 | 0 | 45 | 6 | 0 | 0 | |
| 28 | Richard Hirst[ ]  | 5 | 0 | 0 | 0 | 0 | 45 | 5 | 7 | 0 | |
| 29 | Jack Buxton[ ]  | 5 | 0 | 0 | 0 | 0 | 45 | 4 | 8 | 0 | |
| 30 | Hira Yonzan   | 5 | 0 | 0 | 0 | 0 | 44 | 7 | 0 | 0 | |
| 31 | David Goggin | 5 | 1 | 0 | 0 | 0 | 44 | 7 | 0 | 0 | |
| 32 | Lee Taylor | 5 | 0 | 0 | 0 | 0 | 44 | 6 | 0 | 0 | |
| 33 | Joanne McKeown | 5 | 0 | 0 | 0 | 0 | 44 | 6 | 0 | 0 | |
| 34 | Sam Arora | 5 | 0 | 0 | 0 | 0 | 44 | 4 | 0 | 0 | |
| 35 | Jason Morris[ ]  | 5 | 1 | 0 | 0 | 0 | 44 | 4 | 5 | 0 | |
| 36 | Predictz [*] [F] | 5 | 4 | 1 | 0 | 0 | 43 | 8 | 0 | 0 | |
| 37 | Lily Templeton [SF] [F] | 5 | 4 | 1 | 0 | 0 | 43 | 6 | 0 | 0 | |
| 38 | Andy Brown | 5 | 0 | 0 | 0 | 0 | 43 | 6 | 0 | 0 | |
| 39 | Neil Meredith | 5 | 1 | 0 | 0 | 0 | 43 | 6 | 0 | 0 | |
| 40 | Francesca Fernandez[ ]  | 5 | 0 | 0 | 0 | 0 | 42 | 7 | 3 | 0 | |
| 41 | Rob Currin | 5 | 0 | 0 | 0 | 0 | 42 | 6 | 0 | 0 | |
| 42 | Kate Slee | 5 | 0 | 0 | 0 | 0 | 42 | 6 | 0 | 0 | |
| 43 | Neil Osborne | 5 | 0 | 0 | 0 | 0 | 42 | 6 | 0 | 0 | |
| 44 | Jamie Sellers | 5 | 1 | 0 | 0 | 0 | 42 | 6 | 0 | 0 | |
| 45 | Dickie Holloway[ ] | 5 | 1 | 0 | 0 | 0 | 42 | 6 | 2 | 0 | |
| 46 | Paul Flaherty[ ] | 5 | 1 | 0 | 1 | 0 | 42 | 5 | 7 | 0 | |
| 47 | Gary Carey [^] | 5 | 0 | 0 | 0 | 0 | 42 | 5 | 0 | 0 | £10 |
| 48 | Harry Hopper[ ] | 5 | 0 | 0 | 0 | 0 | 42 | 3 | 11 | 0 | |
| 49 | Ray Bird | 5 | 1 | 0 | 0 | 0 | 40 | 6 | 0 | 0 | |
| 50 | Debbie Lee[ ] | 5 | 0 | 0 | 0 | 0 | 40 | 5 | 3 | 0 | |
| 51 | Tim Payne | 5 | 0 | 0 | 0 | 0 | 39 | 6 | 0 | 0 | |
| 52 | Matthew Murphy | 5 | 1 | 0 | 0 | 0 | 39 | 5 | 0 | 0 | |
| 53 | Simon Turnbull | 5 | 0 | 0 | 0 | 0 | 38 | 5 | 0 | 0 | |
| 54 | Rowan Marriott[ ] | 5 | 1 | 0 | 0 | 0 | 38 | 5 | 2 | 0 | |
| 55 | Charlie Harris[ ] | 5 | 1 | 0 | 0 | 0 | 38 | 4 | 2 | 0 | |
| 56 | Reagon Karki | 5 | 0 | 0 | 0 | 0 | 37 | 6 | 0 | 0 | |
| 57 | David Murray | 5 | 0 | 0 | 0 | 0 | 37 | 5 | 0 | 0 | |
| 58 | Dave Nicklin | 5 | 1 | 0 | 0 | 0 | 37 | 4 | 0 | 0 | £10 |
| 59 | Dan Wayman[ ] | 5 | 1 | 0 | 0 | 0 | 37 | 4 | 4 | 0 | £10 |
| 60 | Rich Lee | 5 | 1 | 0 | 0 | 0 | 36 | 6 | 0 | 0 | |
| 61 | Suman Kaflee | 5 | 1 | 0 | 0 | 0 | 36 | 4 | 0 | 0 | |
| 62 | Mahdu Saigal | 5 | 1 | 0 | 0 | 0 | 36 | 4 | 0 | 0 | |
| 63 | Paul Carter | 5 | 1 | 0 | 0 | 0 | 36 | 4 | 0 | 0 | |
| 64 | John Dowd | 5 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | 0 | |
| 65 | Dilip Adhikari | 5 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | 0 | |
| 66 | Dan Hogwood | 5 | 1 | 0 | 0 | 0 | 34 | 5 | 0 | 0 | |
| 67 | Matt Worsfold[ ] | 5 | 0 | 0 | 0 | 0 | 34 | 3 | 2 | 0 | |
| 68 | Mr 2-0 [*] | 5 | 1 | 0 | 0 | 0 | 33 | 5 | 0 | 0 | |
| 69 | Luke Stafford | 5 | 1 | 0 | 0 | 0 | 33 | 4 | 0 | 0 | |
| 70 | Norman Lee [L16] | 5 | 0 | 0 | 0 | 0 | 33 | 4 | 0 | 0 | |
| 71 | Tony Morris  | 5 | 1 | 0 | 0 | 0 | 33 | 3 | 0 | 0 | |
| 72 | Ben Hogwood     | 5 | 0 | 0 | 0 | 0 | 31 | 5 | 0 | 0 | |
| 73 | Patricia Fernandez [SF] | 5 | 0 | 0 | 0 | 0 | 28 | 5 | 0 | 0 | |
| 74 | Ric Pardoe | 5 | 1 | 0 | 0 | 0 | 27 | 2 | 0 | 0 | |
| 75 | Darren McCarthy | 5 | 1 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | £20 |
| 76 | Stuart Fitzsimon | 5 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | |
| 77 | Mark Seels   | 5 | 1 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Hungary 1 Switzerland 3
- [>]
- Best Weekly Total: n/a
- [*]
- Not a real person

- Lucky 13 Winner

- PAS Cup Winner

- Champions League Winner

- European Championships Winner

- World Cup Winner

- Woodenspoon Award

- Ghost Lucky 13 Spring 2020 Winner

- Ghost Woodenspoon Award

- Ghost World Cup 2022 Winner