European Championships 2024 - League Table
League Table Week 1
| Pos | Name | Week | Week Pts | Week C/S | TFB | TSB | Total Pts | Total C/S | TTFB | TTSB | Prize |
| 1 | Anders Hoglund | 1 | 43 | 7 | 0 | 0 | 43 | 7 | 0 | 0 | £125 |
| 2 | Neil Templeton[ ]   | 1 | 42 | 7 | 3 | 0 | 42 | 7 | 3 | 0 | £100 |
| 3 | Pab | 1 | 42 | 5 | 0 | 0 | 42 | 5 | 0 | 0 | £75 |
| 4 | Paul Henshaw | 1 | 40 | 7 | 0 | 0 | 40 | 7 | 0 | 0 | £50 |
| 5 | Danny Ashworth[ ]  | 1 | 39 | 6 | 3 | 0 | 39 | 6 | 3 | 0 | |
| 6 | Gary Carey | 1 | 39 | 5 | 0 | 0 | 39 | 5 | 0 | 0 | |
| 7 | Julian Fernandez | 1 | 38 | 6 | 0 | 0 | 38 | 6 | 0 | 0 | |
| 8 | Jazz Sian[ ]   | 1 | 38 | 5 | 5 | 0 | 38 | 5 | 5 | 0 | |
| 9 | Andy Kelly[FGB] | 1 | 37 | 6 | 1 | 0 | 37 | 6 | 1 | 0 | |
| 10 | Howard Thomas | 1 | 36 | 5 | 0 | 0 | 36 | 5 | 0 | 0 | |
| 11 | Elliot Davy[ ] | 1 | 36 | 5 | 3 | 0 | 36 | 5 | 3 | 0 | |
| 12 | Simon Buxton[ ] | 1 | 36 | 4 | 5 | 0 | 36 | 4 | 5 | 0 | £6.66 |
| 13 | Martin Stafford | 1 | 35 | 6 | 0 | 0 | 35 | 6 | 0 | 0 | £6.66 |
| 14 | Damian Walsh[ ] | 1 | 35 | 4 | 5 | 0 | 35 | 4 | 5 | 0 | £6.66 |
| 15 | Peter Morley | 1 | 34 | 5 | 0 | 0 | 34 | 5 | 0 | 0 | |
| 16 | Joanne McKeown | 1 | 34 | 5 | 0 | 0 | 34 | 5 | 0 | 0 | |
| 17 | Olly Osmond[ ] | 1 | 34 | 4 | 4 | 0 | 34 | 4 | 4 | 0 | |
| 18 | Jamie Sellers | 1 | 33 | 5 | 0 | 0 | 33 | 5 | 0 | 0 | |
| 19 | Stefan Perry | 1 | 32 | 5 | 0 | 0 | 32 | 5 | 0 | 0 | |
| 20 | Dom Webber[ ] | 1 | 32 | 5 | 2 | 0 | 32 | 5 | 2 | 0 | |
| 21 | Pawan GC | 1 | 31 | 5 | 0 | 0 | 31 | 5 | 0 | 0 | |
| 22 | Hira Yonzan   | 1 | 31 | 5 | 0 | 0 | 31 | 5 | 0 | 0 | |
| 23 | Andy Fowler | 1 | 31 | 5 | 0 | 0 | 31 | 5 | 0 | 0 | |
| 24 | Francesca Fernandez[ ]  | 1 | 31 | 5 | 3 | 0 | 31 | 5 | 3 | 0 | |
| 25 | Richard Hirst[ ]  | 1 | 31 | 3 | 6 | 0 | 31 | 3 | 6 | 0 | |
| 26 | Ray Bird | 1 | 30 | 5 | 0 | 0 | 30 | 5 | 0 | 0 | |
| 27 | David Goggin | 1 | 30 | 5 | 0 | 0 | 30 | 5 | 0 | 0 | |
| 28 | Dickie Holloway[ ] | 1 | 30 | 4 | 2 | 0 | 30 | 4 | 2 | 0 | |
| 29 | John Dowd | 1 | 30 | 3 | 0 | 0 | 30 | 3 | 0 | 0 | |
| 30 | Mike Cass[ ] | 1 | 30 | 3 | 4 | 0 | 30 | 3 | 4 | 0 | |
| 31 | Matthew Murphy | 1 | 29 | 4 | 0 | 0 | 29 | 4 | 0 | 0 | |
| 32 | Lee Taylor | 1 | 29 | 4 | 0 | 0 | 29 | 4 | 0 | 0 | |
| 33 | Kate Slee | 1 | 29 | 4 | 0 | 0 | 29 | 4 | 0 | 0 | |
| 34 | Harry Hopper[ ] | 1 | 29 | 2 | 8 | 0 | 29 | 2 | 8 | 0 | |
| 35 | Dave Nicklin | 1 | 28 | 4 | 0 | 0 | 28 | 4 | 0 | 0 | |
| 36 | Paul Flaherty[ ] | 1 | 28 | 4 | 2 | 0 | 28 | 4 | 2 | 0 | |
| 37 | Debbie Lee[ ] | 1 | 28 | 3 | 3 | 0 | 28 | 3 | 3 | 0 | |
| 38 | Roshan Thapa[ ] | 1 | 28 | 2 | 3 | 0 | 28 | 2 | 3 | 0 | |
| 39 | Jack Buxton[ ]  | 1 | 28 | 2 | 5 | 0 | 28 | 2 | 5 | 0 | |
| 40 | Nick Hogwood  | 1 | 27 | 3 | 0 | 0 | 27 | 3 | 0 | 0 | |
| 41 | Predictz | 1 | 26 | 4 | 0 | 0 | 26 | 4 | 0 | 0 | |
| 42 | David Murray | 1 | 26 | 4 | 0 | 0 | 26 | 4 | 0 | 0 | |
| 43 | Will Oppong | 1 | 26 | 3 | 0 | 0 | 26 | 3 | 0 | 0 | |
| 44 | Andy Brown | 1 | 26 | 3 | 0 | 0 | 26 | 3 | 0 | 0 | |
| 45 | Paul Carter | 1 | 26 | 3 | 0 | 0 | 26 | 3 | 0 | 0 | |
| 46 | Sam Arora | 1 | 26 | 1 | 0 | 0 | 26 | 1 | 0 | 0 | |
| 47 | Tim Payne | 1 | 25 | 3 | 0 | 0 | 25 | 3 | 0 | 0 | £10 |
| 48 | Simon Turnbull | 1 | 25 | 3 | 0 | 0 | 25 | 3 | 0 | 0 | |
| 49 | Rob Currin | 1 | 25 | 3 | 0 | 0 | 25 | 3 | 0 | 0 | |
| 50 | Neil Osborne | 1 | 25 | 3 | 0 | 0 | 25 | 3 | 0 | 0 | |
| 51 | Neil Meredith | 1 | 25 | 3 | 0 | 0 | 25 | 3 | 0 | 0 | |
| 52 | Ben McKeown | 1 | 25 | 3 | 0 | 0 | 25 | 3 | 0 | 0 | |
| 53 | Rowan Marriott[ ] | 1 | 25 | 3 | 2 | 0 | 25 | 3 | 2 | 0 | |
| 54 | Dan Wayman[ ] | 1 | 25 | 3 | 2 | 0 | 25 | 3 | 2 | 0 | |
| 55 | Jason Morris[ ]  | 1 | 24 | 1 | 4 | 0 | 24 | 1 | 4 | 0 | |
| 56 | Simon Lindquist   | 1 | 23 | 2 | 0 | 0 | 23 | 2 | 0 | 0 | |
| 57 | Lily Templeton | 1 | 23 | 2 | 0 | 0 | 23 | 2 | 0 | 0 | |
| 58 | Rich Lee | 1 | 22 | 4 | 0 | 0 | 22 | 4 | 0 | 0 | £10 |
| 59 | Tony Morris  | 1 | 22 | 2 | 0 | 0 | 22 | 2 | 0 | 0 | £10 |
| 60 | Suman Kaflee | 1 | 22 | 2 | 0 | 0 | 22 | 2 | 0 | 0 | |
| 61 | Mahdu Saigal | 1 | 22 | 2 | 0 | 0 | 22 | 2 | 0 | 0 | |
| 62 | Charlie Harris[ ] | 1 | 22 | 1 | 2 | 0 | 22 | 1 | 2 | 0 | |
| 63 | Reagon Karki | 1 | 21 | 3 | 0 | 0 | 21 | 3 | 0 | 0 | |
| 64 | Pete Britton  | 1 | 21 | 2 | 0 | 0 | 21 | 2 | 0 | 0 | |
| 65 | Paul Vinson[ ]  | 1 | 21 | 1 | 2 | 0 | 21 | 1 | 2 | 0 | |
| 66 | Dan Hogwood | 1 | 20 | 3 | 0 | 0 | 20 | 3 | 0 | 0 | |
| 67 | Luke Stafford | 1 | 20 | 2 | 0 | 0 | 20 | 2 | 0 | 0 | |
| 68 | Matt Worsfold[ ] | 1 | 20 | 1 | 2 | 0 | 20 | 1 | 2 | 0 | |
| 69 | Mr 2-0 | 1 | 19 | 3 | 0 | 0 | 19 | 3 | 0 | 0 | |
| 70 | Ric Pardoe | 1 | 19 | 2 | 0 | 0 | 19 | 2 | 0 | 0 | |
| 71 | Dilip Adhikari | 1 | 19 | 1 | 0 | 0 | 19 | 1 | 0 | 0 | |
| 72 | Stuart Fitzsimon | 1 | 19 | 1 | 0 | 0 | 19 | 1 | 0 | 0 | |
| 73 | Darren McCarthy | 1 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | |
| 74 | Mark Seels   | 1 | 17 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | |
| 75 | Patricia Fernandez | 1 | 15 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | £20 |
| 76 | Norman Lee | 1 | 14 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | |
| 77 | Ben Hogwood     | 1 | 14 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Hungary 1 Switzerland 3
- [>]
- Best Weekly Total: n/a
- [*]
- Not a real person

- Lucky 13 Winner

- PAS Cup Winner

- Champions League Winner

- European Championships Winner

- World Cup Winner

- Woodenspoon Award

- Ghost Lucky 13 Spring 2020 Winner

- Ghost Woodenspoon Award

- Ghost World Cup 2022 Winner