Champions League 2025-26 - Tables
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Richard Hirst | 1 | 1 | 0 | 0 | 27 | 18 | 3 | 3 | 9 |
Pete Britton | 1 | 1 | 0 | 0 | 27 | 25 | 3 | 3 | 2 |
Simon Lindsay | 1 | 0 | 0 | 1 | 25 | 27 | 0 | 3 | -2 |
Harry Hopper | 1 | 0 | 0 | 1 | 18 | 27 | 0 | 1 | -9 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
George Triantafillou | 1 | 1 | 0 | 0 | 41 | 31 | 3 | 7 | 10 |
Jamie Sellers | 1 | 1 | 0 | 0 | 21 | 18 | 3 | 1 | 3 |
Jonathas Moitas | 1 | 0 | 0 | 1 | 31 | 41 | 0 | 4 | -10 |
Olly Osmond | 1 | 0 | 0 | 1 | 18 | 21 | 0 | 0 | -3 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Stefan Perry | 1 | 1 | 0 | 0 | 31 | 25 | 3 | 4 | 6 |
Scott Harrison | 1 | 1 | 0 | 0 | 26 | 22 | 3 | 3 | 4 |
Simon Buxton | 1 | 0 | 0 | 1 | 22 | 26 | 0 | 2 | -4 |
Paul Vinson | 1 | 0 | 0 | 1 | 25 | 31 | 0 | 2 | -6 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Ryan Graves | 1 | 1 | 0 | 0 | 41 | 22 | 3 | 8 | 19 |
Danny Ashworth | 1 | 1 | 0 | 0 | 20 | 19 | 3 | 2 | 1 |
Dom Webber | 1 | 0 | 0 | 1 | 22 | 41 | 0 | 2 | -19 |
Peter Morley | 1 | 0 | 0 | 1 | 19 | 20 | 0 | 1 | -1 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Nick Hogwood | 1 | 1 | 0 | 0 | 32 | 24 | 3 | 5 | 8 |
Ric Pardoe | 1 | 0 | 1 | 0 | 19 | 19 | 1 | 1 | 0 |
Rich Lee | 1 | 0 | 1 | 0 | 19 | 19 | 1 | 1 | 0 |
Matt Worsfold | 1 | 0 | 0 | 1 | 24 | 32 | 0 | 3 | -8 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Lily Templeton | 1 | 1 | 0 | 0 | 45 | 30 | 3 | 8 | 15 |
Ben Hogwood | 1 | 1 | 0 | 0 | 39 | 27 | 3 | 6 | 12 |
Matthew Eadie | 1 | 0 | 0 | 1 | 30 | 45 | 0 | 4 | -15 |
Hira Yonzan | 1 | 0 | 0 | 1 | 27 | 39 | 0 | 3 | -12 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Mike Cass | 1 | 1 | 0 | 0 | 40 | 36 | 3 | 7 | 4 |
Jason Morris | 1 | 1 | 0 | 0 | 33 | 20 | 3 | 5 | 13 |
Mark Seels | 1 | 0 | 0 | 1 | 36 | 40 | 0 | 6 | -4 |
Dan Clarke | 1 | 0 | 0 | 1 | 20 | 33 | 0 | 2 | -13 |
Name | P | W | D | L | F | A | Pts | C/S | GD |
---|---|---|---|---|---|---|---|---|---|
Charlie Harris | 1 | 1 | 0 | 0 | 33 | 25 | 3 | 5 | 8 |
Paul Henshaw | 1 | 1 | 0 | 0 | 24 | 22 | 3 | 3 | 2 |
Kate Slee | 1 | 0 | 0 | 1 | 22 | 24 | 0 | 3 | -2 |
Neil Templeton | 1 | 0 | 0 | 1 | 25 | 33 | 0 | 2 | -8 |
- [C/S]
- Correct Scores
- [GD]
- Goal Difference