Champions League 2024-25 - Tables
| Name | P | W | D | L | F | A | Pts | C/S | GD |
|---|---|---|---|---|---|---|---|---|---|
| Louis Williams | 6 | 4 | 0 | 2 | 131 | 116 | 12 | 14 | 15 |
| Ryan Graves | 6 | 3 | 1 | 2 | 140 | 117 | 10 | 20 | 23 |
| Andy Kelly | 6 | 3 | 1 | 2 | 132 | 122 | 10 | 16 | 10 |
| Stuart Fitzsimon | 6 | 1 | 0 | 5 | 105 | 153 | 3 | 8 | -48 |
| Name | P | W | D | L | F | A | Pts | C/S | GD |
|---|---|---|---|---|---|---|---|---|---|
| Olly Osmond | 6 | 5 | 0 | 1 | 122 | 111 | 15 | 13 | 11 |
| Simon Buxton | 6 | 4 | 0 | 2 | 116 | 100 | 12 | 12 | 16 |
| Damian Walsh | 6 | 2 | 0 | 4 | 128 | 114 | 6 | 15 | 14 |
| Will Oppong | 6 | 1 | 0 | 5 | 96 | 137 | 3 | 5 | -41 |
| Name | P | W | D | L | F | A | Pts | C/S | GD |
|---|---|---|---|---|---|---|---|---|---|
| Dan Wayman | 6 | 4 | 1 | 1 | 134 | 109 | 13 | 16 | 25 |
| Dom Webber | 6 | 3 | 1 | 2 | 102 | 91 | 10 | 7 | 11 |
| Paul Flaherty | 6 | 3 | 0 | 3 | 120 | 112 | 9 | 13 | 8 |
| Elliot Davy | 6 | 1 | 0 | 5 | 99 | 143 | 3 | 8 | -44 |
| Name | P | W | D | L | F | A | Pts | C/S | GD |
|---|---|---|---|---|---|---|---|---|---|
| Jack Buxton | 6 | 4 | 0 | 2 | 141 | 145 | 12 | 19 | -4 |
| Rowan Marriott | 6 | 3 | 0 | 3 | 146 | 125 | 9 | 20 | 21 |
| Andy Fowler | 6 | 3 | 0 | 3 | 113 | 121 | 9 | 7 | -8 |
| Francesca Fernandez | 6 | 2 | 0 | 4 | 125 | 134 | 6 | 17 | -9 |
| Name | P | W | D | L | F | A | Pts | C/S | GD |
|---|---|---|---|---|---|---|---|---|---|
| Mike Cass | 6 | 4 | 0 | 2 | 125 | 119 | 12 | 15 | 6 |
| Debbie Lee | 6 | 4 | 0 | 2 | 127 | 108 | 12 | 14 | 19 |
| Simon Lindquist | 6 | 2 | 0 | 4 | 107 | 116 | 6 | 11 | -9 |
| Stephen Peaston | 6 | 2 | 0 | 4 | 105 | 121 | 6 | 6 | -16 |
| Name | P | W | D | L | F | A | Pts | C/S | GD |
|---|---|---|---|---|---|---|---|---|---|
| Dickie Holloway | 6 | 4 | 0 | 2 | 129 | 126 | 12 | 14 | 3 |
| Jason Morris | 6 | 3 | 0 | 3 | 140 | 107 | 9 | 17 | 33 |
| Jazz Sian | 6 | 3 | 0 | 3 | 129 | 126 | 9 | 15 | 3 |
| Paul Vinson | 6 | 2 | 0 | 4 | 97 | 136 | 6 | 9 | -39 |
| Name | P | W | D | L | F | A | Pts | C/S | GD |
|---|---|---|---|---|---|---|---|---|---|
| Matt Worsfold | 6 | 4 | 0 | 2 | 141 | 101 | 12 | 16 | 40 |
| Harry Hopper | 6 | 4 | 0 | 2 | 122 | 97 | 12 | 13 | 25 |
| Roshan Thapa | 6 | 3 | 0 | 3 | 118 | 130 | 9 | 11 | -12 |
| Chris Dixon | 6 | 1 | 0 | 5 | 121 | 174 | 3 | 12 | -53 |
| Name | P | W | D | L | F | A | Pts | C/S | GD |
|---|---|---|---|---|---|---|---|---|---|
| Neil Templeton | 6 | 4 | 0 | 2 | 129 | 98 | 12 | 17 | 31 |
| Charlie Harris | 6 | 4 | 0 | 2 | 128 | 136 | 12 | 16 | -8 |
| Danny Ashworth | 6 | 3 | 0 | 3 | 117 | 130 | 9 | 15 | -13 |
| Richard Hirst | 6 | 1 | 0 | 5 | 114 | 124 | 3 | 11 | -10 |
- [C/S]
- Correct Scores
- [GD]
- Goal Difference
