Champions League 2023-24 - Tables

Group A
Name P W D L F A Pts C/S GD
Andy Kelly 6 5 0 1 146 115 15 17 31
Lee Taylor 6 3 0 3 130 152 9 11 -22
Darren McCarthy 6 2 0 4 140 126 6 13 14
Ben McKeown 6 2 0 4 123 146 6 10 -23
Group B
Name P W D L F A Pts C/S GD
Olly Osmond 6 5 0 1 155 111 15 13 44
Neil Osborne 6 3 0 3 144 143 9 13 1
Andy Brown 6 3 0 3 126 128 9 12 -2
Paul Carter 6 1 0 5 120 163 3 10 -43
Group C
Name P W D L F A Pts C/S GD
Andy Fowler 6 6 0 0 208 138 18 29 70
Ric Pardoe 6 3 0 3 166 145 9 18 21
Eddie Osborne 6 2 0 4 128 160 6 11 -32
Jasper Marriott 6 1 0 5 123 182 3 12 -59
Group D
Name P W D L F A Pts C/S GD
Simon Lindsay 6 6 0 0 174 151 18 27 23
Jamie Sellers 6 3 0 3 185 175 9 24 10
Neil Meredith 6 2 0 4 148 165 6 15 -17
Peter Morley 6 1 0 5 143 159 3 17 -16
Group E
Name P W D L F A Pts C/S GD
Ben Hogwood 6 5 0 1 165 125 15 18 40
Kate Slee 6 3 0 3 146 146 9 17 0
Deepak Bogati 6 2 1 3 143 148 7 13 -5
Francesca Fernandez 6 1 1 4 120 155 4 12 -35
Group F
Name P W D L F A Pts C/S GD
Orla McKeown 6 4 0 2 156 144 12 21 12
Paul Flaherty 6 4 0 2 171 145 12 20 26
Andy Chesworth 6 3 0 3 134 161 9 14 -27
Paul Henshaw 6 1 0 5 142 153 3 13 -11
Group G
Name P W D L F A Pts C/S GD
Richard Hirst 6 4 1 1 175 123 13 19 52
Martin Stafford 6 3 0 3 146 182 9 16 -36
John King 6 2 1 3 118 138 7 8 -20
Justin Corliss 6 2 0 4 143 139 6 11 4
Group H
Name P W D L F A Pts C/S GD
Pawan GC 6 4 0 2 161 157 12 21 4
Harry Hopper 6 4 0 2 157 130 12 20 27
Charlie Harris 6 3 0 3 137 158 9 15 -21
Dan Wayman 6 1 0 5 154 164 3 16 -10
[C/S]
Correct Scores
[GD]
Goal Difference