User Predictions : Charlie Harris

L13W2021 Week10 / CL2021 Matchday 5

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q West Brom 1 1 Nottm Forest Info 0-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Arsenal 3 1 Newcastle Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Preston NE 0 1 Fulham Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Crystal Palace 4 3 Aston Villa Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Liverpool 5 2 Southampton Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Norwich 2 0 Wolves Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bournemouth 1 1 Coventry Info 2-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Birmingham 1 1 Blackpool Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Huddersfield 1 0 Middlesbrough Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hull 1 2 Millwall Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Luton 2 0 Cardiff Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Peterborough 2 0 Barnsley Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Stoke 3 0 Blackburn Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Swansea 1 1 Reading Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sutton United 2 0 Barrow Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Dundee 1 2 Motherwell Info 3-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hearts 2 0 St Mirren Info 2-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Ross County 1 1 Dundee Utd Info 1-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q St Johnstone 1 0 Hibs Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Brighton 2 1 Leeds Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Livingston 0 3 Rangers Info 1-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Sheff Utd 2 1 Bristol City Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Brentford 1 2 Everton Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Burnley 1 2 Spurs Info 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Q Leicester 2 3 Watford Info 4-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Man City 4 1 West Ham Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Ipswich 1 0 Crewe Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Celtic 2 2 Aberdeen Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Chelsea 2 0 Man Utd Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Derby 2 0 QPR Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0

Total 17 points, with 2 correct scores and 11 correct results.