Champions League 2021-22 - Tables
| Name | P | W | D | L | F | A | Pts | C/S | GD |
|---|---|---|---|---|---|---|---|---|---|
| Samantha Randall | 6 | 6 | 0 | 0 | 167 | 115 | 18 | 24 | 52 |
| Paul Vinson | 6 | 3 | 0 | 3 | 131 | 148 | 9 | 13 | -17 |
| Reagon Karki | 6 | 2 | 0 | 4 | 148 | 148 | 6 | 19 | 0 |
| Nick Hogwood | 6 | 1 | 0 | 5 | 120 | 155 | 3 | 12 | -35 |
| Name | P | W | D | L | F | A | Pts | C/S | GD |
|---|---|---|---|---|---|---|---|---|---|
| Ben McKeown | 6 | 5 | 0 | 1 | 161 | 112 | 15 | 17 | 49 |
| Joanne McKeown | 6 | 3 | 0 | 3 | 135 | 133 | 9 | 16 | 2 |
| Howard Thomas | 6 | 3 | 0 | 3 | 118 | 153 | 9 | 9 | -35 |
| Paul Carter | 6 | 1 | 0 | 5 | 115 | 131 | 3 | 8 | -16 |
| Name | P | W | D | L | F | A | Pts | C/S | GD |
|---|---|---|---|---|---|---|---|---|---|
| Peter Morley | 6 | 3 | 0 | 3 | 140 | 99 | 9 | 17 | 41 |
| Sam Arora | 6 | 3 | 0 | 3 | 149 | 143 | 9 | 15 | 6 |
| Alex Taylor | 6 | 3 | 0 | 3 | 135 | 151 | 9 | 15 | -16 |
| Pab | 6 | 3 | 0 | 3 | 114 | 145 | 9 | 12 | -31 |
| Name | P | W | D | L | F | A | Pts | C/S | GD |
|---|---|---|---|---|---|---|---|---|---|
| Richard Hirst | 6 | 4 | 0 | 2 | 137 | 115 | 12 | 14 | 22 |
| George Triantafillou | 6 | 3 | 0 | 3 | 126 | 135 | 9 | 13 | -9 |
| Jamie Sellers | 6 | 3 | 0 | 3 | 122 | 132 | 9 | 13 | -10 |
| Martin Stafford | 6 | 2 | 0 | 4 | 105 | 108 | 6 | 9 | -3 |
| Name | P | W | D | L | F | A | Pts | C/S | GD |
|---|---|---|---|---|---|---|---|---|---|
| Olly Osmond | 6 | 5 | 0 | 1 | 143 | 134 | 15 | 16 | 9 |
| Jack Buxton | 6 | 4 | 0 | 2 | 174 | 141 | 12 | 24 | 33 |
| Paul Smith | 6 | 2 | 0 | 4 | 153 | 159 | 6 | 18 | -6 |
| Charlie Harris | 6 | 1 | 0 | 5 | 113 | 149 | 3 | 11 | -36 |
| Name | P | W | D | L | F | A | Pts | C/S | GD |
|---|---|---|---|---|---|---|---|---|---|
| Simon Buxton | 6 | 5 | 0 | 1 | 171 | 114 | 15 | 23 | 57 |
| Lily Templeton | 6 | 4 | 1 | 1 | 164 | 140 | 13 | 17 | 24 |
| Danny Ashworth | 6 | 2 | 1 | 3 | 126 | 157 | 7 | 13 | -31 |
| Jazz Sian | 6 | 0 | 0 | 6 | 138 | 188 | 0 | 16 | -50 |
| Name | P | W | D | L | F | A | Pts | C/S | GD |
|---|---|---|---|---|---|---|---|---|---|
| Kate Slee | 6 | 6 | 0 | 0 | 140 | 97 | 18 | 16 | 43 |
| Neil Critchlow | 6 | 3 | 0 | 3 | 124 | 119 | 9 | 13 | 5 |
| Andy Fowler | 6 | 2 | 0 | 4 | 130 | 146 | 6 | 14 | -16 |
| Sam Osmond | 6 | 1 | 0 | 5 | 116 | 148 | 3 | 14 | -32 |
| Name | P | W | D | L | F | A | Pts | C/S | GD |
|---|---|---|---|---|---|---|---|---|---|
| Lee Ford | 6 | 5 | 0 | 1 | 155 | 125 | 15 | 19 | 30 |
| Andy Chesworth | 6 | 3 | 0 | 3 | 120 | 121 | 9 | 12 | -1 |
| Bry Derbyshire | 6 | 2 | 0 | 4 | 129 | 132 | 6 | 13 | -3 |
| Tony Morris | 6 | 2 | 0 | 4 | 110 | 136 | 6 | 8 | -26 |
- [C/S]
- Correct Scores
- [GD]
- Goal Difference
