User Predictions : Jack Buxton

World Cup Group Stages

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Brazil 2 0 Croatia Info 3-1 FT 1 0 0 0 1 0 0 0 0 0 0 2
Q Mexico 1 0 Cameroon Info 1-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Spain 1 1 Netherlands Info 1-5 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Chile 1 0 Australia Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Colombia 2 0 Greece Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Uruguay 2 1 Costa Rica Info 1-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q England 1 0 Italy Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Ivory Coast 1 0 Japan Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Switzerland 2 0 Ecuador Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q France 2 1 Honduras Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Argentina 3 1 Bosnia-Herzegovina Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Germany 1 0 Portugal Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Iran 0 2 Nigeria Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Ghana 1 2 USA Info 1-2 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Belgium 3 0 Algeria Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Brazil 3 0 Mexico Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Russia 2 0 South Korea Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Australia 0 3 Netherlands Info 2-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Spain 2 1 Chile Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Cameroon 1 2 Croatia Info 0-4 FT 1 0 0 0 4 0 0 0 0 0 0 5
Q Colombia 2 1 Ivory Coast Info 2-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q England 2 1 Uruguay Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Japan 2 0 Greece Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Italy 1 0 Costa Rica Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Switzerland 1 2 France Info 2-5 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Honduras 0 1 Ecuador Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Argentina 3 0 Iran Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Germany 2 0 Ghana Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Nigeria 0 2 Bosnia-Herzegovina Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Belgium 1 1 Russia Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q South Korea 1 1 Algeria Info 2-4 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q USA 1 0 Portugal Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Australia 1 3 Spain Info 0-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Netherlands 2 1 Chile Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Cameroon 0 4 Brazil Info 1-4 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Croatia 2 1 Mexico Info 1-3 FT 0 0 0 0 1 0 0 0 0 0 0 1
Q Costa Rica 1 2 England Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Italy 2 1 Uruguay Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Greece 0 2 Ivory Coast Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Japan 0 2 Colombia Info 1-4 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Bosnia-Herzegovina 1 1 Iran Info 3-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Nigeria 0 2 Argentina Info 2-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Ecuador 1 3 France Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Honduras 0 2 Switzerland Info 0-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Portugal 3 1 Ghana Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q USA 0 2 Germany Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Algeria 2 1 Russia Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q South Korea 0 2 Belgium Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1

Total 41 points, with 3 correct scores and 26 correct results.