User Predictions : Paul Vinson
L13S2026 Week 3 / Cup Round 1 Proper
Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.
| Q | Home | H | A | Away | JK | Note | CAR | CR | CS | CSB | GB | TFB | TAB | TSB | TFP | TAP | JK | QP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | Blackburn | 1 | 2 | Preston NE | Info | 1-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Hull | 3 | 1 | QPR | Info | 1-3 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Stoke | 2 | 1 | Leicester | Info | 2-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Swansea | 2 | 1 | Bristol City | Info | 1-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Q | West Brom | 0 | 3 | Coventry | JJJ | Info | 0-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Q | Aston Villa | 3 | 0 | Leeds | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Brentford | 2 | 1 | Brighton | Info | 0-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Chelsea | 4 | 0 | Burnley | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Middlesbrough | 3 | 1 | Oxford Utd | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Millwall | 3 | 1 | Portsmouth | Info | 1-3 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Norwich | 2 | 1 | Birmingham | Info | 1-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Southampton | 3 | 1 | Charlton | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Watford | 1 | 2 | Derby | Info | 2-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Wrexham | 2 | 2 | Ipswich | Info | 5-3 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Huddersfield | 1 | 2 | Barnsley | Info | 2-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Harrogate Town | 0 | 3 | Bromley | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Aberdeen | 3 | 1 | Dundee | Info | 2-3 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Dundee Utd | 2 | 1 | Kilmarnock | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Hearts | 3 | 0 | Falkirk | Info | 1-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Q | West Ham | 1 | 2 | Bournemouth | Info | 0-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | St Mirren | 3 | 2 | Motherwell | Info | 0-5 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Man City | 3 | 1 | Newcastle | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Q | Sheff Utd | 2 | 2 | Sheff Wed | Info | 2-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Crystal Palace | 1 | 1 | Wolves | Info | 1-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Nottm Forest | 2 | 1 | Liverpool | Info | 0-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Sunderland | 2 | 1 | Fulham | Info | 1-3 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Celtic | 3 | 2 | Hibs | Info | 1-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Livingston | 1 | 2 | Rangers | Info | 2-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q | Spurs | 1 | 3 | Arsenal | Info | 1-4 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Q | Everton | 3 | 2 | Man Utd | Info | 0-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total 5 points, with 0 correct scores and 5 correct results.
