PAS Cup 2009 - Fixtures/Results
Cup 09 Final
| Home | Home Score | v | Away Score | Away |
|---|---|---|---|---|
| Lisa Grey | 0[0] | v | 0[0] | Jazz Sian |
Cup 09 Semi-Final
| Home | Home Score | v | Away Score | Away |
|---|---|---|---|---|
| Lisa Grey | 31[3] | v | 28[4] | Pab |
| Jazz Sian | 25[2] | v | 22[2] | Olly Osmond |
Cup 09 R3
| Home | Home Score | v | Away Score | Away |
|---|---|---|---|---|
| Mark J Brown | 39[6] | v | 40[6] | Pab |
| Lisa Grey | 28[4] | v | 19[2] | Danny Ashworth |
| Ciaran McGoldrick | 33[5] | v | 42[7] | Olly Osmond |
| Jazz Sian | 39[5] | v | 25[4] | Jamie Sellers |
Cup 09 R2
| Home | Home Score | v | Away Score | Away |
|---|---|---|---|---|
| Tony Bowley | 35[6] | v | 36[6] | Mark J Brown |
| Lisa Grey | 32[5] | v | 22[4] | Gareth Morgan |
| Jamie Sellers | 20[3] | v | 14[1] | Dave Nicklin |
| Olly Osmond | 24[2] | v | 14[1] | Scott Angus |
| Dave Crisp | 24[4] | v | 25[4] | Ciaran McGoldrick |
| Rob Hathorn | 17[2] | v | 30[5] | Danny Ashworth |
| Jazz Sian | 25[3] | v | 16[1] | Richard Hirst |
| Anders Hoglund | 24[4] | v | 39[6] | Pab |
Cup 09 R1
| Home | Home Score | v | Away Score | Away |
|---|---|---|---|---|
| John McSherry | 19[2] | v | 32[5] | Tony Bowley |
| Danny Ashworth | 33[5] | v | 33[4] | Neil Templeton |
| Pab | 33[5] | v | 30[3] | Matt Gingell |
| Lisa Grey | 26[3] | v | 23[1] | Mark Seels |
| Clare Templeton | 14[0] | v | 26[3] | Mark J Brown |
| Jon Allin | 19[1] | v | 23[3] | Dave Crisp |
| Jamie Tofeili | 19[1] | v | 24[3] | Gareth Morgan |
| Richard Hirst | 29[3] | v | 22[2] | Greg Edwards |
| Jamie Sellers | 24[3] | v | 22[2] | Nick Hogwood |
| Sean Peers | 15[1] | v | 29[4] | Olly Osmond |
| Jason Morris | 23[3] | v | 27[3] | Scott Angus |
| Dave Nicklin | 21[2] | v | 17[1] | Rich Lee |
| Julian Fernandez | 15[0] | v | 19[2] | Ciaran McGoldrick |
| Rob Hathorn | 28[4] | v | 21[1] | Louise Briggs |
| Shaun Backhouse | 19[1] | v | 29[4] | Jazz Sian |
| Anders Hoglund | 28[2] | v | 19[1] | Paul Henshaw |
