L13 Winter 2024 - League Table
League Table Week 6
| Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
| 1 | Hira Yonzan   | 6 | 23 | 5 | 176 | 29 | £175 |
| 2 | Matthew Stafford [2] [>] | 6 | 24 | 4 | 157 | 20 | £150 |
| 3 | Ryan Graves  | 6 | 24 | 5 | 148 | 22 | £100 |
| 4 | Laura Harrison | 6 | 17 | 1 | 145 | 18 | £80 |
| 5 | Ben Hogwood    [6] | 6 | 36 | 7 | 144 | 20 | £75 |
| 6 | Jazz Sian   | 6 | 15 | 2 | 143 | 19 | £70 |
| 7 | Andy Fowler [1] | 6 | 18 | 2 | 143 | 17 | £65 |
| 8 | Patricia Fernandez | 6 | 22 | 4 | 142 | 22 | £60 |
| 9 | Dan Wayman | 6 | 16 | 3 | 142 | 20 | £55 |
| 10 | Richard Hirst [5] | 6 | 16 | 2 | 142 | 19 | £50 |
| 11 | Ben McKeown | 6 | 11 | 0 | 142 | 15 | |
| 12 | Jack Buxton  | 6 | 17 | 3 | 141 | 23 | |
| 13 | Paul Flaherty | 6 | 18 | 2 | 139 | 18 | £25 |
| 14 | Lily Templeton | 6 | 15 | 2 | 139 | 16 | |
| 15 | Roshan Thapa | 6 | 17 | 2 | 137 | 18 | |
| 16 | Thomas Stafford | 6 | 25 | 5 | 137 | 18 | |
| 17 | Olly Osmond | 6 | 16 | 2 | 137 | 17 | £20 |
| 18 | Dom Webber | 6 | 17 | 1 | 137 | 16 | |
| 19 | Neil Meredith | 6 | 14 | 1 | 136 | 16 | |
| 20 | Dickie Holloway | 6 | 24 | 3 | 135 | 19 | |
| 21 | Andy Chesworth | 6 | 20 | 3 | 135 | 19 | |
| 22 | Harry Hopper | 6 | 28 | 5 | 135 | 18 | |
| 23 | Kate Slee | 6 | 8 | 0 | 135 | 18 | £20 |
| 24 | Ric Pardoe | 6 | 25 | 4 | 135 | 17 | |
| 25 | Stuart Fitzsimon [3] | 6 | 16 | 2 | 135 | 16 | |
| 26 | Pete Clarke | 6 | 29 | 5 | 134 | 16 | |
| 27 | Dan Hogwood [4] | 6 | 22 | 2 | 134 | 14 | £20 |
| 28 | Martin Stafford | 6 | 15 | 2 | 133 | 21 | |
| 29 | Jamie Sellers | 6 | 14 | 2 | 133 | 17 | |
| 30 | David Goggin | 6 | 9 | 1 | 133 | 14 | |
| 31 | Jonathas Moitas | 6 | 19 | 3 | 132 | 18 | |
| 32 | Neil Osborne | 6 | 18 | 3 | 132 | 17 | PAS Cup 2025 |
| 33 | Andy Brown | 6 | 17 | 2 | 132 | 15 | BotW = £10.40 |
| 34 | Justin Corliss | 6 | 15 | 1 | 132 | 13 | |
| 35 | Matthew Eadie | 6 | 11 | 1 | 131 | 13 | |
| 36 | Pab | 6 | 17 | 3 | 129 | 18 | |
| 37 | Jason Morris  | 6 | 19 | 3 | 129 | 17 | |
| 38 | Julian Fernandez | 6 | 18 | 2 | 129 | 15 | |
| 39 | Mark Seels   | 6 | 18 | 3 | 128 | 18 | £15 |
| 40 | Gary Rolfe | 6 | 18 | 3 | 128 | 17 | |
| 41 | Charlie Harris | 6 | 19 | 3 | 128 | 16 | |
| 42 | Ray Bird | 6 | 17 | 2 | 128 | 16 | £15 |
| 43 | Tim Payne | 6 | 10 | 0 | 128 | 14 | |
| 44 | Simon Buxton | 6 | 9 | 1 | 126 | 18 | |
| 45 | Paul Henshaw | 6 | 14 | 2 | 126 | 17 | BotW = £1.50 |
| 46 | Debbie Lee | 6 | 16 | 2 | 125 | 13 | BotW = £1.50 |
| 47 | Rowan Marriott | 6 | 18 | 2 | 124 | 14 | |
| 48 | Lee Potts | 6 | 13 | 2 | 123 | 15 | |
| 49 | Dave Crisp | 6 | 9 | 1 | 123 | 14 | |
| 50 | Will Oppong | 6 | 12 | 0 | 123 | 13 | |
| 51 | Matt Worsfold | 6 | 10 | 1 | 122 | 14 | |
| 52 | Mike Cass | 6 | 13 | 2 | 121 | 16 | |
| 53 | Gareth Morgan | 6 | 21 | 2 | 121 | 14 | |
| 54 | David Murray | 6 | 22 | 3 | 121 | 14 | |
| 55 | Anders Hoglund | 6 | 9 | 0 | 121 | 14 | |
| 56 | Tony Morris  | 6 | 6 | 0 | 121 | 14 | |
| 57 | Simon Lindsay | 6 | 13 | 1 | 121 | 13 | £15 |
| 58 | Peter Morley | 6 | 13 | 2 | 120 | 15 | |
| 59 | Chris Dixon | 6 | 12 | 0 | 120 | 14 | |
| 60 | Pete Britton  | 6 | 10 | 1 | 120 | 14 | BotW = £9.18 |
| 61 | Sam Arora | 6 | 13 | 1 | 120 | 14 | |
| 62 | Rob Currin | 6 | 10 | 1 | 120 | 13 | |
| 63 | Dave Nicklin | 6 | 21 | 2 | 119 | 12 | |
| 64 | Damian Walsh | 6 | 10 | 0 | 119 | 12 | |
| 65 | Predictz [*] | 6 | 13 | 2 | 119 | 12 | £15 |
| 66 | Matthew Murphy | 6 | 12 | 0 | 118 | 12 | |
| 67 | Louis Williams | 6 | 13 | 1 | 118 | 12 | |
| 68 | Howard Thomas | 6 | 11 | 1 | 117 | 15 | |
| 69 | George Triantafillou | 6 | 23 | 5 | 117 | 15 | |
| 70 | Scott Harrison  | 6 | 19 | 2 | 117 | 13 | |
| 71 | Eddie Osborne | 6 | 23 | 5 | 117 | 13 | £10 |
| 72 | Stefan Perry | 6 | 20 | 3 | 117 | 12 | |
| 73 | Dan Clarke | 6 | 10 | 1 | 116 | 12 | |
| 74 | Danny Bushell | 6 | 6 | 0 | 115 | 12 | |
| 75 | Reagon Karki | 6 | 15 | 1 | 115 | 11 | |
| 76 | Andy Kelly | 6 | 15 | 2 | 114 | 16 | |
| 77 | Francesca Fernandez  | 6 | 19 | 3 | 114 | 15 | |
| 78 | Mike Krasnowski | 6 | 14 | 2 | 114 | 14 | £10 |
| 79 | Nick Hogwood  | 6 | 12 | 2 | 114 | 13 | |
| 80 | Greg Fleming | 6 | 20 | 3 | 114 | 13 | |
| 81 | Alan Clarke | 6 | 12 | 2 | 113 | 13 | |
| 82 | Mark J Brown | 6 | 23 | 3 | 113 | 12 | |
| 83 | Paul Innes | 6 | 12 | 0 | 113 | 11 | BotW = £0 |
| 84 | Simon Lindquist   | 6 | 6 | 0 | 112 | 14 | |
| 85 | Neil Critchlow | 6 | 11 | 1 | 110 | 11 | |
| 86 | Emma Tudor | 6 | 12 | 2 | 109 | 12 | |
| 87 | Simon Turnbull | 6 | 12 | 0 | 109 | 10 | |
| 88 | Orla McKeown | 6 | 12 | 0 | 109 | 10 | |
| 89 | Mr 2-0 [*] | 6 | 12 | 0 | 109 | 10 | £25 |
| 90 | Rich Lee | 6 | 14 | 1 | 109 | 10 | |
| 91 | Paul Carter | 6 | 13 | 1 | 108 | 9 | |
| 92 | Luke Stafford | 6 | 12 | 0 | 107 | 11 | |
| 93 | John Jennings | 6 | 13 | 1 | 107 | 9 | |
| 94 | Darren McCarthy | 6 | 7 | 0 | 106 | 13 | |
| 95 | Neil Templeton   | 6 | 9 | 0 | 106 | 12 | |
| 96 | Danny Ashworth  | 6 | 10 | 1 | 106 | 12 | |
| 97 | Elliot Davy | 6 | 13 | 1 | 106 | 9 | |
| 98 | Leo Clarke | 6 | 13 | 1 | 104 | 11 | |
| 99 | Stephen Peaston  | 6 | 8 | 0 | 102 | 9 | |
| 100 | Norman Lee [^] | 6 | 13 | 2 | 99 | 8 | £10 |
| 101 | Paul Vinson  | 6 | 7 | 0 | 99 | 8 | |
| 102 | Bijay Lama | 6 | 20 | 3 | 97 | 9 | |
| 103 | Lee Taylor | 6 | 11 | 0 | 84 | 4 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: AFC Bournemouth 2 Manchester City 1
- [>]
- Best Weekly Total: 45 (6)
- [*]
- Not a real person

- Lucky 13 Winner

- PAS Cup Winner

- Champions League Winner

- European Championships Winner

- World Cup Winner

- Woodenspoon Award

- Ghost Lucky 13 Spring 2020 Winner

- Ghost Woodenspoon Award

- Ghost World Cup 2022 Winner