User Predictions : Martin Stafford

L13W2022 Week 1

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Watford 1 1 Burnley Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aston Villa 0 0 Everton Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Cardiff 1 0 Birmingham Info 1-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Arsenal 3 0 Leicester Info 4-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Brighton 1 1 Newcastle Info 0-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Man City 4 0 Bournemouth Info 4-0 FT 1 1 0 4 0 0 0 0 0 0 0 8
Q Southampton 0 0 Leeds Info 2-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Wolves 1 0 Fulham Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Blackpool 0 0 Swansea Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Huddersfield 0 1 Stoke Info 3-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hull 1 2 Norwich Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Luton 1 1 Preston NE Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Millwall 1 0 Coventry Info 3-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Rotherham 0 1 Reading Info 4-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sunderland 1 0 QPR Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Wigan 1 0 Bristol City Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Lincoln City 0 0 Forest Green Info 1-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Stockport 0 0 Colchester Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aberdeen 1 1 Motherwell Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Livingston 0 1 Hibs Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Rangers 3 0 St Johnstone Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q St Mirren 1 0 Ross County Info 1-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Brentford 2 1 Man Utd Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Kilmarnock 0 2 Celtic Info 0-5 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Nottm Forest 1 0 West Ham Info 1-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Middlesbrough 1 2 Sheff Utd Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Blackburn 1 1 West Brom Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hearts 1 0 Dundee Utd Info 4-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Chelsea 2 4 Spurs Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Liverpool 3 0 Crystal Palace Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0

Total 29 points, with 4 correct scores and 13 correct results.