User Predictions : John Jennings

L13W2022 Week 1

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Watford 1 2 Burnley Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aston Villa 2 2 Everton Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Cardiff 0 2 Birmingham Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Arsenal 5 2 Leicester Info 4-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Brighton 1 2 Newcastle Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Man City 4 1 Bournemouth Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Southampton 1 2 Leeds Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Wolves 1 2 Fulham Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Blackpool 1 1 Swansea Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Huddersfield 0 2 Stoke Info 3-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hull 1 3 Norwich Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Luton 2 0 Preston NE Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Millwall 2 1 Coventry Info 3-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Rotherham 0 2 Reading Info 4-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sunderland 2 2 QPR Info 2-2 FT 1 1 1 0 0 0 0 0 0 0 0 5
Q Wigan 1 0 Bristol City Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Lincoln City 1 3 Forest Green Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Stockport 1 2 Colchester Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aberdeen 4 1 Motherwell Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Livingston 1 2 Hibs Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Rangers 3 1 St Johnstone Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q St Mirren 1 1 Ross County Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Brentford 2 3 Man Utd Info 4-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Kilmarnock 1 4 Celtic Info 0-5 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Nottm Forest 1 2 West Ham Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Middlesbrough 1 2 Sheff Utd Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Blackburn 3 1 West Brom Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Hearts 3 0 Dundee Utd Info 4-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Chelsea 2 3 Spurs Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Liverpool 3 1 Crystal Palace Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0

Total 12 points, with 1 correct scores and 8 correct results.