User Predictions : Andy Smith

L13W2020 Wk04

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Derby 0 0 Watford Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Everton 2 2 Liverpool Info 2-2 FT 1 1 1 0 0 0 0 0 0 0 0 5
Q Celtic 3 1 Rangers Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Chelsea 2 1 Southampton Info 3-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bournemouth 2 2 QPR Info 0-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Barnsley 0 2 Bristol City Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Birmingham 1 0 Sheff Wed Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Blackburn 3 0 Nottm Forest Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Brentford 3 1 Coventry Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Luton 2 0 Stoke Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Middlesbrough 1 2 Reading Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Rotherham 1 1 Norwich Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Swansea 1 0 Huddersfield Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Wycombe 0 1 Millwall Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Plymouth 2 1 Northampton Info 2-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Harrogate Town 2 1 Barrow Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Dundee Utd 1 2 Aberdeen Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hamilton 0 1 St Johnstone Info 3-5 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Livingston 1 1 Kilmarnock Info 1-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Ross County 1 2 Hibs Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q St Mirren 0 1 Motherwell Info ?-? 0 0 0 0 0 0 0 0 0 0 0 0
Q Man City 2 1 Arsenal Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Newcastle 1 3 Man Utd Info 1-4 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Sheff Utd 0 0 Fulham Info 1-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Preston NE 0 1 Cardiff Info 0-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Crystal Palace 1 2 Brighton Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Spurs 1 2 West Ham Info 3-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Leicester 2 2 Aston Villa Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q West Brom 1 1 Burnley Info 0-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Leeds 2 1 Wolves Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0

Total 22 points, with 3 correct scores and 12 correct results.