User Predictions : Chris Birch

L13W2019 Wk04 / CL2019 Wk02

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Cardiff 2 0 Sheff Wed Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Everton 1 0 West Ham Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Blackburn 1 1 Huddersfield Info 2-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Aston Villa 3 1 Brighton Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Bournemouth 2 0 Norwich Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Chelsea 4 0 Newcastle Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Leicester 2 1 Burnley Info 2-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Spurs 1 0 Watford Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Wolves 2 1 Southampton Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Barnsley 0 1 Swansea Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Brentford 1 0 Millwall Info 3-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Charlton 1 1 Derby Info 3-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hull 0 1 QPR Info 2-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Leeds 1 0 Birmingham Info 1-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Luton 0 2 Bristol City Info 3-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Middlesbrough 1 1 West Brom Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Reading 0 0 Preston NE Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Stoke 0 2 Fulham Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Wycombe 0 0 Sunderland Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Northampton 1 0 Salford City Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Celtic 2 0 Ross County Info 6-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Hamilton 1 1 Hibs Info 1-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Kilmarnock 2 0 Livingston Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Motherwell 0 1 Aberdeen Info 0-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q St Mirren 1 1 St Johnstone Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Crystal Palace 1 1 Man City Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hearts 2 1 Rangers Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Wigan 0 2 Nottm Forest Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Man Utd 0 4 Liverpool Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sheff Utd 1 0 Arsenal Info 1-0 FT 1 1 0 0 0 0 0 0 0 0 0 4

Total 26 points, with 4 correct scores and 14 correct results.