User Predictions : Alex Rossi
L13W2015 Wk03
Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.
| Q | Home | H | A | Away | Note | CAR | CR | CS | CSB | GB | TFB | TAB | TSB | TFP | TAP | JK | QP | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | N Ireland | 1 | 1 | Greece | Info | 3-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Q | Portugal | 2 | 1 | Denmark | Info | 1-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Q | Rep Ireland | 0 | 3 | Germany | Info | 1-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Q | Scotland | 1 | 2 | Poland | Info | 2-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Q | England | 2 | 1 | Estonia | Info | 2-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Q | Liechtenstein | 2 | 2 | Sweden | Info | 0-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Q | Spain | 3 | 1 | Luxembourg | Info | 4-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Q | Switzerland | 5 | 0 | San Marino | Info | 7-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Q | Barnsley | 2 | 0 | Crewe | Info | 1-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Q | Bury | 2 | 2 | Wigan | Info | 2-2 FT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Q | Sheff Utd | 2 | 1 | Rochdale | Info | 3-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Q | Walsall | 1 | 2 | Burton Albion | Info | 2-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Q | Cambridge Utd | 1 | 2 | Portsmouth | Info | 1-3 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Q | Crawley Town | 0 | 2 | Leyton Orient | Info | 3-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Q | Yeovil | 2 | 1 | Dag & Red | Info | 2-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Q | Azerbaijan | 1 | 3 | Italy | Info | 1-3 FT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Q | Kazakhstan | 1 | 1 | Netherlands | Info | 1-2 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Q | Bosnia-Herzegovina | 1 | 2 | Wales | Info | 2-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Q | Finland | 0 | 1 | N Ireland | Info | 1-1 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Q | Serbia | 0 | 2 | Portugal | Info | 1-2 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Q | Germany | 3 | 0 | Georgia | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Q | Gibraltar | 1 | 2 | Scotland | Info | 0-6 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Q | Poland | 2 | 1 | Rep Ireland | Info | 2-1 FT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Q | Austria | 0 | 1 | Liechtenstein | Info | 3-0 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Q | Lithuania | 1 | 2 | England | Info | 0-3 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Q | Ukraine | 2 | 3 | Spain | Info | 0-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Q | Belgium | 2 | 1 | Israel | Info | 3-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Q | Netherlands | 1 | 0 | Czechia | Info | 2-3 FT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Q | Italy | 3 | 1 | Norway | Info | 2-1 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Q | Wales | 2 | 1 | Andorra | Info | 2-0 FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
Total 28 points, with 3 correct scores and 17 correct results.
