User Predictions : Andy Chesworth

L13W2015 Wk02 / CL2015 Grp Wk1

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Rotherham 0 2 Burnley Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Wolves 2 1 Huddersfield Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Crystal Palace 2 1 West Brom Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Aston Villa 1 1 Stoke Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bournemouth 1 1 Watford Info 1-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Man City 4 0 Newcastle Info 6-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Norwich 1 2 Leicester Info 1-2 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Sunderland 0 2 West Ham Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Blackburn 0 1 Ipswich Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Brighton 2 2 Cardiff Info 1-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Bristol City 1 0 MK Dons Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Derby 2 0 Brentford Info 2-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Leeds 0 0 Birmingham Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Nottm Forest 0 1 Hull Info 0-1 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q QPR 3 1 Bolton Info 4-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Reading 0 2 Middlesbrough Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sheff Wed 1 1 Preston NE Info 3-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Wigan 3 2 Walsall Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Morecambe 1 0 Bristol Rovers Info 3-4 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aberdeen 3 1 St Johnstone Info 1-5 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Dundee 2 0 Motherwell Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Hearts 2 1 Kilmarnock Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Partick 2 2 Dundee Utd Info 3-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Ross County 1 0 Inverness CT Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Chelsea 3 1 Southampton Info 1-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Charlton 1 1 Fulham Info 2-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Hamilton 1 3 Celtic Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Everton 2 1 Liverpool Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Arsenal 2 2 Man Utd Info 3-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Swansea 1 0 Spurs Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0

Total 25 points, with 4 correct scores and 13 correct results.