User Predictions : Simon Buxton

L13W2015 Wk02 / CL2015 Grp Wk1

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Rotherham 1 0 Burnley Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Wolves 1 0 Huddersfield Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Crystal Palace 2 0 West Brom Info 2-0 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Aston Villa 0 0 Stoke Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bournemouth 2 1 Watford Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Man City 2 0 Newcastle Info 6-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Norwich 1 1 Leicester Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sunderland 1 2 West Ham Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Blackburn 2 2 Ipswich Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Brighton 2 1 Cardiff Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bristol City 1 0 MK Dons Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Derby 3 1 Brentford Info 2-0 FT 1 0 0 0 0 0 0 0 0 1 0 1
Q Leeds 1 2 Birmingham Info 0-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Nottm Forest 1 1 Hull Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q QPR 2 0 Bolton Info 4-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Reading 1 2 Middlesbrough Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sheff Wed 2 0 Preston NE Info 3-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Wigan 2 1 Walsall Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Morecambe 1 2 Bristol Rovers Info 3-4 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Aberdeen 2 0 St Johnstone Info 1-5 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Dundee 2 0 Motherwell Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Hearts 3 1 Kilmarnock Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Partick 1 0 Dundee Utd Info 3-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Ross County 2 1 Inverness CT Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Chelsea 2 1 Southampton Info 1-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Charlton 1 0 Fulham Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hamilton 1 2 Celtic Info 1-2 FT 1 1 0 0 0 0 0 0 0 0 0 4
Q Everton 2 1 Liverpool Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Arsenal 1 1 Man Utd Info 3-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Swansea 0 1 Spurs Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0

Total 17 points, with 2 correct scores and 11 correct results.