L13 Winter 2015 - League Table
League Table Week 6
| Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
| 1 | Peter Morley | 6 | 27 | 3 | 191 | 32 | £125 |
| 2 | Andy Chesworth [6] | 6 | 44 | 6 | 191 | 28 | £100 |
| 3 | Scott Harrison [5] | 6 | 33 | 4 | 180 | 25 | £85 |
| 4 | Paul Henshaw | 6 | 32 | 4 | 179 | 28 | £75 |
| 5 | Mark Fawke [4] | 6 | 27 | 3 | 175 | 25 | £70 |
| 6 | Alex Taylor [5] | 6 | 34 | 4 | 171 | 24 | £60 |
| 7 | Nick Hogwood  | 6 | 35 | 5 | 171 | 24 | £55 |
| 8 | Mark J Brown [3] [>] | 6 | 36 | 6 | 167 | 21 | £50 |
| 9 | Brett Ainger | 6 | 26 | 2 | 165 | 23 | £45 |
| 10 | Ryan Graves  | 6 | 38 | 6 | 163 | 24 | £40 |
| 11 | Kate Slee | 6 | 35 | 6 | 162 | 23 | BotW = £15.97 |
| 12 | Rowan Marriott | 6 | 38 | 5 | 161 | 19 | £25 |
| 13 | Simon Lindquist   | 6 | 38 | 6 | 160 | 24 | |
| 14 | Chris Dixon | 6 | 27 | 3 | 160 | 22 | |
| 15 | Dan Hogwood [^] | 6 | 26 | 3 | 159 | 21 | |
| 16 | Tony Davenport | 6 | 25 | 2 | 158 | 22 | |
| 17 | Ian Pratt | 6 | 24 | 2 | 155 | 22 | £20 |
| 18 | Ben Hogwood     | 6 | 24 | 3 | 155 | 22 | |
| 19 | Tony Morris  | 6 | 19 | 1 | 155 | 21 | |
| 20 | Martin Stafford | 6 | 21 | 2 | 154 | 21 | |
| 21 | Neil Meredith | 6 | 27 | 3 | 154 | 20 | |
| 22 | Alex Rossi [2] | 6 | 25 | 3 | 154 | 20 | |
| 23 | Jason Morris  | 6 | 36 | 5 | 153 | 20 | |
| 24 | Richard Hirst  | 6 | 43 | 7 | 153 | 19 | |
| 25 | Gareth Morgan | 6 | 25 | 3 | 152 | 21 | |
| 26 | Jazz Sian   | 6 | 23 | 2 | 152 | 20 | |
| 27 | Eddie Osborne | 6 | 14 | 0 | 152 | 19 | £15 |
| 28 | Simon Lindsay | 6 | 32 | 4 | 151 | 20 | |
| 29 | George Triantafillou | 6 | 37 | 5 | 151 | 20 | |
| 30 | Jon Tofeili | 6 | 23 | 2 | 148 | 21 | |
| 31 | James Lee | 6 | 26 | 2 | 148 | 18 | £15 |
| 32 | Olly Osmond | 6 | 35 | 5 | 148 | 18 | PAS Cup 2016 |
| 33 | Neil Hyndman | 6 | 29 | 4 | 147 | 19 | BotW = £0 |
| 34 | Rob Currin | 6 | 20 | 1 | 147 | 18 | £10 |
| 35 | Simon Buxton | 6 | 41 | 5 | 147 | 18 | |
| 36 | Sam Craig | 6 | 36 | 6 | 146 | 19 | |
| 37 | Neil Critchlow [1] | 6 | 24 | 2 | 146 | 18 | |
| 38 | Pab | 6 | 35 | 6 | 145 | 19 | |
| 39 | Charlie Harris | 6 | 23 | 3 | 145 | 17 | |
| 40 | Dan Rayner | 6 | 23 | 1 | 145 | 16 | |
| 41 | Pete Britton  | 6 | 26 | 3 | 144 | 18 | |
| 42 | Dan Pelgrom | 6 | 33 | 5 | 144 | 16 | |
| 43 | Mark Seels   | 6 | 31 | 4 | 143 | 17 | |
| 44 | Jamie Tofeili | 6 | 32 | 5 | 141 | 17 | £10 |
| 45 | Dave Crisp | 6 | 25 | 2 | 141 | 16 | BotW = £65.66 |
| 46 | Jack Buxton  | 6 | 19 | 1 | 138 | 16 | |
| 47 | Julian Fernandez | 6 | 31 | 4 | 137 | 17 | |
| 48 | Anders Hoglund | 6 | 19 | 1 | 137 | 15 | |
| 49 | Will Oppong | 6 | 11 | 0 | 136 | 17 | £15 |
| 50 | Arthur Harrison | 6 | 20 | 1 | 136 | 17 | |
| 51 | Josh Hirst | 6 | 23 | 2 | 136 | 14 | |
| 52 | James Challinor | 6 | 25 | 3 | 135 | 20 | |
| 53 | Clare Templeton | 6 | 33 | 5 | 135 | 16 | |
| 54 | Jamie Sellers | 6 | 24 | 2 | 134 | 18 | |
| 55 | Predictz | 6 | 40 | 5 | 134 | 16 | |
| 56 | Andy Fowler | 6 | 20 | 2 | 132 | 18 | |
| 57 | Paul Vinson  | 6 | 21 | 2 | 132 | 17 | £10 |
| 58 | Gary Blackburne | 6 | 40 | 6 | 130 | 17 | |
| 59 | Tony Bowley | 6 | 32 | 5 | 130 | 16 | |
| 60 | Stuart Fitzsimon | 6 | 28 | 3 | 130 | 15 | |
| 61 | David Goggin | 6 | 20 | 2 | 130 | 14 | |
| 62 | Sam Arora | 6 | 31 | 3 | 130 | 11 | |
| 63 | Shashi Arora | 6 | 26 | 3 | 129 | 13 | |
| 64 | Stephen Mullan | 6 | 19 | 1 | 129 | 12 | |
| 65 | Steve Meaton | 6 | 17 | 1 | 127 | 16 | BotW = £0 |
| 66 | Howard Thomas | 6 | 29 | 3 | 127 | 12 | £10 |
| 67 | Darren Banham | 6 | 26 | 3 | 126 | 13 | |
| 68 | Neil Osborne | 6 | 29 | 3 | 126 | 13 | |
| 69 | Rich Lee | 6 | 35 | 5 | 125 | 15 | |
| 70 | Paul Carter | 6 | 30 | 4 | 125 | 14 | |
| 71 | Mr 2-0 [*] | 6 | 19 | 2 | 124 | 17 | £20 |
| 72 | Francesca Fernandez  | 6 | 23 | 3 | 124 | 12 | |
| 73 | Danny Ashworth  | 6 | 26 | 3 | 123 | 14 | |
| 74 | James Swift | 6 | 19 | 2 | 123 | 12 | |
| 75 | Stephen Peaston  | 6 | 25 | 3 | 122 | 13 | |
| 76 | Dave Nicklin | 6 | 23 | 3 | 122 | 11 | |
| 77 | Matt Worsfold | 6 | 16 | 0 | 121 | 13 | |
| 78 | Ben McKeown | 6 | 31 | 4 | 120 | 11 | |
| 79 | Neil Templeton   | 6 | 23 | 3 | 116 | 14 | £10 |
| 80 | Norman Lee | 6 | 20 | 2 | 115 | 10 | |
| 81 | Debbie Lee | 6 | 7 | 0 | 84 | 8 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Derby Co 4 Wolves 2
- [>]
- Best Weekly Total: 52 (6)
- [*]
- Not a real person

- Lucky 13 Winner

- PAS Cup Winner

- Champions League Winner

- European Championships Winner

- World Cup Winner

- Woodenspoon Award

- Ghost Lucky 13 Spring 2020 Winner

- Ghost Woodenspoon Award

- Ghost World Cup 2022 Winner