L13 Winter 2005 - League Table
League Table Week 11
| Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
|---|---|---|---|---|---|---|---|
| 1 | Clare Templeton | 11 | 26 | 3 | 305 | 42 | |
| 2 | John Williamson | 11 | 32 | 5 | 298 | 39 | |
| 3 | Simon Lindquist | 11 | 37 | 5 | 292 | 37 | |
| 4 | Stephen Peaston | 11 | 31 | 3 | 288 | 37 | |
| 5 | Danny Bushell | 11 | 40 | 6 | 285 | 45 | |
| 6 | Gary Blackburne | 11 | 43 | 6 | 283 | 38 | |
| 7 | Matt Worsfold | 11 | 39 | 4 | 278 | 27 | |
| 8 | Darryl Mottershead [4] | 11 | 34 | 4 | 277 | 39 | |
| 9 | Pam Dyson | 11 | 29 | 3 | 276 | 38 | |
| 10 | Dan McGowan | 11 | 31 | 4 | 274 | 37 | |
| 11 | Stuart Butler | 11 | 30 | 3 | 273 | 34 | |
| 12 | Simon Schofield | 11 | 37 | 5 | 272 | 36 | |
| 13 | Jazz Sian | 11 | 25 | 2 | 271 | 31 | |
| 14 | Tapiwa Madovi [3] | 11 | 18 | 1 | 267 | 34 | |
| 15 | Pab | 11 | 34 | 4 | 267 | 32 | |
| 16 | Wayne Connolly | 11 | 22 | 3 | 266 | 35 | |
| 17 | Steve Tindall | 11 | 24 | 2 | 265 | 34 | |
| 18 | Karl Chartres | 11 | 28 | 3 | 265 | 34 | |
| 19 | Neil Templeton | 11 | 22 | 1 | 264 | 30 | |
| 20 | Will Oppong | 11 | 24 | 3 | 259 | 29 | |
| 21 | Rich Lee | 11 | 20 | 1 | 255 | 31 | |
| 22 | Greg Edwards | 11 | 32 | 4 | 253 | 35 | |
| 23 | Andy Bowkett | 11 | 39 | 5 | 253 | 30 | |
| 24 | Ben Halton | 11 | 23 | 3 | 251 | 34 | |
| 25 | Jamie Sellers | 11 | 22 | 3 | 251 | 32 | |
| 26 | Margaret Ashworth | 11 | 20 | 2 | 251 | 31 | |
| 27 | Michelle Fernandez | 11 | 21 | 2 | 248 | 34 | |
| 28 | Joanne McKeown [11] | 11 | 43 | 6 | 246 | 33 | |
| 29 | Mindy Norris | 11 | 32 | 4 | 243 | 32 | |
| 30 | Julian Fernandez | 11 | 37 | 6 | 242 | 30 | |
| 31 | Neil Birchall [1] | 11 | 29 | 4 | 240 | 32 | |
| 32 | Fred Rowe | 11 | 24 | 2 | 239 | 31 | |
| 33 | Jon Tofeili | 11 | 37 | 4 | 239 | 24 | |
| 34 | Dave Nicklin | 11 | 17 | 1 | 233 | 28 | |
| 35 | Tim Birtwisle | 11 | 22 | 2 | 231 | 29 | |
| 36 | Mark Fawke | 11 | 27 | 2 | 231 | 29 | |
| 37 | Scott Aslett | 11 | 22 | 2 | 231 | 28 | |
| 38 | John McSherry | 11 | 39 | 5 | 231 | 25 | |
| 39 | Olly Osmond [9] | 11 | 16 | 1 | 231 | 23 | |
| 40 | Danny Ashworth | 11 | 24 | 2 | 230 | 28 | |
| 41 | Ahmed Amin | 11 | 26 | 3 | 229 | 31 | |
| 42 | Phil Burgoyne | 11 | 36 | 3 | 221 | 23 | |
| 43 | Damian Duffy | 11 | 23 | 3 | 218 | 30 | |
| 44 | Matt Gingell | 11 | 15 | 0 | 216 | 22 | |
| 45 | Ben McKeown | 11 | 23 | 3 | 216 | 22 | |
| 46 | Pam Riding | 11 | 20 | 2 | 211 | 27 | |
| 47 | Mr 2-0 | 11 | 23 | 3 | 209 | 24 | |
| 48 | Martin Stafford | 11 | 14 | 0 | 205 | 22 | |
| 49 | Jim Bloor | 11 | 18 | 1 | 201 | 20 | |
| 50 | Kim Anthon | 11 | 23 | 3 | 195 | 19 |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Argentina 2 England 3
- [>]
- Best Weekly Total
- [*]
- Not a real person
- Lucky 13 Winner
- PAS Cup Winner
- Champions League Winner
- European Championships Winner
- World Cup Winner
- Woodenspoon Award
- Ghost Lucky 13 Spring 2020 Winner
- Ghost Woodenspoon Award
- Ghost World Cup 2022 Winner
