User Predictions : Laura Harrison

L13S2026 Week 10 / CL2SF 1st Leg

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q West Ham 2 0 Wolves Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q West Brom 2 0 Millwall Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Arsenal 2 0 Bournemouth Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Coventry 2 0 Sheff Wed Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Norwich 2 0 Ipswich Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q QPR 2 0 Bristol City Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Brentford 2 1 Everton Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Burnley 3 1 Brighton Info 0-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Charlton 4 0 Preston NE Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Leicester 2 2 Swansea Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Middlesbrough 1 3 Portsmouth Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Oxford Utd 2 2 Watford Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sheff Utd 0 1 Hull Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Southampton 2 2 Derby Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Stoke 1 0 Blackburn Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Huddersfield 3 1 Wycombe Info 3-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Newport County 2 5 Harrogate Town Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Aberdeen 3 1 Hibs Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Celtic 2 1 St Mirren Info 1-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Dundee Utd 3 1 Livingston Info 3-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Hearts 2 4 Motherwell Info 3-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Kilmarnock 1 3 Dundee Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Liverpool 1 0 Fulham Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Birmingham 2 2 Wrexham Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Falkirk 3 1 Rangers Info 3-6 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Crystal Palace 2 0 Newcastle Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Nottm Forest 2 1 Aston Villa Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Sunderland 0 2 Spurs Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Chelsea 0 1 Man City Info 0-3 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Man Utd 2 1 Leeds Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0

Total 8 points, with 0 correct scores and 8 correct results.