L13 Spring 2026 - League Table
League Table Week 4
| Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
| 1 | Lee Taylor | 4 | 37 | 5 | 129 | 16 | £175 |
| 2 | Andy Fowler [4] [>] | 4 | 40 | 7 | 114 | 18 | £150 |
| 3 | Matthew Stafford [3] | 4 | 24 | 2 | 113 | 14 | £100 |
| 4 | Andy Chesworth | 4 | 36 | 6 | 111 | 17 | £80 |
| 5 | Howard Thomas [2] | 4 | 37 | 5 | 111 | 13 | £75 |
| 6 | Chris Stafford | 4 | 38 | 6 | 108 | 14 | £70 |
| 7 | Chris Dixon | 4 | 20 | 1 | 106 | 15 | £65 |
| 8 | Dan Wayman | 4 | 24 | 2 | 106 | 13 | £60 |
| 9 | Simon Buxton | 4 | 27 | 3 | 105 | 14 | £55 |
| 10 | Jason Morris  | 4 | 32 | 4 | 104 | 12 | £50 |
| 11 | Martin Stafford | 4 | 27 | 4 | 101 | 13 | |
| 12 | Stefan Perry | 4 | 23 | 2 | 100 | 13 | |
| 13 | Ciaran Nolan | 4 | 32 | 5 | 100 | 13 | £25 |
| 14 | Gareth Morgan | 4 | 31 | 5 | 100 | 12 | |
| 15 | Peter Morley | 4 | 35 | 6 | 98 | 13 | |
| 16 | Andy Brown | 4 | 27 | 3 | 98 | 12 | |
| 17 | Nick Hogwood  | 4 | 39 | 6 | 97 | 12 | £20 |
| 18 | David Goggin | 4 | 28 | 3 | 96 | 10 | |
| 19 | Francesca Fernandez  | 4 | 31 | 5 | 95 | 11 | |
| 20 | Paul Flaherty | 4 | 21 | 2 | 95 | 11 | |
| 21 | Ben Hogwood    [4] [>] | 4 | 40 | 7 | 95 | 11 | |
| 22 | Mike Cass | 4 | 28 | 4 | 94 | 13 | |
| 23 | Kate Slee [1] | 4 | 27 | 3 | 94 | 12 | £20 |
| 24 | Simon Lindsay | 4 | 27 | 3 | 94 | 11 | |
| 25 | Simon Lindquist   | 4 | 36 | 5 | 94 | 10 | |
| 26 | Sam Arora | 4 | 22 | 2 | 93 | 11 | |
| 27 | Pete Clarke | 4 | 28 | 3 | 93 | 10 | £20 |
| 28 | Ric Pardoe | 4 | 31 | 4 | 92 | 9 | |
| 29 | Stephen Peaston  | 4 | 33 | 4 | 92 | 8 | |
| 30 | Paul Carter | 4 | 19 | 1 | 91 | 11 | |
| 31 | Jack Buxton  | 4 | 22 | 1 | 91 | 8 | |
| 32 | Eddie Osborne | 4 | 35 | 4 | 90 | 9 | |
| 33 | Ryan Graves  | 4 | 28 | 3 | 90 | 8 | BotW £0 |
| 34 | Darren McCarthy | 4 | 24 | 2 | 89 | 11 | |
| 35 | David Murray | 4 | 27 | 4 | 89 | 11 | |
| 36 | Rob Currin | 4 | 21 | 2 | 88 | 12 | |
| 37 | Rich Lee | 4 | 30 | 5 | 88 | 11 | |
| 38 | Neil Osborne | 4 | 22 | 2 | 88 | 9 | |
| 39 | Pete Britton  | 4 | 19 | 1 | 87 | 11 | £15 |
| 40 | Jonathas Moitas | 4 | 24 | 3 | 87 | 9 | |
| 41 | Mark J Brown | 4 | 28 | 4 | 86 | 13 | |
| 42 | Harry Hopper | 4 | 30 | 3 | 86 | 12 | £15 |
| 43 | Jazz Sian   | 4 | 30 | 4 | 86 | 10 | |
| 44 | Pab | 4 | 24 | 4 | 86 | 10 | |
| 45 | Debbie Lee | 4 | 21 | 4 | 85 | 14 | BotW £2.35 |
| 46 | Lily Templeton | 4 | 29 | 3 | 85 | 9 | |
| 47 | Laura Harrison [^] | 4 | 27 | 2 | 84 | 9 | |
| 48 | Justin Corliss | 4 | 25 | 2 | 84 | 8 | PAS World Cup |
| 49 | Neil Templeton   | 4 | 21 | 2 | 84 | 8 | |
| 50 | Olly Osmond | 4 | 22 | 2 | 84 | 8 | |
| 51 | Dan Parker | 4 | 33 | 5 | 83 | 9 | |
| 52 | Norman Lee | 4 | 25 | 2 | 83 | 9 | |
| 53 | Gary Rolfe | 4 | 17 | 1 | 83 | 8 | |
| 54 | Greg Fleming | 4 | 23 | 2 | 82 | 8 | |
| 55 | Dickie Holloway | 4 | 26 | 3 | 82 | 8 | |
| 56 | Will Hanson | 4 | 29 | 3 | 82 | 7 | |
| 57 | Dan Clarke | 4 | 22 | 1 | 81 | 8 | £15 |
| 58 | Luke Stafford | 4 | 16 | 2 | 80 | 11 | |
| 59 | Mark Seels   | 4 | 20 | 1 | 80 | 10 | |
| 60 | Elliot Davy | 4 | 16 | 1 | 80 | 9 | BotW £30 |
| 61 | Predictz [*] | 4 | 21 | 1 | 80 | 8 | |
| 62 | Danny Ashworth  | 4 | 20 | 1 | 80 | 8 | |
| 63 | Lee Potts | 4 | 18 | 2 | 80 | 8 | |
| 64 | Mike Krasnowski | 4 | 24 | 3 | 80 | 8 | |
| 65 | Hira Yonzan   | 4 | 29 | 4 | 79 | 8 | £15 |
| 66 | Neil Meredith | 4 | 21 | 2 | 79 | 7 | |
| 67 | John Jennings | 4 | 20 | 2 | 79 | 7 | |
| 68 | Dave Crisp | 4 | 19 | 1 | 79 | 7 | |
| 69 | Andy Kelly | 4 | 25 | 3 | 79 | 7 | |
| 70 | Sam Browne | 4 | 24 | 3 | 78 | 10 | |
| 71 | Dom Webber | 4 | 34 | 6 | 78 | 10 | £10 |
| 72 | Leo Clarke | 4 | 25 | 3 | 78 | 9 | |
| 73 | Samir Rizk | 4 | 23 | 3 | 78 | 8 | |
| 74 | Stuart Fitzsimon | 4 | 16 | 2 | 77 | 11 | |
| 75 | Rowan Marriott | 4 | 24 | 2 | 77 | 9 | |
| 76 | Matt Worsfold | 4 | 24 | 3 | 77 | 7 | |
| 77 | Richard Hirst  | 4 | 17 | 1 | 77 | 7 | |
| 78 | Charlie Harris | 4 | 23 | 2 | 77 | 7 | £10 |
| 79 | Paul Henshaw | 4 | 28 | 3 | 77 | 7 | |
| 80 | Anders Hoglund | 4 | 25 | 3 | 76 | 7 | |
| 81 | George Triantafillou | 4 | 28 | 4 | 74 | 10 | |
| 82 | Seb De Sousa | 4 | 14 | 0 | 74 | 7 | |
| 83 | Chris Wrigley | 4 | 19 | 1 | 73 | 7 | BotW £3.55 |
| 84 | Jamie Sellers | 4 | 20 | 2 | 72 | 8 | |
| 85 | Tony Morris  | 4 | 28 | 5 | 71 | 11 | |
| 86 | Will Oppong | 4 | 18 | 1 | 70 | 6 | |
| 87 | Matthew Eadie | 4 | 25 | 2 | 69 | 5 | |
| 88 | Ben McKeown | 4 | 22 | 1 | 69 | 4 | |
| 89 | Patricia Fernandez | 4 | 23 | 4 | 67 | 9 | £25 |
| 90 | Dave Nicklin | 4 | 17 | 2 | 67 | 7 | |
| 91 | Julian Fernandez | 4 | 25 | 3 | 67 | 7 | |
| 92 | Alan Clarke | 4 | 17 | 2 | 66 | 5 | |
| 93 | Paul Vinson  | 4 | 25 | 2 | 66 | 4 | £10 |
| 94 | Tim Payne | 4 | 17 | 2 | 55 | 9 | |
| 95 | Mr 2-0 [*] | 4 | 16 | 2 | 53 | 9 | |
| 96 | Dan Hogwood | 4 | 16 | 2 | 53 | 9 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Burnley 3 Brentford 4
- [>]
- Best Weekly Total: 40 (7)
- [*]
- Not a real person

- Lucky 13 Winner

- PAS Cup Winner

- Champions League Winner

- European Championships Winner

- World Cup Winner

- Woodenspoon Award

- Ghost Lucky 13 Spring 2020 Winner

- Ghost Woodenspoon Award

- Ghost World Cup 2022 Winner