L13 Spring 2025 - League Table
League Table Week 13
| Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
| 1 | Ben Hogwood    [4] [9] | 13 | 19 | 2 | 402 | 61 | £175 |
| 2 | Nick Hogwood [1:>] | 13 | 22 | 2 | 394 | 58 | £150 |
| 3 | Harry Hopper | 13 | 22 | 2 | 381 | 54 | £100 |
| 4 | Pete Britton [5] | 13 | 24 | 3 | 364 | 50 | £80 |
| 5 | Jonathas Moitas | 13 | 29 | 4 | 360 | 48 | £75 |
| 6 | Paul Vinson  | 13 | 26 | 2 | 360 | 43 | £70 |
| 7 | Dom Webber [7] | 13 | 23 | 3 | 353 | 46 | £65 |
| 8 | Mike Cass | 13 | 26 | 4 | 351 | 53 | £60 |
| 9 | Hira Yonzan   | 13 | 27 | 4 | 351 | 52 | £55 |
| 10 | Ryan Graves  | 13 | 27 | 4 | 349 | 48 | £50 |
| 11 | Peter Morley | 13 | 30 | 5 | 348 | 54 | |
| 12 | Richard Hirst  | 13 | 25 | 3 | 347 | 49 | |
| 13 | Simon Buxton | 13 | 19 | 2 | 346 | 51 | £25 |
| 14 | Rich Lee | 13 | 28 | 3 | 340 | 45 | |
| 15 | Ric Pardoe [12] | 13 | 15 | 1 | 338 | 48 | |
| 16 | Jason Morris  | 13 | 20 | 2 | 338 | 43 | |
| 17 | Neil Templeton   | 13 | 24 | 3 | 336 | 42 | £20 |
| 18 | Matt Worsfold | 13 | 20 | 2 | 336 | 40 | |
| 19 | Lily Templeton | 13 | 22 | 3 | 335 | 44 | |
| 20 | Dan Clarke | 13 | 18 | 2 | 335 | 43 | |
| 21 | Danny Ashworth  | 13 | 17 | 2 | 333 | 46 | |
| 22 | George Triantafillou | 13 | 32 | 5 | 333 | 43 | |
| 23 | Charlie Harris [10] | 13 | 22 | 3 | 332 | 44 | £20 |
| 24 | Matthew Eadie | 13 | 36 | 5 | 332 | 39 | |
| 25 | Simon Lindsay [^] | 13 | 28 | 3 | 330 | 39 | |
| 26 | Kate Slee [3] | 13 | 21 | 2 | 329 | 42 | |
| 27 | Jamie Sellers | 13 | 17 | 1 | 328 | 42 | £20 |
| 28 | Paul Henshaw | 13 | 20 | 3 | 327 | 46 | |
| 29 | Stefan Perry | 13 | 21 | 2 | 327 | 43 | |
| 30 | Scott Harrison  | 13 | 15 | 0 | 326 | 43 | |
| 31 | Olly Osmond [8] | 13 | 20 | 2 | 326 | 42 | |
| 32 | Mark Seels   | 13 | 20 | 2 | 326 | 38 | PAS CL 2025/26 |
| 33 | Rob Leland | 13 | 22 | 2 | 324 | 44 | BotW £6.53 |
| 34 | Will Hanson | 13 | 17 | 1 | 324 | 44 | |
| 35 | Dickie Holloway | 13 | 25 | 4 | 323 | 46 | |
| 36 | Jack Buxton  | 13 | 17 | 1 | 321 | 41 | |
| 37 | Jazz Sian   | 13 | 15 | 0 | 321 | 39 | |
| 38 | Dave Crisp | 13 | 22 | 2 | 320 | 33 | |
| 39 | Seb De Sousa | 13 | 25 | 3 | 319 | 39 | £15 |
| 40 | Lee Potts | 13 | 14 | 0 | 319 | 35 | |
| 41 | Ben McKeown | 13 | 22 | 2 | 318 | 35 | |
| 42 | Neil Meredith | 13 | 20 | 2 | 317 | 37 | £7.50 |
| 43 | Stephen Peaston  | 13 | 27 | 4 | 317 | 37 | £7.50 |
| 44 | Bijay Lama | 13 | 16 | 2 | 316 | 41 | |
| 45 | Darren McCarthy | 13 | 25 | 3 | 316 | 34 | BotW £2.43 |
| 46 | Anthony Ramadan | 13 | 19 | 1 | 315 | 39 | |
| 47 | Eddie Osborne | 13 | 13 | 0 | 314 | 39 | |
| 48 | Predictz [*] | 13 | 24 | 3 | 313 | 43 | |
| 49 | Andy Chesworth [6] | 13 | 22 | 3 | 313 | 42 | |
| 50 | Ciaran Nolan | 13 | 18 | 1 | 313 | 37 | |
| 51 | Francesca Fernandez  | 13 | 25 | 3 | 311 | 43 | |
| 52 | Andy Kelly | 13 | 16 | 1 | 309 | 37 | |
| 53 | Lee Taylor | 13 | 27 | 4 | 307 | 32 | |
| 54 | Luke Stafford | 13 | 23 | 3 | 306 | 38 | |
| 55 | Pete Clarke | 13 | 29 | 4 | 306 | 36 | |
| 56 | David Goggin | 13 | 25 | 3 | 303 | 36 | |
| 57 | Julian Fernandez | 13 | 26 | 3 | 299 | 39 | £10 |
| 58 | Elliot Davy [2] | 13 | 13 | 1 | 299 | 37 | |
| 59 | Gary Rolfe | 13 | 12 | 0 | 299 | 35 | |
| 60 | Tony Morris  | 13 | 19 | 1 | 298 | 34 | BotW £6.63 |
| 61 | Gareth Morgan [11] | 13 | 18 | 2 | 297 | 38 | |
| 62 | Simon Lindquist   | 13 | 18 | 1 | 296 | 34 | |
| 63 | Paul Flaherty | 13 | 14 | 1 | 296 | 33 | |
| 64 | Matthew Stafford | 13 | 19 | 1 | 296 | 30 | |
| 65 | Sam Browne | 13 | 29 | 4 | 294 | 36 | £10 |
| 66 | Howard Thomas | 13 | 27 | 4 | 293 | 33 | |
| 67 | Justin Corliss | 13 | 19 | 2 | 293 | 28 | |
| 68 | Stephen Smith | 13 | 19 | 2 | 292 | 30 | |
| 69 | Anders Hoglund | 13 | 19 | 2 | 291 | 34 | |
| 70 | Chris Dixon | 13 | 12 | 1 | 290 | 33 | |
| 71 | Ray Bird | 13 | 19 | 2 | 289 | 34 | |
| 72 | Norman Lee | 13 | 31 | 5 | 289 | 33 | £5 |
| 73 | Greg Fleming | 13 | 13 | 0 | 289 | 33 | £5 |
| 74 | David Murray | 13 | 25 | 3 | 289 | 31 | |
| 75 | Debbie Lee | 13 | 17 | 2 | 288 | 33 | |
| 76 | David Bell | 13 | 20 | 2 | 288 | 32 | |
| 77 | Sam Webber | 13 | 18 | 1 | 288 | 26 | |
| 78 | Damian Walsh | 13 | 19 | 2 | 287 | 36 | |
| 79 | Mark J Brown | 13 | 10 | 1 | 287 | 33 | |
| 80 | Rowan Marriott | 13 | 19 | 2 | 286 | 34 | |
| 81 | Stuart Fitzsimon | 13 | 19 | 2 | 284 | 27 | |
| 82 | Dan Hogwood | 13 | 19 | 2 | 283 | 31 | BotW £6.99 |
| 83 | Andy Fowler | 13 | 33 | 5 | 283 | 31 | BotW £6.99 |
| 84 | Patricia Fernandez | 13 | 18 | 3 | 279 | 36 | |
| 85 | John Jennings | 13 | 23 | 2 | 279 | 29 | |
| 86 | Andy Brown | 13 | 15 | 0 | 278 | 34 | |
| 87 | Dan Wayman | 13 | 27 | 4 | 274 | 31 | |
| 88 | Martin Stafford | 13 | 15 | 1 | 274 | 30 | |
| 89 | Mike Krasnowski | 13 | 19 | 2 | 273 | 29 | £12.50 |
| 90 | Samir Rizk | 13 | 24 | 3 | 273 | 29 | £12.50 |
| 91 | Neil Osborne | 13 | 20 | 2 | 271 | 29 | |
| 92 | Rob Barton | 13 | 19 | 2 | 271 | 28 | |
| 93 | Leo Clarke | 13 | 10 | 1 | 270 | 37 | £10 |
| 94 | Alan Clarke | 13 | 21 | 2 | 270 | 25 | |
| 95 | Sean Kelly | 13 | 19 | 2 | 269 | 30 | |
| 96 | Paul Carter | 13 | 26 | 2 | 269 | 24 | |
| 97 | Pab | 13 | 13 | 1 | 268 | 33 | |
| 98 | Tim Payne | 13 | 19 | 2 | 268 | 25 | |
| 99 | Neil Critchlow | 13 | 17 | 2 | 262 | 30 | |
| 100 | Will Oppong | 13 | 19 | 2 | 262 | 29 | |
| 101 | Stanley Marriott | 13 | 19 | 2 | 260 | 28 | £15 |
| 102 | Sam Arora [11] | 13 | 21 | 2 | 260 | 23 | |
| 103 | Matthew Murphy | 13 | 19 | 2 | 258 | 26 | |
| 104 | James Corbett | 13 | 19 | 2 | 256 | 25 | |
| 105 | Emma Tudor | 13 | 17 | 1 | 256 | 23 | |
| 106 | Rob Currin | 13 | 19 | 2 | 254 | 21 | |
| 107 | Thomas Stafford | 13 | 19 | 2 | 251 | 24 | |
| 108 | Mr 2-0 [*] | 13 | 19 | 2 | 251 | 24 | |
| 109 | Dave Nicklin | 13 | 19 | 2 | 247 | 23 | |
| 110 | Laura Harrison | 13 | 13 | 1 | 234 | 23 | wooden spoon |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: San Marino 1 Romania 5
- [>]
- Best Weekly Total: 52 (8)
- [*]
- Not a real person

- Lucky 13 Winner

- PAS Cup Winner

- Champions League Winner

- European Championships Winner

- World Cup Winner

- Woodenspoon Award

- Ghost Lucky 13 Spring 2020 Winner

- Ghost Woodenspoon Award

- Ghost World Cup 2022 Winner