L13 Spring 2024 - League Table
League Table Week 4
| Pos | Name | Week | Week Pts | Week C/S | Total Pts | Total C/S | Prize |
| 1 | Simon Buxton | 4 | 26 | 3 | 127 | 19 | £175 |
| 2 | Mike Cass [2] [>] | 4 | 18 | 1 | 123 | 19 | £130 |
| 3 | Roshan Thapa | 4 | 31 | 4 | 121 | 16 | £90 |
| 4 | Harry Hopper | 4 | 29 | 4 | 120 | 17 | £80 |
| 5 | Danny Ashworth  | 4 | 23 | 3 | 118 | 17 | £75 |
| 6 | Peter Morley | 4 | 22 | 3 | 115 | 17 | £70 |
| 7 | Ric Pardoe | 4 | 25 | 3 | 113 | 16 | £60 |
| 8 | Olly Osmond | 4 | 24 | 3 | 113 | 13 | £55 |
| 9 | Jason Morris  | 4 | 21 | 2 | 112 | 14 | £50 |
| 10 | Paul Vinson [4] | 4 | 39 | 5 | 112 | 11 | £45 |
| 11 | Louis Williams | 4 | 31 | 4 | 110 | 13 | |
| 12 | Darren McCarthy | 4 | 32 | 5 | 109 | 13 | |
| 13 | Matt Worsfold | 4 | 32 | 5 | 108 | 12 | £25 |
| 14 | John Jennings | 4 | 21 | 2 | 107 | 11 | |
| 15 | Patricia Fernandez | 4 | 27 | 4 | 106 | 15 | |
| 16 | Andy Kelly | 4 | 23 | 3 | 105 | 15 | |
| 17 | Jack Buxton  | 4 | 24 | 3 | 105 | 12 | £20 |
| 18 | Eddie Osborne | 4 | 26 | 3 | 105 | 12 | |
| 19 | Justin Corliss | 4 | 15 | 0 | 105 | 11 | |
| 20 | Rowan Marriott | 4 | 36 | 4 | 105 | 11 | |
| 21 | Emma Tudor | 4 | 14 | 1 | 104 | 14 | |
| 22 | Debbie Lee | 4 | 13 | 0 | 104 | 13 | |
| 23 | Stephen Peaston  | 4 | 30 | 3 | 104 | 9 | £20 |
| 24 | Elliot Davy | 4 | 21 | 2 | 103 | 14 | PAS Euro 2024 |
| 25 | Anders Hoglund | 4 | 25 | 2 | 102 | 10 | |
| 26 | Simon Lindquist   | 4 | 26 | 4 | 101 | 12 | |
| 27 | Dom Webber | 4 | 28 | 3 | 101 | 11 | £20 |
| 28 | Paul Flaherty | 4 | 36 | 5 | 101 | 11 | |
| 29 | Pawan GC | 4 | 19 | 2 | 100 | 14 | |
| 30 | Francesca Fernandez  | 4 | 27 | 4 | 100 | 14 | |
| 31 | Richard Hirst  | 4 | 18 | 1 | 100 | 11 | |
| 32 | John Nunns | 4 | 22 | 2 | 99 | 12 | PAS CL 2024-25 |
| 33 | Lily Templeton | 4 | 26 | 3 | 99 | 12 | BotW £1.90 |
| 34 | Andy Brown | 4 | 28 | 4 | 99 | 12 | |
| 35 | Pab | 4 | 28 | 4 | 99 | 11 | |
| 36 | Rob Currin | 4 | 32 | 3 | 99 | 10 | |
| 37 | Deepak Bogati | 4 | 29 | 2 | 99 | 9 | |
| 38 | Mark Seels   | 4 | 15 | 1 | 98 | 11 | |
| 39 | Andy Fowler | 4 | 20 | 2 | 97 | 12 | £15 |
| 40 | Dan Wayman | 4 | 17 | 1 | 96 | 11 | |
| 41 | Tony Morris  | 4 | 19 | 2 | 96 | 10 | |
| 42 | Neil Templeton   | 4 | 26 | 3 | 96 | 9 | £10 |
| 43 | Charlie Harris [3] | 4 | 12 | 0 | 95 | 11 | |
| 44 | Ryan Graves  | 4 | 23 | 2 | 95 | 11 | |
| 45 | Kate Slee | 4 | 24 | 3 | 94 | 11 | BotW £0 |
| 46 | Nick Hogwood [1] | 4 | 26 | 3 | 94 | 11 | |
| 47 | Martin Stafford | 4 | 22 | 2 | 94 | 10 | |
| 48 | Neil Meredith | 4 | 22 | 2 | 94 | 10 | |
| 49 | Matthew Murphy | 4 | 23 | 2 | 93 | 11 | |
| 50 | John King [^] | 4 | 20 | 1 | 93 | 10 | |
| 51 | Greg Fleming | 4 | 31 | 4 | 93 | 10 | |
| 52 | Reagon Karki | 4 | 24 | 2 | 92 | 11 | |
| 53 | Lee Taylor | 4 | 16 | 1 | 92 | 10 | |
| 54 | Dave Crisp | 4 | 32 | 3 | 92 | 7 | |
| 55 | Pete Britton  | 4 | 24 | 3 | 91 | 11 | |
| 56 | George Triantafillou | 4 | 26 | 3 | 90 | 10 | |
| 57 | Matthew Stafford | 4 | 36 | 5 | 90 | 9 | £10 |
| 58 | Danny Bushell | 4 | 31 | 5 | 90 | 9 | |
| 59 | Stanley Marriott | 4 | 19 | 2 | 89 | 11 | |
| 60 | Dickie Holloway | 4 | 17 | 2 | 88 | 11 | BotW £7.40 |
| 61 | Damian Walsh | 4 | 20 | 2 | 88 | 9 | |
| 62 | Paul Henshaw | 4 | 30 | 4 | 87 | 8 | |
| 63 | Jazz Sian   | 4 | 21 | 2 | 86 | 10 | |
| 64 | Jamie Sellers | 4 | 25 | 3 | 86 | 8 | |
| 65 | Paul Carter | 4 | 26 | 2 | 86 | 8 | £15 |
| 66 | Neil Osborne | 4 | 27 | 4 | 86 | 8 | |
| 67 | Jasper Marriott | 4 | 22 | 2 | 85 | 11 | |
| 68 | Sam Osmond | 4 | 10 | 0 | 85 | 10 | |
| 69 | Will Oppong | 4 | 12 | 0 | 85 | 9 | |
| 70 | Sam Arora | 4 | 18 | 1 | 85 | 7 | |
| 71 | Luke Stafford | 4 | 17 | 2 | 83 | 9 | £10 |
| 72 | Rich Lee | 4 | 21 | 2 | 83 | 9 | |
| 73 | Norman Lee | 4 | 27 | 4 | 83 | 8 | |
| 74 | Simon Lindsay | 4 | 25 | 3 | 83 | 8 | |
| 75 | Ben Hogwood     | 4 | 31 | 4 | 81 | 7 | |
| 76 | Hira Yonzan   | 4 | 15 | 1 | 81 | 7 | |
| 77 | Julian Fernandez | 4 | 13 | 1 | 80 | 8 | |
| 78 | Stuart Fitzsimon | 4 | 32 | 3 | 80 | 6 | |
| 79 | Suman Kaflee | 4 | 22 | 2 | 79 | 10 | |
| 80 | Mr 2-0 [*] | 4 | 22 | 2 | 79 | 10 | |
| 81 | John Dowd | 4 | 22 | 2 | 79 | 10 | |
| 82 | Orla McKeown | 4 | 22 | 2 | 79 | 7 | |
| 83 | Ben McKeown | 4 | 18 | 1 | 79 | 7 | BotW £7.54 |
| 84 | Lisa Ward | 4 | 18 | 2 | 77 | 8 | BotW £7.54 |
| 85 | Andy Chesworth | 4 | 15 | 1 | 77 | 5 | |
| 86 | David Goggin | 4 | 16 | 1 | 75 | 7 | |
| 87 | Bigyan Shrestha | 4 | 16 | 1 | 74 | 7 | |
| 88 | Mike Krasnowski | 4 | 25 | 3 | 74 | 6 | |
| 89 | Dave Nicklin | 4 | 22 | 3 | 73 | 8 | £25 |
| 90 | Chris Dixon | 4 | 13 | 0 | 72 | 7 | |
| 91 | Gareth Morgan | 4 | 26 | 3 | 72 | 6 | |
| 92 | Dan Hogwood | 4 | 22 | 2 | 72 | 6 | |
| 93 | Predictz [*] | 4 | 20 | 2 | 71 | 6 | £10 |
| 94 | Tim Payne | 4 | 23 | 3 | 69 | 7 | |
| 95 | Dilip Adhikari | 4 | 12 | 0 | 62 | 2 | |
| 96 | Rukesh Koju | 4 | 12 | 0 | 61 | 5 | |
| 97 | Gary Mitchell | 4 | 14 | 1 | 58 | 4 | |
| 98 | Neil Critchlow | 4 | 16 | 1 | 58 | 2 | w/spoon |
| 99 | Thomas Stafford | 4 | 8 | 0 | 45 | 1 | |
- [C/S]
- Correct Scores
- [^]
- Best Correct Score: Brighton 4 Crystal Palace 1
- [>]
- Best Weekly Total: 47 (9)
- [*]
- Not a real person

- Lucky 13 Winner

- PAS Cup Winner

- Champions League Winner

- European Championships Winner

- World Cup Winner

- Woodenspoon Award

- Ghost Lucky 13 Spring 2020 Winner

- Ghost Woodenspoon Award

- Ghost World Cup 2022 Winner