User Predictions : Nick Hogwood

L13S2022 Week 10 / CL SF 1st Leg

Unless otherwise specified all predictions are for full-time scores; including injury time, but excluding extra-time and penalties.

Q Home H A Away Note CAR CR CS CSB GB TFB TAB TSB TFP TAP JK QP Pts
Q Luton 2 2 Nottm Forest Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Bournemouth 3 2 Middlesbrough Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Birmingham 1 1 Coventry Info 2-4 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hull 1 2 Cardiff Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Peterborough 1 1 Blackburn Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Preston NE 2 2 Millwall Info 1-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Sheff Utd 2 0 Reading Info 1-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Stoke 2 0 Bristol City Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Swansea 3 1 Barnsley Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q West Brom 1 1 Blackpool Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hartlepool 0 2 Port Vale Info 0-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Huddersfield 3 1 QPR Info 2-2 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Derby 1 2 Fulham Info 2-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Hearts 2 0 Hibs Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Spurs 2 0 Brighton Info 0-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Man Utd 2 0 Norwich Info 3-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Southampton 1 2 Arsenal Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Watford 1 3 Brentford Info 1-2 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Man City 1 1 Liverpool Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q MK Dons 2 1 Sheff Wed Info 2-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Celtic 2 2 Rangers Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Newcastle 1 0 Leicester Info 2-1 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q West Ham 2 1 Burnley Info 1-1 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Chelsea 2 1 Crystal Palace Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Coventry 3 2 Bournemouth Info 0-3 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Plymouth 1 0 Sunderland Info 0-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Carlisle 1 2 Mansfield Info 1-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Forest Green 1 0 Oldham Info 2-0 FT 1 0 0 0 0 0 0 0 0 0 0 1
Q Tranmere 0 1 Exeter Info 2-0 FT 0 0 0 0 0 0 0 0 0 0 0 0
Q Nottm Forest 2 1 West Brom Info 4-0 FT 1 0 0 0 0 0 0 0 0 0 0 1

Total 9 points, with 0 correct scores and 9 correct results.